By status
Operating LNG infrastructure
257 LNG terminals in 66 countries totalling 1689 Mtpa and 2975 gas pipelines totalling 1,173,317 km and 822 carriers are operating. Terminals are sorted by capacity, pipelines by length, vessels by cargo capacity.
257 operating LNG terminals
Showing the 200 largest by capacity. The terminal directory lists all 257.
2975 operating gas pipelines
| Countries | Segments | |||||
|---|---|---|---|---|---|---|
| NaTran Gas Pipeline Network | France | Operating | 29,574 km | Not reported | 1 | — |
| Nova Gas Transmission (NGTL) PipelineSaskatchewan → British Columbia | Canada | Operating | 24,500 km | 81.8 bcm/y | 1 | 1957 |
| Northern Natural Gas PipelineTexas → Illinois, Wisconsin, Minnesota, Michigan | United States | Operating | 23,014 km | 64.4 bcm/y | 1 | 1930 |
| Columbia Gas Transmission | United States | Operating | 19,312 km | 30.7 bcm/y | 1 | 1996 |
| Tennessee Gas PipelineTexas → New United Kingdom | United States | Operating | 18,926 km | 10.2 bcm/y | 1 | 1943 |
| El Paso Gas PipelineTexas → California | United States | Operating | 16,319 km | 57.2 bcm/y | 1 | 1997 |
| TransGas PipelineSaskatchewan → Saskatchewan | Canada | Operating | 14,676 km | Not reported | 1 | 1988 |
| Natural Gas Pipeline Company of America System | United States | Operating | 14,645 km | 16.4 bcm/y | 1 | 1931 |
| Texas Eastern Transmission (TETCO) Gas PipelineTexas → New York | United States | Operating | 14,202 km | 119 bcm/y | 1 | 1942 |
| Canadian Mainline Gas PipelineAlberta-Saskatchewan boundary → Ontario | Canada | Operating | 14,082 km | 71.2 bcm/y | 1 | 1955 |
| Southern Natural Gas PipelineTexas → Florida | United States | Operating | 12,231 km | 39.9 bcm/y | 1 | 1928 |
| Gulf South Gas PipelineTexas → Louisiana, Alabama, Mississippi, Florida | United States | Operating | 12,070 km | 27.6 bcm/y | 1 | 2008 |
| Pacific Gas & Electric PipelineCalifornia → California | United States | Operating | 11,265 km | Not reported | 1 | — |
| Texas Intrastate System Gas PipelineTexas → Texas | United States | Operating | 10,895 km | 74.9 bcm/y | 1 | 1960 |
| Transcontinental Gas PipelineTexas → New York | United States | Operating | 10,200 km | 172 bcm/y | 1 | 1950 |
| Texas Gas Transmission PipelineLouisana → Indiana, Illinois, Ohio | United States | Operating | 9,616 km | 62.3 bcm/y | 1 | 1948 |
| Enable Gas TransmissionTexas → Louisiana | United States | Operating | 9,495 km | 67.5 bcm/y | 1 | — |
| Southern Star Central Gas PipelineTexas → Missouri | United States | Operating | 9,334 km | 24.5 bcm/y | 1 | 1904 |
| CNPC Sichuan & Chongqing Gas Pipeline NetworkSichuan → Chongqing | China | Operating | 9,227 km | 30 bcm/y | 1 | 1967 |
| Atmos Pipeline TexasTexas → Texas | United States | Operating | 9,173 km | 1.84 bcm/y | 1 | — |
| West-East Gas Pipeline 2Xinjiang → Guangdong | China | Operating | 9,102 km | 30 bcm/y | 1 | 2012 |
| Sistema Nacional de Gasoductos (SNG)Chihuahua → Tabasco | Mexico | Operating | 8,611 km | 51.1 bcm/y | 1 | 1999 |
| Florida Gas Transmission PipelineTexas → Florida | United States | Operating | 8,530 km | 10.8 bcm/y | 1 | 1998 |
| National Transmission System | United Kingdom | Operating | 7,650 km | Not reported | 1 | 1963 |
| Tallgrass Interstate Gas Transmission | United States | Operating | 7,492 km | 8.48 bcm/y | 1 | 1927 |
| West-East Gas Pipeline 3Xinjiang → Fujian | China | Operating | 7,378 km | 30 bcm/y | 1 | — |
| Guizhou Gas Pipeline NetworkGuizhou → Guizhou | China | Operating | 7,090 km | Not reported | 1 | — |
| Colorado Interstate Gas PipelineRocky Mountains, Anadarko Basin → Colorado | United States | Operating | 6,920 km | 52.6 bcm/y | 1 | 2008 |
| Eastern Gas Transmission and Storage System (EGTS)Ohio → Virginia | United States | Operating | 6,437 km | 97.1 bcm/y | 1 | — |
| Northwest Gas PipelineWashington → Colorado | United States | Operating | 6,276 km | 38.8 bcm/y | 1 | 1965 |
| Anhui Gas Pipeline NetworkAnhui → Anhui | China | Operating | 6,246 km | 8.92 bcm/y | 1 | 2022 |
| Houston Gas Pipeline (HPL) SystemTexas → Texas | United States | Operating | 6,116 km | 54.2 bcm/y | 1 | — |
| Dominion Gas Pipeline | United States | Operating | 6,059 km | 73.6 bcm/y | 1 | 2001 |
| SoCalGas PipelineCalifornia → California | United States | Operating | 5,858 km | 38.1 bcm/y | 1 | — |
| Williston Basin Gas PipelineWyoming → North Dakota | United States | Operating | 5,414 km | 21.5 bcm/y | 1 | 1920 |
| Columbia Gulf Transmission Pipeline | United States | Operating | 5,360 km | Not reported | 1 | — |
| Wafa-Mellitah Gas PipelineNalut → Nuqat al Khams district | Libya | Operating | 5,246 km | 13 bcm/y | 1 | 2004 |
| Tejas Gas PipelineTexas → Texas | United States | Operating | 5,221 km | 1.23 bcm/y | 1 | 1953 |
| China–Russia East PipelineJilin → Hebei | China | Operating | 5,111 km | 38 bcm/y | 1 | 2022 |
| Teréga Gas Pipeline NetworkSouthwest France → Southwest France | France | Operating | 4,691 km | Not reported | 1 | — |
| Progress Gas Pipeline | Russia, Ukraine | Operating | 4,591 km | 26 bcm/y | 1 | 1988 |
| San Martin PipelineTierra del Fuego → Buenos Aires | Argentina | Operating | 4,590 km | 11.2 bcm/y | 1 | 1965 |
| Urengoy-Pomary-Uzhgorod Gas PipelineYamalo-Nenets Autonomous Okrug → Zakarpattia Oblast | Russia, Ukraine | Operating | 4,451 km | 32 bcm/y | 1 | 1983 |
| Transwestern Gas PipelineNew Mexico → Texas-Oklahoma Panhandle, California, Arizona | United States | Operating | 4,345 km | 29 bcm/y | 1 | 1960 |
| Main Network | Belgium | Operating | 4,000 km | Not reported | 1 | — |
| West-East Gas Pipeline 1Xinjiang → Shanghai | China | Operating | 4,000 km | 17 bcm/y | 1 | 2005 |
| Trunkline Gas PipelineTexas → Illinois, Indiana | United States | Operating | 3,932 km | 15.3 bcm/y | 1 | 1947 |
| Alliance Gas PipelineBritish Columbia → Illinois | Canada, United States | Operating | 3,848 km | 16.4 bcm/y | 1 | 2000 |
| Central Asia–Center Gas Pipeline | Turkmenistan, Uzbekistan, Kazakhstan, Russia | Operating | 3,700 km | 60.2 bcm/y | 1 | 1976 |
| Urengoy-Novopskov Gas PipelineYamalo-Nenets Autonomous Okrug → Luhansk | Russia, Ukraine | Operating | 3,609 km | 31 bcm/y | 1 | 1982 |
| Trans-Mediterranean Gas PipelineLaghouat → Slovenia | Algeria, Tunisia, Italy, Croatia | Operating | 3,579 km | 33.5 bcm/y | 1 | 1983 |
| Enable Oklahoma Instrastate Transmission (EOIT)Oklahoma → Oklahoma | United States | Operating | 3,540 km | 23.5 bcm/y | 1 | — |
| TGI Pipeline NetworkLa Guajira → Santander | Colombia | Operating | 3,505 km | 1.23 bcm/y | 1 | — |
| Great Lakes Gas Transmission Pipeline | Canada, United States | Operating | 3,404 km | 24.5 bcm/y | 1 | 1967 |
| Bulgaria National Gas Transmission Network | Bulgaria | Operating | 3,276 km | 25.2 bcm/y | 1 | — |
| Rockies Express Gas PipelineOhio → Illinois | United States | Operating | 3,224 km | 18.4 bcm/y | 1 | 2015 |
| Rockies Express Gas PipelineOhio → Missouri | United States | Operating | 3,224 km | 8.18 bcm/y | 1 | 2017 |
| Louisiana Intrastate Gas (LIG) PipelineLouisiana → Louisiana | United States | Operating | 3,219 km | 7.15 bcm/y | 1 | 1985 |
| Urengoy-Center Gas PipelineYamalo-Nenets Autonomous Okrug → Tambov Oblast | Russia | Operating | 3,211 km | 32.5 bcm/y | 1 | 1984 |
| GASBOL Gas PipelineSanta Cruz → Rio Grande do Sul | Bolivia, Brazil | Operating | 3,150 km | 11 bcm/y | 1 | 1999 |
| Yamburg-Yelets Gas PipelineYamalo-Nenets Autonomous Okrug → Lipetsk Oblast | Russia | Operating | 3,146 km | Not reported | 1 | 1986 |
| Yamburg-Yelets Gas PipelineYamalo-Nenets Autonomous Okrug → Lipetsk Oblast | Russia | Operating | 3,146 km | Not reported | 1 | 1987 |
| Yamburg-Tula Gas PipelineYamalo-Nenets Autonomus Okrug → Tula Oblast | Russia | Operating | 3,113 km | Not reported | 1 | 1989 |
| Urengoy-Center Gas PipelineYamalo-Nenets Autonomous Okrug → Tambov Oblast | Russia | Operating | 3,035 km | 32.5 bcm/y | 1 | 1985 |
| MountainWest Gas Pipeline | United States | Operating | 3,006 km | 26.6 bcm/y | 1 | — |
| Xinjiang Gas Pipeline NetworkXinjiang → Xinjiang | China | Operating | 3,000 km | Not reported | 1 | 2013 |
| BC Gas PipelineBritish Columbia → Washington | Canada, United States | Operating | 2,953 km | 34.8 bcm/y | 1 | 1957 |
| Yamburg-Tula Gas PipelineYamalo-Nenets Autonomus Okrug → Tula Oblast | Russia | Operating | 2,946 km | Not reported | 1 | 1988 |
| ANR Gas PipelineTexas → Illinois | United States | Operating | 2,897 km | 61.3 bcm/y | 1 | 1949 |
| National Fuel Gas Supply Corporation Gas Pipeline | United States | Operating | 2,897 km | 45 bcm/y | 1 | — |
| Central Asia–Center Gas Pipeline | Turkmenistan, Uzbekistan, Kazakhstan, Russia | Operating | 2,895 km | 60.2 bcm/y | 1 | 1985 |
| Hazira-Vijaipur-Jagdishpur (HVJ) Gas PipelineGujarat → Madhya Pradesh | India | Operating | 2,887 km | 39.1 bcm/y | 1 | 1997 |
| Kern River Gas PipelineWyoming → California | United States | Operating | 2,763 km | 22.2 bcm/y | 1 | 1991 |
| Yamburg-Volga Region Gas PipelineYamalo-Nenets Autonomous Okrug → Saratov Oblast | Russia | Operating | 2,755 km | 32.5 bcm/y | 1 | 1990 |
| Urengoy-Petrovsk Gas PipelineYamalo-Nenets Autonomous Okrug → Saratov Oblast | Russia | Operating | 2,733 km | 32 bcm/y | 1 | 1983 |
| Rockies Express Gas PipelineColorado, Wyoming → Ohio | United States | Operating | 2,712 km | 41.4 bcm/y | 1 | 2009 |
| Central Asia–Center Gas PipelineMary → Moscow Oblast | Turkmenistan, Uzbekistan, Kazakhstan, Russia | Operating | 2,662 km | 60.2 bcm/y | 1 | 1970 |
| Peninsular Gas Utilization PipelineTerengganu → Perlis | Malaysia | Operating | 2,623 km | 35.8 bcm/y | 1 | 1993 |
| Central Asia–Center Gas PipelineMangystau → Belogorodsk Oblast | Turkmenistan, Uzbekistan, Kazakhstan, Russia | Operating | 2,600 km | 5 bcm/y | 1 | 1975 |
| Tabriz-Ankara Gas Pipeline | Iran, Türkiye | Operating | 2,577 km | 14 bcm/y | 1 | 2002 |
| Mississippi River TransmissionTexas → Illinois | United States | Operating | 2,574 km | 19.4 bcm/y | 1 | — |
| Promigas Pipeline NetworkLa Guajira → Córdoba | Colombia | Operating | 2,537 km | 9.73 bcm/y | 1 | 1977 |
| Anaco-Barquisimeto Gas Pipeline | Venezuela | Operating | 2,470 km | 10 bcm/y | 1 | 1950 |
| East Tennessee Gas PipelineTennessee → Virginia | United States | Operating | 2,456 km | 19 bcm/y | 1 | 1996 |
| West-East Gas Pipeline 3Xinjiang → Ningxia | China | Operating | 2,445 km | 30 bcm/y | 1 | 2014 |
| Carolina Gas TransmissionSouth Carolina → Georgia | United States | Operating | 2,414 km | Not reported | 1 | — |
| Bukhara-Ural Gas PipelineBukhara Region → Sverdlovsk Oblast | Uzbekistan, Turkmenistan, Kazakhstan, Russia | Operating | 2,382 km | 21 bcm/y | 1 | 1966 |
| Northern Border Gas PipelineMontana → Indiana | Canada, United States | Operating | 2,272 km | 24.5 bcm/y | 1 | 1982 |
| Gulf Coast Southbound PipelineIllinois → Louisiana | United States | Operating | 2,227 km | 4.7 bcm/y | 1 | 2017 |
| First Gas Transmission PipelineNorth Island → North Island | New Zealand | Operating | 2,207 km | Not reported | 1 | 1969 |
| High Pressure Gujarat Gas Grid NetworkGujarat → Gujarat | India | Operating | 2,207 km | 11.3 bcm/y | 1 | 2016 |
| Bukhara-Ural Gas PipelineBukhara Region → Chelyabinsk Oblast | Uzbekistan, Turkmenistan, Kazakhstan, Russia | Operating | 2,200 km | 21 bcm/y | 1 | 1963 |
| Northern Tyumen Regions (SRTO)–Torzhok Gas PipelineYamalo-Nenets Autonomous Okrug → Tver Oblast | Russia | Operating | 2,200 km | 28.5 bcm/y | 1 | 2006 |
| Power of Siberia Gas Pipeline | Russia | Operating | 2,200 km | 38 bcm/y | 1 | 2019 |
| Gas Transmission NorthwestBritish Columbia → Oregon | Canada, United States | Operating | 2,177 km | 29.6 bcm/y | 1 | 1961 |
| Luxembourg Gas Transmission Network | Luxembourg | Operating | 2,176 km | 104 bcm/y | 1 | — |
| West-East Gas Pipeline 3Ningxia → Jiangxi | China | Operating | 2,090 km | 25 bcm/y | 1 | 2025 |
| FortisBC PipelineBritish Columbia → British Columbia | Canada | Operating | 2,075 km | Not reported | 1 | — |
| Victorian Transmission SystemVictoria → Victoria | Australia | Operating | 2,035 km | 10.3 bcm/y | 1 | 1969 |
| SRTO-Ural Gas PipelineTyumen region → Sverdlovsk Oblast | Russia | Operating | 1,986 km | 16.2 bcm/y | 1 | 1974 |
| SRTO-Ural Gas PipelineTyumen region → Sverdlovsk Oblast | Russia | Operating | 1,986 km | Not reported | 1 | 1983 |
| Neuba II Gas Pipeline | Argentina | Operating | 1,958 km | 10.9 bcm/y | 1 | 1988 |
| Central Asia–China Gas Pipeline | Turkmenistan, Uzbekistan, Kazakhstan, China | Operating | 1,833 km | 25 bcm/y | 1 | 2014 |
| Central Asia–China Gas Pipeline | Turkmenistan, Uzbekistan, Kazakhstan, China | Operating | 1,833 km | 15 bcm/y | 1 | 2009 |
| Central Asia–China Gas Pipeline | Turkmenistan, Uzbekistan, Kazakhstan, China | Operating | 1,833 km | 15 bcm/y | 1 | 2010 |
| Sakhalin-Khabarovsk-Vladivostok Gas PipelineSakhalin region → Primorsky territory | Russia | Operating | 1,822 km | 20 bcm/y | 1 | 2011 |
| Algonquin Gas Transmission PipelineNew York → Massachusetts | United States | Operating | 1,820 km | 31.9 bcm/y | 1 | 1997 |
| KPC Gas PipelineOklahoma → Kansas | United States | Operating | 1,817 km | 1.64 bcm/y | 1 | 1995 |
| Trans-Anatolian Gas Pipeline | Georgia, Türkiye | Operating | 1,811 km | 16 bcm/y | 1 | 2018 |
| Komsomolsk-Surgut-Chelyabinsk Gas PipelineYamalo-Nenets Autonomus Okrug → Chelyabinsk Oblast | Russia | Operating | 1,780 km | Not reported | 1 | 1978 |
| Urengoy-Chelyabinsk Gas PipelineYamalo-Nenets Autonomus Okrug → Chelyabinsk Oblast | Russia | Operating | 1,780 km | 58 bcm/y | 1 | 1979 |
| Sichuan & Chongqing Grand Loop LineSichuan → Sichuan | China | Operating | 1,756 km | 12 bcm/y | 1 | 2018 |
| West-East Gas Pipeline 4Xinjiang → Ningxia | China | Operating | 1,745 km | 15 bcm/y | 1 | 2025 |
| Sino-Myanmar Gas PipelineYunnan → Guangxi | China | Operating | 1,727 km | 12 bcm/y | 1 | 2013 |
| Amadeus Gas PipelineNorthern Territory → Northern Territory | Australia | Operating | 1,658 km | 1.66 bcm/y | 1 | 1986 |
| Sichuan–Shanghai Gas PipelineSichuan → Shanghai | China | Operating | 1,629 km | 15 bcm/y | 1 | 2009 |
| Acadian Gas Pipeline SystemLouisiana → Louisiana | United States | Operating | 1,609 km | 10.2 bcm/y | 1 | — |
| Zhongwei-Guiyang Connecting Gas PipelineNingxia → Guizhou | China | Operating | 1,608 km | 15 bcm/y | 1 | 2012 |
| Dampier to Bunbury Natural Gas PipelineWestern Australia → Western Australia | Australia | Operating | 1,597 km | 8.67 bcm/y | 1 | 1984 |
| Bridgeline Gas PipelineLouisiana → Louisiana | United States | Operating | 1,585 km | 9.4 bcm/y | 1 | 2000 |
| Bukhara-Tashkent-Bishkek-Almaty Gas Pipeline | Uzbekistan, Kyrgyzstan, Kazakhstan | Operating | 1,585 km | 12 bcm/y | 1 | 1971 |
| Bukhara-Tashkent-Bishkek-Almaty Gas Pipeline | Uzbekistan, Kyrgyzstan, Kazakhstan | Operating | 1,585 km | 3.9 bcm/y | 1 | 1999 |
| China–Russia East PipelineHebei → Shanghai | China | Operating | 1,509 km | 18.9 bcm/y | 1 | 2024 |
| Hajiqabul–Astara–Abadan Gas PipelineHajiqabul → Khuzestan | Azerbaijan, Iran | Operating | 1,475 km | 10 bcm/y | 1 | 1970 |
| Gasoducto Norte Gas PipelineSanta Fe → Salta | Argentina | Operating | 1,454 km | 10.2 bcm/y | 1 | 1960 |
| Beineu-Bozoy-Shymkent Gas PipelineMangystau Region → Turkistan Region | Kazakhstan | Operating | 1,449 km | 15 bcm/y | 1 | 2013 |
| Great Basin Gas Transmission Company Pipeline SystemNevada → Nevada | United States | Operating | 1,448 km | Not reported | 1 | 1988 |
| Maritimes and Northeast Gas PipelineNova Scotia → Massachusetts | Canada, United States | Operating | 1,432 km | 8.48 bcm/y | 1 | 1999 |
| Dabhol-Bangalore Gas PipelineMaharashtra → Karnataka | India | Operating | 1,386 km | 5.84 bcm/y | 1 | 2013 |
| Panhandle Eastern Gas PipelineOklahoma → Indiana, Ohio | United States | Operating | 1,384 km | 28.6 bcm/y | 1 | 1929 |
| Goldfields Gas PipelineWestern Australia → Western Australia | Australia | Operating | 1,380 km | 2.03 bcm/y | 1 | 1996 |
| East West Gas Pipeline (India)Andhra Pradesh → Gujarat | India | Operating | 1,375 km | 31 bcm/y | 1 | 2008 |
| Zhongxian-Wuhan Gas PipelineChongqing → Hubei | China | Operating | 1,375 km | 3 bcm/y | 1 | 2004 |
| Maghreb-Europe Gas PipelineLaghouat → Andalucía | Algeria, Morocco, Spain, Portugal | Operating | 1,350 km | 12 bcm/y | 1 | 1996 |
| Ukhta-Torzhok (Vuktyl) Gas PipelineRepublic of Komi → Tver Oblast | Russia | Operating | 1,333 km | Not reported | 1 | 1975 |
| Ukhta-Torzhok (Vuktyl) Gas PipelineRepublic of Komi → Tver Oblast | Russia | Operating | 1,332 km | Not reported | 1 | 1969 |
| Ukhta-Torzhok (Vuktyl) Gas PipelineRepublic of Komi → Tver Oblast | Russia | Operating | 1,332 km | Not reported | 1 | 1978 |
| Dashava-Kiev-Bryansk-Moscow Gas Pipeline | Russia, Ukraine | Operating | 1,301 km | 1.8 bcm/y | 1 | 1952 |
| Moomba Sydney Pipeline SystemSouth Australia → South Australia, New South Wales | Australia | Operating | 1,300 km | 4.48 bcm/y | 1 | 1976 |
| Torzhok-Smolensk-Mazyr-Dolyna Gas Pipeline | Russia, Belarus, Ukraine | Operating | 1,300 km | 22 bcm/y | 1 | 1996 |
| Wyoming Interstate Gas PipelineWyoming → Colorado | United States | Operating | 1,287 km | 39.9 bcm/y | 1 | 1997 |
| Access South Gas PipelinePennsylvania → Mississippi | United States | Operating | 1,287 km | 3.27 bcm/y | 1 | 2017 |
| Chelyabinsk-Petrovsk Gas PipelineChelyabinsk region → Samara | Russia | Operating | 1,285 km | 37.1 bcm/y | 1 | 1980 |
| Neuba I Gas Pipeline | Argentina | Operating | 1,267 km | 4.75 bcm/y | 1 | 1970 |
| Foothills System Gas PipelineAlberta → Saskatchewan | Canada | Operating | 1,237 km | 33.7 bcm/y | 1 | 1981 |
| Orenburg-Novopskov Gas PipelineOrenburg → Luhansk | Ukraine, Kazakhstan, Russia | Operating | 1,230 km | 14.6 bcm/y | 1 | 1975 |
| Blue Stream Gas Pipeline | Russia, Türkiye | Operating | 1,213 km | 16 bcm/y | 1 | 2003 |
| Bovanenkovo-Ukhta Gas PipelineYamalo-Nenets Autonomous Okrug → Komi Republic | Russia | Operating | 1,200 km | 57.5 bcm/y | 1 | 2012 |
| Bovanenkovo-Ukhta Gas PipelineYamalo-Nenets Autonomous Okrug → Komi Republic | Russia | Operating | 1,200 km | 57.5 bcm/y | 1 | 2017 |
| East–West Gas Pipeline (Saudi Arabia)Eastern Province → Al Madinah | Saudi Arabia | Operating | 1,200 km | Not reported | 1 | 1978 |
| Gulfstream Natural Gas PipelineAlabama → Florida | United States | Operating | 1,199 km | 13.4 bcm/y | 1 | 2002 |
| IGAT 3 Gas PipelineBushehr → Markazi | Iran | Operating | 1,195 km | 32.9 bcm/y | 1 | — |
| Moomba Adelaide Pipeline SystemSouth Australia → South Australia | Australia | Operating | 1,184 km | 2.42 bcm/y | 1 | 1969 |
| Gasoducto al Altiplano Gas Pipeline | Bolivia | Operating | 1,181 km | 0.69 bcm/y | 1 | 1988 |
| Krasnodar Krai-Serpukhov Gas PipelineKrasnodar Krai → Moscow Oblast | Russia | Operating | 1,177 km | Not reported | 1 | 1961 |
| Krasnodar Krai-Serpukhov Gas PipelineKrasnodar Krai → Moscow Oblast | Russia | Operating | 1,177 km | Not reported | 1 | 1961 |
| Mehsana-Bhatinda Gas PipelineGujarat → Punjab | India | Operating | 1,177 km | 29.2 bcm/y | 1 | 2022 |
| Atacama Gas Pipeline | Argentina, Chile | Operating | 1,167 km | 1.97 bcm/y | 1 | 1999 |
| Langeled Gas PipelineMøre og Romsdal → Yorkshire and the Humber | Norway, United Kingdom | Operating | 1,166 km | 25.5 bcm/y | 1 | 2006 |
| Libya Coastal Gas Pipeline | Libya | Operating | 1,164 km | 6.17 bcm/y | 1 | 1983 |
| Nizhnevartovsk-Parabel-Kuzbass Gas PipelineTyumen region → Kemerovo region | Russia | Operating | 1,162 km | 4.1 bcm/y | 1 | 1978 |
| IGAT 4 Gas PipelineBushehr → Markazi | Iran | Operating | 1,145 km | 40.1 bcm/y | 1 | — |
| Rover PipelineOhio → Michigan | United States | Operating | 1,144 km | 17.4 bcm/y | 1 | 2017 |
| Nizhnyaya Tura-Perm-Gorky Gas PipelineSverdlovsk Oblast → Perm Krai | Russia | Operating | 1,143 km | Not reported | 1 | 1975 |
| Kinetica Energy ExpressLouisiana → Louisiana | United States | Operating | 1,139 km | Not reported | 1 | 1960 |
| Centro Oeste Gas PipelineNeuquén → Santa Fe | Argentina | Operating | 1,121 km | 11.7 bcm/y | 1 | 1981 |
| TGI Pipeline NetworkSantander → Huila | Colombia | Operating | 1,120 km | 4.46 bcm/y | 1 | 1996 |
| MEGAL Gas PipelineBayern → Saarland | Germany | Operating | 1,115 km | 22 bcm/y | 1 | 1980 |
| Shaan-Jing Gas PipelineShaanxi → Beijing | China | Operating | 1,114 km | 25 bcm/y | 1 | 2017 |
| Kyiv–Western Border Pipeline | Ukraine | Operating | 1,112 km | Not reported | 1 | 1970 |
| China–Russia East PipelineJilin → Hebei | China | Operating | 1,110 km | 38 bcm/y | 1 | 2020 |
| IGAT 1 Gas PipelineKhuzestan → Gilan | Iran | Operating | 1,104 km | Not reported | 1 | 1970 |
| Gasoducto Contugas Gas PipelineIca → Ica | Peru | Operating | 1,100 km | 3.58 bcm/y | 1 | 2014 |
| Ruby Gas PipelineWyoming → Oregon | United States | Operating | 1,099 km | 15.3 bcm/y | 1 | 2011 |
| Viking Gas TransmissionManitoba → Wisconsin | Canada, United States | Operating | 1,080 km | 5.11 bcm/y | 1 | 1996 |
| NorAndino Gas PipelineSalta → Antofagasta | Argentina, Chile | Operating | 1,070 km | 2.92 bcm/y | 1 | 1999 |
| China–Russia East PipelineHeilongjiang → Jilin | China | Operating | 1,067 km | 38 bcm/y | 1 | 2019 |
| Saryarka Gas Pipeline | Kazakhstan | Operating | 1,061 km | 2.2 bcm/y | 1 | 2019 |
| Shaan-Jing Gas PipelineShaanxi → Beijing | China | Operating | 1,011 km | 15 bcm/y | 1 | 2010 |
| IGAT 8 Gas Pipeline | Iran | Operating | 1,000 km | 39.7 bcm/y | 1 | 2016 |
| Okarem-Beyneu Gas PipelineBalkan → Mangystau | Kazakhstan, Turkmenistan | Operating | 999 km | 3.78 bcm/y | 1 | 1974 |
| Ukhta-Torzhok (Yamal) 2 Gas PipelineRepublic of Komi → Vologda Oblast | Russia | Operating | 970 km | 45 bcm/y | 1 | 2018 |
| Ukhta-Torzhok (Yamal) Gas PipelineRepublic of Komi → Vologda Oblast | Russia | Operating | 970 km | 45 bcm/y | 1 | 2012 |
| A47-Yanbu Gas Pipeline | Saudi Arabia | Operating | 966 km | Not reported | 1 | — |
| Alrar-Hassi R'Mel Gas PipelineIlizi → Laghouat | Algeria | Operating | 966 km | Not reported | 1 | 1986 |
| Alrar-Hassi R'Mel Gas PipelineIlizi → Laghouat | Algeria | Operating | 966 km | Not reported | 1 | 1999 |
| Oasis Gas PipelineTexas → Texas | United States | Operating | 966 km | 12.3 bcm/y | 1 | — |
| Gasene Gas PipelineEspírito Santo → Bahia | Brazil | Operating | 958 km | 7.3 bcm/y | 1 | 2010 |
| Sebei-Xining-Lanzhou Gas PipelineQinghai → Gansu | China | Operating | 953 km | 2 bcm/y | 1 | 2001 |
| Punga-Ukhta-Gryazovets Gas PipelineRepublic of Komi → Vologda Oblast | Russia | Operating | 946 km | 29.5 bcm/y | 1 | 1981 |
| Makat–North Caucasus PipelineAtyrau → Chechnya | Kazakhstan, Russia | Operating | 944 km | 21.9 bcm/y | 1 | 1988 |
| Naiyp-Deryalyk Gas Pipeline | Turkmenistan | Operating | 942 km | Not reported | 1 | — |
| Cordillerano-Patagónico Gas PipelineNeuquén → Chubut | Argentina | Operating | 940 km | 0.48 bcm/y | 1 | 1986 |
| Pochinki-Izobilnoe-North Stavropol Underground Gas Storage PipelineNizhny Novgorod Oblast → Stavropol Krai | Russia | Operating | 937 km | 30 bcm/y | 1 | 1998 |
| South West Queensland PipelineQueensland → Queensland | Australia | Operating | 937 km | 4.05 bcm/y | 1 | 1996 |
| Shaan-Jing Gas PipelineShaanxi → Beijing | China | Operating | 935 km | 12 bcm/y | 1 | 2005 |
| Matterhorn Express Gas PipelineTexas → Texas | United States | Operating | 933 km | 25.6 bcm/y | 1 | 2024 |
| South Valley Gas PipelineGiza → Aswan | Egypt | Operating | 930 km | 12 bcm/y | 1 | 2009 |
| TurkStream Gas PipelineKrasnodar Krai → Kırklareli | Russia, Türkiye | Operating | 930 km | 15.8 bcm/y | 1 | 2020 |
| TurkStream Gas PipelineKrasnodar Krai → Kırklareli | Russia, Türkiye | Operating | 930 km | 15.8 bcm/y | 1 | 2020 |
Showing the 200 longest. The pipeline directory lists all 2975.
822 operating vessels
| IMO | Containment | Propulsion | |||||
|---|---|---|---|---|---|---|---|
| Mekaines | 9397303 | Operating | 266,500 m³ | Membrane (system not specified) | Slow-speed diesel | Samsung Heavy Industries | 2009 |
| Al Dafna | 9443683 | Operating | 266,400 m³ | Membrane (system not specified) | Slow-speed diesel | Samsung Heavy Industries | 2009 |
| Al Mafyar | 9397315 | Operating | 266,400 m³ | Membrane (system not specified) | Slow-speed diesel | Samsung Heavy Industries | 2009 |
| Mozah | 9337755 | Operating | 266,300 m³ | Membrane (system not specified) | Slow-speed diesel | Samsung Heavy Industries | 2008 |
| Rasheeda | 9443413 | Operating | 266,300 m³ | Membrane (system not specified) | MAN ME-GI | Samsung Heavy Industries | 2010 |
| Shagra | 9418365 | Operating | 266,300 m³ | Membrane (system not specified) | Slow-speed diesel | Samsung Heavy Industries | 2009 |
| Aamira | 9443401 | Operating | 266,000 m³ | Membrane (system not specified) | Slow-speed diesel | Samsung Heavy Industries | 2010 |
| Al Mayeda | 9397298 | Operating | 266,000 m³ | Membrane (system not specified) | Slow-speed diesel | Samsung Heavy Industries | 2009 |
| Bu Samra | 9388833 | Operating | 266,000 m³ | Membrane (system not specified) | Slow-speed diesel | Samsung Heavy Industries | 2008 |
| Umm Slal | 9372731 | Operating | 266,000 m³ | Membrane (system not specified) | Slow-speed diesel | Samsung Heavy Industries | 2008 |
| Zarga | 9431214 | Operating | 266,000 m³ | Membrane (system not specified) | Slow-speed diesel | Samsung Heavy Industries | 2010 |
| Al Ghuwairiya | 9372743 | Operating | 263,300 m³ | Membrane (system not specified) | Slow-speed diesel | Hanwha Ocean | 2008 |
