About the data
Data coverage
For each dataset on the site, how many records actually report each field. Where Global Energy Monitor leaves a field empty, this site shows “Not reported” rather than an estimate, and this page counts how often that happens.
How to read the counts
Every row is counted against the records the field applies to, named in the second column. A field that only exists for units still to be built is not divided by every unit, which would make the gap look larger than it is. The counts come from the same database the pages are built from, at build time, so they cannot disagree with the pages. See data sources for where each file comes from and methodology for how fields are normalised.
Fields with nothing reported
- Ownership percentage, LNG carriers and floating units: none of 2,749 ownership stakes.
- Flag state, LNG carriers and floating units: none of 1,220.
- MMSI, LNG carriers and floating units: none of 1,220.
- Length overall, LNG carriers and floating units: none of 1,220.
- Gross tonnage, LNG carriers and floating units: none of 1,220.
- Order year, LNG carriers and floating units: none of 1,220.
- GEM.wiki page, LNG carriers and floating units: none of 1,220.
LNG terminals
813 terminals in the current release.
| Field | Counted against | Reported | Of | Share |
|---|---|---|---|---|
| Coordinates | all terminals | 807 | 813 | 99.3% |
| Project status | all terminals | 813 | 813 | 100% |
| Country | all terminals | 813 | 813 | 100% |
Terminal units (trains and phases)
1,206 units in the current release.
| Field | Counted against | Reported | Of | Share |
|---|---|---|---|---|
| Capacity | operating units | 365 | 376 | 97.1% |
| Capacity | units under construction | 83 | 89 | 93.3% |
| Capacity | proposed units | 232 | 282 | 82.3% |
| Actual start year | operating units | 376 | 376 | 100% |
| Planned start year | units under construction | 44 | 89 | 49.4% |
| Final investment decision year | units under construction, in pre-construction or proposed | 119 | 371 | 32.1% |
| At least one named owner | all units | 1,187 | 1,206 | 98.4% |
| Ownership percentage | ownership stakes | 3,344 | 4,756 | 70.3% |
Gas pipelines
4,246 pipelines in the current release.
| Field | Counted against | Reported | Of | Share |
|---|---|---|---|---|
| Project status | all pipelines | 4,245 | 4,246 | 99.9% |
| Length reported by GEM | all pipelines | 4,213 | 4,246 | 99.2% |
| Length, reported or measured from the mapped route | all pipelines | 4,213 | 4,246 | 99.2% |
| Mapped route | all pipelines | 3,921 | 4,246 | 92.3% |
| Start year | all pipelines | 2,825 | 4,246 | 66.5% |
| Capacity (bcm/y) | all pipelines | 2,631 | 4,246 | 62.0% |
| Diameter | all pipelines | 3,093 | 4,246 | 72.8% |
| At least one named owner | all pipelines | 3,746 | 4,246 | 88.2% |
| Ownership percentage | ownership stakes | 7,215 | 8,452 | 85.4% |
LNG carriers and floating units
1,220 vessels in the current release.
| Field | Counted against | Reported | Of | Share |
|---|---|---|---|---|
| IMO number | all vessels | 1,145 | 1,220 | 93.9% |
| IMO number that passes its check digit | vessels with an IMO number | 1,145 | 1,145 | 100% |
| Cargo capacity | all vessels | 1,163 | 1,220 | 95.3% |
| Delivery year | all vessels | 1,183 | 1,220 | 97.0% |
| Shipyard | all vessels | 1,204 | 1,220 | 98.7% |
| Containment system | all vessels | 765 | 1,220 | 62.7% |
| Propulsion | all vessels | 1,084 | 1,220 | 88.9% |
| At least one named owner | all vessels | 1,204 | 1,220 | 98.7% |
| Ownership percentage | ownership stakes | 0 | 2,749 | None |
| Flag state | all vessels | 0 | 1,220 | None |
| MMSI | all vessels | 0 | 1,220 | None |
| Length overall | all vessels | 0 | 1,220 | None |
| Gross tonnage | all vessels | 0 | 1,220 | None |
| Order year | all vessels | 0 | 1,220 | None |
| GEM.wiki page | all vessels | 0 | 1,220 | None |
Common questions
Each answer stands on its own.
- What does “Not reported” mean on this site?
- The source file leaves that field empty for that asset. Nothing is estimated or filled in, so an empty field is shown as “Not reported” and never as zero. This page counts how often that happens, field by field.
- Is a blank field a data error?
- Not necessarily. Many fields only apply to part of a dataset: a planned start year exists only for units still to be built, and a final investment decision year only for units not yet operating. That is why each row here states what it is counted against.
- Which fields are wholly empty?
- In the current releases: ownership percentage (LNG carriers and floating units), flag state (LNG carriers and floating units), mmsi (LNG carriers and floating units), length overall (LNG carriers and floating units), gross tonnage (LNG carriers and floating units), order year (LNG carriers and floating units), gem.wiki page (LNG carriers and floating units). Pages that would show them say “Not reported”, and counts built on them, such as vessels by flag state, are not shown as zero.
- Do these figures change?
- Yes. They are counted from the data when the site is built, so they move when a new Global Energy Monitor release is loaded. The release each dataset comes from is stated in the attribution below.