Export terminal · Georgia, United States
Elba Island LNG Terminal
Elba Island LNG Terminal is an operating LNG export terminal in Georgia, United States. The tracker lists 12 tracked units with 2.5 Mtpa operating, 0.4 Mtpa proposed, the earliest starting in 1978. It is owned by Southern LNG Company LLC.
Operating
2.5 Mtpa
3.4 bcm/y · 10 units
Under construction
—
no units under construction
Proposed
0.4 Mtpa
0.54 bcm/y · 1 unit
At a glance
- Country
- United States
- State / province
- Georgia
- Region
- Americas
- Import / export
- Export
- Onshore / floating
- Not reported
- Status (rolled up)
- Operating
- Trains / phases tracked
- 12
- Earliest start year
- 1978
- Latest start year
- 2020
- Coordinates
- 32.0911° N, 81.0003° W
- GEM terminal ID
- T100000130221
- GEM wiki page
- gem.wiki
Trains and phases
Each row is one unit as tracked by GEM. Ordered by start year, then proposal year.
| Unit | Status | Capacity (Mtpa) | Capacity (bcm/y) | Start | Proposed | FID | Owner (as reported) |
|---|---|---|---|---|---|---|---|
| Import Terminal | Retired | 12 | 16.3 | 1978 | — | Not reported | Southern LNG Company LLC [100%] |
| T01 | Operating | 0.25 | 0.34 | 2019 | 2013 | Not reported | Southern LNG Company LLC [100%] |
| T02 | Operating | 0.25 | 0.34 | 2019 | 2013 | Not reported | Southern LNG Company LLC [100%] |
| T03 | Operating | 0.25 | 0.34 | 2019 | 2013 | Not reported | Southern LNG Company LLC [100%] |
| T04 | Operating | 0.25 | 0.34 | 2019 | 2013 | Not reported | Southern LNG Company LLC [100%] |
| T05 | Operating | 0.25 | 0.34 | 2019 | 2013 | Not reported | Southern LNG Company LLC [100%] |
| T06 | Operating | 0.25 | 0.34 | 2020 | 2013 | Not reported | Southern LNG Company LLC [100%] |
| T07 | Operating | 0.25 | 0.34 | 2020 | 2013 | Not reported | Southern LNG Company LLC [100%] |
| T08 | Operating | 0.25 | 0.34 | 2020 | 2013 | Not reported | Southern LNG Company LLC [100%] |
| T09 | Operating | 0.25 | 0.34 | 2020 | 2013 | Not reported | Southern LNG Company LLC [100%] |
| T10 | Operating | 0.25 | 0.34 | 2020 | 2013 | Not reported | Southern LNG Company LLC [100%] |
| Optimization Project | Proposed | 0.4 | 0.54 | — | 2023 | Not reported | Southern LNG Company LLC [100%] |
Capacity by status
Owners and operators
Stakes as reported by GEM per unit, merged across units. Percentages are omitted where GEM does not give them.
Reported cost
Global Energy Monitor's estimated cost for each unit that reports one, converted to US dollars. Estimates at the date GEM last updated the unit, not adjusted for inflation.
| Unit | Status | Capacity | Estimated cost | Per tonne a year |
|---|---|---|---|---|
| T01 | Operating | 0.25 Mtpa | $200 million | $800 |
| T02 | Operating | 0.25 Mtpa | $200 million | $800 |
| T03 | Operating | 0.25 Mtpa | $200 million | $800 |
| T04 | Operating | 0.25 Mtpa | $200 million | $800 |
| T05 | Operating | 0.25 Mtpa | $200 million | $800 |
| T06 | Operating | 0.25 Mtpa | $200 million | $800 |
| T07 | Operating | 0.25 Mtpa | $200 million | $800 |
| T08 | Operating | 0.25 Mtpa | $200 million | $800 |
| T09 | Operating | 0.25 Mtpa | $200 million | $800 |
| T10 | Operating | 0.25 Mtpa | $200 million | $800 |
Financing as GEM records it: US$730 million in debt financing to EIG Global Energy Partners to fund its acquisition from Kinder Morgan of a 49% stake in the Elba Liquefaction Company
A unit with no cost reported is not shown, and the figures are never added across statuses. How the estimates compare is on project costs.
Location
Elba Island LNG Terminal at 32.0911° N, 81.0003° W, with 16 tracked gas pipelines passing within 25 km.
Loads about 250 kB of map code and the country outline file.
- Coordinates
- 32.0911° N, 81.0003° W
- Coordinate accuracy (GEM)
- exact
- Open in OpenStreetMap
- View on map
Connected gas pipelines
Tracked pipelines whose route passes within 25 km of this terminal, or whose name matches it. Proximity is not proof of a physical connection.
| Pipeline | Status | Length | Capacity | Distance | Matched by |
|---|---|---|---|---|---|
| Carolina Gas Transmission | Operating | 2,414 km | — | 18.8 km | route proximity |
| Carolina Gas Transmission | Operating | 47 km | 0.18 bcm/y | 18.8 km | route proximity |
| Carolina Gas Transmission | Operating | 89 km | 0.82 bcm/y | 18.8 km | route proximity |
| Carolina Gas Transmission | Proposed | 0 km | 0.1 bcm/y | 18.8 km | route proximity |
| Elba Express Pipeline | Operating | 306 km | 9.66 bcm/y | 19 km | route proximity |
| Southern Natural Gas Pipeline | Operating | 12,231 km | 39.86 bcm/y | 19 km | route proximity |
| Cross Island Pipeline | Operating | 77 km | 24.53 bcm/y | — | name match |
| Das Island–Habshan Gas Pipeline | Operating | 117 km | 4.09 bcm/y | — | name match |
| Das Island–Habshan Gas Pipeline | Operating | 114 km | 4.09 bcm/y | — | name match |
| High Island Offshore Gas Pipeline System | Operating | 383 km | 20.44 bcm/y | — | name match |
| Island Gas Connector | Cancelled | 129 km | — | — | name match |
| Lower Zakum–Das Island Gas Pipeline | Under construction | 85 km | 2.76 bcm/y | — | name match |
| Shetland Island Regional Gas Export Pipeline | Operating | 233 km | 6.8 bcm/y | — | name match |
| Snohvit–Melkoya Island Pipeline | Operating | 143 km | — | — | name match |
| Umm Shaif–Das Island Gas Pipeline | Operating | 35 km | — | — | name match |
| Umm Shaif–Das Island Gas Pipeline | Operating | 38 km | — | — | name match |
In the news
Recent headlines that name Elba Island LNG Terminal. Matched by name, so it is approximate. Titles and links only; we store no article text.
Common questions
Generated from the same tracker fields as the tables above, so the two cannot disagree. Each answer stands on its own.
- Where is Elba Island LNG Terminal?
- Elba Island LNG Terminal is an LNG export terminal in Georgia, United States. It is made up of 12 tracked trains and phases.
- Is Elba Island LNG Terminal operating?
- Elba Island LNG Terminal is operating, with its first tracked train starting in 1978.
- How much LNG can Elba Island LNG Terminal handle?
- Elba Island LNG Terminal has 2.5 Mtpa operating, 0.4 Mtpa proposed, equivalent to 3.4 bcm/y of gas a year in operation. Capacity at different statuses is never added together.
- Who owns Elba Island LNG Terminal?
- Elba Island LNG Terminal is owned by Southern LNG Company LLC, and operated by Southern LNG Company LLC. Shares are as recorded in the current tracker release.
- What pipelines connect to Elba Island LNG Terminal?
- 16 tracked gas pipelines pass within 25 km of Elba Island LNG Terminal. Proximity is not proof of a physical connection; each match is listed with its distance.
In our rankings
Where this appears in the site's generated top lists. Each ranking page states its own method before its table.
Cite this page
Reuse is welcome; please name the page and the tracker release it draws on.