About the data
Data sources and licence
All asset data on LNG Atlas is derived from Global Energy Monitor's Global Gas Infrastructure Tracker, published under Creative Commons Attribution 4.0. We add grouping, normalisation, templated summaries and cross-links; we do not copy GEM's written project histories.
Global Gas Infrastructure Tracker (GEM)
Global Energy Monitor's Global Gas Infrastructure Tracker catalogues gas transmission pipelines, LNG import and export terminals and, since December 2025, the LNG carrier fleet. GEM publishes the terminal and pipeline sets roughly annually and carriers quarterly. Each asset has a page on GEM.wiki, which we link as the "Full project history" source rather than reproducing.
Licence: CC BY 4.0. Every page that renders GEM data carries the line below, with the release month of the file it came from.
Country outlines on maps come from Natural Earth (1:110m Admin 0 Countries), which is public domain. Map rendering uses MapLibre GL JS served from this site; no tile provider is involved and no request leaves the site when you open a map.
What is and is not reported: see data coverage, which counts how many records report each field and names the fields that are wholly empty.
| Dataset | GEM release | Source file | Rows | Loaded |
|---|---|---|---|---|
| LNG terminals | September 2025 | GEM-GGIT-LNG-Terminals-2025-09.xlsx | 1206 | 2026-10-22 |
| Gas pipelines | November 2025 | GEM-GGIT-Gas-Pipelines-2025-11.xlsx | 4246 | 2026-10-22 |
| LNG carriers | June 2026 | GEM LNG Carrier Tracker - June 2026 release.xlsx | 1220 | 2026-10-22 |
Attribution line used sitewide:
Data: Global Gas Infrastructure Tracker, Global Energy Monitor, June 2026Data: Global Gas Infrastructure Tracker, Global Energy Monitor, November 2025Data: Global Gas Infrastructure Tracker, Global Energy Monitor, September 2025
How the files are obtained
GEM's three trackers — LNG terminals, gas pipelines and LNG carriers — are each Excel workbooks behind a form that asks for a name and email address; there is no public API and no way for an unattended build to fetch them. We download each workbook by hand and commit it to this repository, which is what every build reads from — the only way to get a reproducible build without hitting that form on every deploy.
scripts/fetch-gem.ts is kept as a fallback for when a workbook is not yet on hand: it reads the thinner data GEM separately publishes to open repositories behind its own public map. That export carries fewer fields — no FLNG/FSRU flag, no FID dates, no per-unit Mtpa — and has never covered the carrier fleet at all, so it is used only until the real workbook can be downloaded. Fields the workbook does not report readNot reported here rather than being estimated.
What LNG Atlas adds
- Grouping. GEM lists one row per train or phase. We group rows into one terminal page using GEM's terminal identifier, falling back to name + country.
- Status normalisation. GEM's status text is mapped to nine values: proposed, pre-construction, construction, operating, mothballed, idle, retired, cancelled, shelved. Unmapped text is shown verbatim and rendered as "Not reported".
- Capacity in both units. Mtpa and bcm/y are always shown together, converted at 1 Mtpa = 1.36 bcm/y when GEM gives only one.
- Company de-duplication. Owner, operator and parent names are folded into one company record per firm using a hand-maintained alias list; tickers and headquarters come from that list only.
- Templated summaries. The opening paragraph on each asset page is generated from fields by a fixed template, never by a language model, so it cannot say anything the data does not.
- Stable URLs. Slugs are stored against GEM identifiers so a renamed asset keeps its address; old slugs redirect.
- Route geometry. Pipeline routes are assembled from GEM's route file, spreadsheet coordinates or reported endpoints, and each segment says which. Lengths are measured from geometry only when GEM reports none.
- Pipeline ↔ terminal links. Computed by proximity within 25 km, labelled with the distance and the matching method.
- Carrier checks. IMO check digits are verified, containment and propulsion normalised into families, and sister ships inferred from yard, year and capacity.
- A change log. Each ingest is diffed against the previous release, and the differences are committed so the site keeps a history the tracker itself does not publish.
- Country profiles. Terminals, pipelines, fleet and companies gathered per country, with the import against export balance computed from operating capacity.
What we do not do
- We do not estimate, interpolate or infer missing values. An empty GEM field reads "Not reported".
- We do not reproduce GEM.wiki narrative text; we link to it.
- We do not show live vessel positions, voyages or AIS data. A carrier page describes the ship, not where it is, and carriers are deliberately absent from the map.
- We do not assert that a nearby pipeline serves a terminal. Proximity links carry their distance and matching method so you can judge them.
- Supplier and firm facts outside GEM's fields must each cite a public source or they are left out.
Ingest diagnostics
Anything in the current GEM file that did not map cleanly. Reviewed on each release.
| Dataset | Issue | Detail | Rows |
|---|---|---|---|
| suppliers | company-slug-not-found | Mitsubishi Shipbuilding → mitsubishi-shipbuilding | 1 |
| LNG carriers | missing-imo | Equinor 4 | 1 |
| LNG carriers | missing-imo | HD Hyundai HI (HHI) (Hayfin 1) | 1 |
| LNG carriers | missing-imo | HD Hyundai HI (HHI) (Hayfin 2) | 1 |
| LNG carriers | missing-imo | HD Hyundai HI (HHI) Ulsan (NYK, Ocean Yield 1) | 1 |
| LNG carriers | missing-imo | HD Hyundai HI (HHI) Ulsan (NYK, Ocean Yield 2) | 1 |
| LNG carriers | missing-imo | HD Hyundai HI (HHI) Ulsan (NYK, Ocean Yield 3) | 1 |
| LNG carriers | missing-imo | HD Hyundai HI (HHI) Ulsan (NYK, Ocean Yield 4) | 1 |
| LNG carriers | missing-imo | HD Hyundai Samho (BW LNG 1) | 1 |
| LNG carriers | missing-imo | HD Hyundai Samho (BW LNG 2) | 1 |
| LNG carriers | missing-imo | HD Hyundai Samho (Capital Clean ECC 1) | 1 |
| LNG carriers | missing-imo | HD Hyundai Samho (Capital Clean ECC 2) | 1 |
| LNG carriers | missing-imo | HD Hyundai Samho (Capital Clean ECC 3) | 1 |
| LNG carriers | missing-imo | HD Hyundai Samho (Hyundai Glovis 1) | 1 |
| LNG carriers | missing-imo | Hanwha Ocean (Knutsen OAS 1) | 1 |
| LNG carriers | missing-imo | Hanwha Ocean (Knutsen) | 1 |
| LNG carriers | missing-imo | Hudong-Zhonghua (Bonny Gas Transport 1) | 1 |
| LNG carriers | missing-imo | Hudong-Zhonghua (Bonny Gas Transport 2) | 1 |
| LNG carriers | missing-imo | Hudong-Zhonghua (Bonny Gas Transport 3) | 1 |
| LNG carriers | missing-imo | Hudong-Zhonghua (CNOOC, CMES, NYK 3) | 1 |
| LNG carriers | missing-imo | Hudong-Zhonghua (CNOOC, CMES, NYK 4) | 1 |
| LNG carriers | missing-imo | Hudong-Zhonghua (CNOOC, CMES, NYK 5) | 1 |
| LNG carriers | missing-imo | Hudong-Zhonghua (CNOOC, CMES, NYK 6) | 1 |
| LNG carriers | missing-imo | Hudong-Zhonghua (MISC 1) | 1 |
| LNG carriers | missing-imo | Hudong-Zhonghua (MISC 2) | 1 |
| LNG carriers | missing-imo | Hudong-Zhonghua (MISC 3) | 1 |
| LNG carriers | missing-imo | Hudong-Zhonghua (MISC 4) | 1 |
| LNG carriers | missing-imo | Hudong-Zhonghua (MISC 5) | 1 |
| LNG carriers | missing-imo | Hull CMHI-282-07 | 1 |
| LNG carriers | missing-imo | Hull CMHI-282-08 | 1 |
| LNG carriers | missing-imo | Jiangnan (COSCO 1) | 1 |
| LNG carriers | missing-imo | Jiangnan (COSCO 2) | 1 |
| LNG carriers | missing-imo | Jiangnan (COSCO 3) | 1 |
| LNG carriers | missing-imo | Jiangnan (COSCO 4) | 1 |
| LNG carriers | missing-imo | Mozambique LNG 01 | 1 |
| LNG carriers | missing-imo | Mozambique LNG 02 | 1 |
| LNG carriers | missing-imo | Mozambique LNG 03 | 1 |
| LNG carriers | missing-imo | Mozambique LNG 04 | 1 |
| LNG carriers | missing-imo | Mozambique LNG 05 | 1 |
| LNG carriers | missing-imo | Mozambique LNG 06 | 1 |
| LNG carriers | missing-imo | Mozambique LNG 07 | 1 |
| LNG carriers | missing-imo | Mozambique LNG 08 | 1 |
| LNG carriers | missing-imo | Mozambique LNG 09 | 1 |
| LNG carriers | missing-imo | Mozambique LNG 10 | 1 |
| LNG carriers | missing-imo | Mozambique LNG 11 | 1 |
| LNG carriers | missing-imo | Mozambique LNG 12 | 1 |
| LNG carriers | missing-imo | Mozambique LNG 13 | 1 |
| LNG carriers | missing-imo | Mozambique LNG 14 | 1 |
| LNG carriers | missing-imo | Mozambique LNG 15 | 1 |
| LNG carriers | missing-imo | Mozambique LNG 16 | 1 |
| LNG carriers | missing-imo | Mozambique LNG 17 | 1 |
| LNG carriers | missing-imo | Samsung HI (MISC FSRU) | 1 |
| LNG carriers | missing-imo | Samsung HI (Seapeak 1) | 1 |
| LNG carriers | missing-imo | Samsung HI (Seapeak 2) | 1 |
| LNG carriers | missing-imo | Samsung HI (Seapeak 3) | 1 |
| LNG carriers | missing-imo | Samsung HI (TMS Cardiff Gas 1) | 1 |
| LNG carriers | missing-imo | Samsung HI (TMS Cardiff Gas 2) | 1 |
| LNG carriers | missing-imo | Samsung HI (unknown shipowner 1) | 1 |
| LNG carriers | missing-imo | Samsung HI (unknown shipowner 2) | 1 |
| LNG carriers | missing-imo | Singapore FSRU | 1 |
| LNG carriers | missing-imo | Woodside Energy 01 | 1 |
| LNG carriers | missing-imo | Woodside Energy 02 | 1 |
| LNG carriers | missing-imo | Woodside Energy 03 | 1 |
| LNG carriers | missing-imo | Woodside Energy 04 | 1 |
| LNG carriers | missing-imo | Woodside Energy 05 | 1 |
| LNG carriers | missing-imo | Woodside Energy 06 | 1 |
| LNG carriers | missing-imo | Woodside Energy 07 | 1 |
| LNG carriers | missing-imo | Woodside Energy 08 | 1 |
| LNG carriers | missing-imo | Woodside Energy 09 | 1 |
| LNG carriers | missing-imo | Woodside Energy 10 | 1 |
| LNG carriers | missing-imo | Woodside Energy 11 | 1 |
| LNG carriers | missing-imo | Woodside Energy 12 | 1 |
| LNG carriers | missing-imo | Woodside Energy 13 | 1 |
| LNG carriers | missing-imo | Woodside Energy 14 | 1 |
| LNG carriers | missing-imo | Woodside Energy 15 | 1 |
| LNG carriers | missing-imo | Woodside Energy 16 | 1 |
| Gas pipelines | missing-segment-id | no SegmentID column in source; row identity taken from ProjectID | 4246 |
| Gas pipelines | no-geometry | 103D-103A Gas Pipeline | 1 |
| Gas pipelines | no-geometry | A47-Yanbu Gas Pipeline | 1 |
| Gas pipelines | no-geometry | ABK-USCC Gas Pipeline | 1 |
| Gas pipelines | no-geometry | ADCC Pipeline | 1 |
| Gas pipelines | no-geometry | AY–1 KP 943-Riyadh Gas Pipeline | 1 |
| Gas pipelines | no-geometry | Abu Sennan Spur Gas Pipeline | 1 |
| Gas pipelines | no-geometry | Addison Natural Gas Pipeline | 1 |
| Gas pipelines | no-geometry | Afisiere-Aladja Gas Pipeline | 1 |
| Gas pipelines | no-geometry | Ain Ben Khelil Gas Pipeline | 1 |
| Gas pipelines | no-geometry | Ain Madhi-Tadjemout Gas Pipeline | 1 |
| Gas pipelines | no-geometry | Ain-Bessem Gas Pipeline | 1 |
| Gas pipelines | no-geometry | Al Najibiya PS Gas Pipeline | 1 |
| Gas pipelines | no-geometry | Alagbado-SNG Gas Pipeline | 1 |
| Gas pipelines | no-geometry | Alakiri-Ikot-Abasi Gas Pipeline | 1 |
| Gas pipelines | no-geometry | Alakiri-Notore Onne Gas Pipeline | 1 |
| Gas pipelines | no-geometry | Alrar-Hassi R'Mel Gas Pipeline | 2 |
| Gas pipelines | no-geometry | Amagasaki line | 1 |
| Gas pipelines | no-geometry | Amenam-Bonny Gas Pipeline | 1 |
| Gas pipelines | no-geometry | Anže - Brestanica Gas Pipeline | 1 |
| Gas pipelines | no-geometry | Appalachian Connector Pipeline | 1 |
| Gas pipelines | no-geometry | Aricha Gas Pipeline | 1 |
| Gas pipelines | no-geometry | Artawi GMP EPSCC Gas Pipelines | 2 |
| Gas pipelines | no-geometry | Arzew-Sidi Bel abbès Gas Pipeline | 1 |
| Gas pipelines | no-geometry | Ashdod-Ashkelon Gas Pipeline | 1 |
| Gas pipelines | no-geometry | Asla-Chellala-Boussemghoun Gas Pipeline | 1 |
| Gas pipelines | no-geometry | Aspire Energy Express Gas Pipeline | 1 |
| Gas pipelines | no-geometry | Atlantic Bridge Gas Pipeline | 1 |
| Gas pipelines | no-geometry | Atlantic Bridge Gas Project | 1 |
| Gas pipelines | no-geometry | Attahaddy-km-91.5 Gas Pipeline | 1 |
| Gas pipelines | no-geometry | Aïn Bya-Bir El Djir Gas Pipeline | 1 |
| Gas pipelines | no-geometry | Aïn El Ibel Gas Pipeline | 1 |
| Gas pipelines | no-geometry | Aïn Nouïssy Gas Pipeline | 1 |
| Gas pipelines | no-geometry | Bab-Maqta Gas Pipeline | 1 |
| Gas pipelines | no-geometry | Bac Lieu Gas Pipeline | 1 |
| Gas pipelines | no-geometry | Badr El Din Spur Gas Pipelines | 2 |
| Gas pipelines | no-geometry | Badra Oil Field–Wassit PS Gas Pipeline | 1 |
| Gas pipelines | no-geometry | Bahr Assalam–Mellitah Gas Pipeline | 2 |
| Gas pipelines | no-geometry | Baltim Field Gas Pipelines | 2 |
| Gas pipelines | no-geometry | Batangas LNG Terminal Pipeline | 1 |
| Gas pipelines | no-geometry | Bazargan-Halfaya Gas Pipeline | 1 |
| Gas pipelines | no-geometry | Berriane Gas Pipeline | 1 |
| Gas pipelines | no-geometry | Bir el Ater-Tebessa-El Aouinet Gas Pipeline | 1 |
| Gas pipelines | no-geometry | Bitola-Ohrid Gas Pipeline | 1 |
| Gas pipelines | no-geometry | Bonga-Riser Gas Pipeline | 1 |
| Gas pipelines | no-geometry | Bougtob Gas Pipeline | 1 |
| Gas pipelines | no-geometry | Bouhadjar-Oued Zitoun Gas Pipeline | 1 |
| Gas pipelines | no-geometry | Bouira-Beni Mansour Gas Pipeline | 1 |
| Gas pipelines | no-geometry | Bouri-Bahr Assalam Gas Pipeline | 1 |
| Gas pipelines | no-geometry | Bouri-Bahr Asslam Gas Pipeline | 1 |
| Gas pipelines | no-geometry | CE FLNG Terminal Pipelines | 1 |
| Gas pipelines | no-geometry | Cantanhede-Monforte Gas Pipeline | 1 |
| Gas pipelines | no-geometry | Central Chegga Gas Pipeline | 1 |
| Gas pipelines | no-geometry | Centrale Ain Arnet Gas Pipeline | 1 |
| Gas pipelines | no-geometry | Chaiba-Barika Gas Pipeline | 1 |
| Gas pipelines | no-geometry | Chuen-Fukuroi Line | 1 |
| Gas pipelines | no-geometry | Commonwealth LNG Pipeline | 1 |
| Gas pipelines | no-geometry | Cortemaggiore–Ripalta Gas Pipeline | 1 |
| Gas pipelines | no-geometry | Cronos-Port Said Gas Pipeline | 1 |
| Gas pipelines | no-geometry | Cumberland Gas Pipeline | 1 |
| Gas pipelines | no-geometry | DTE Michigan Lateral Gas Pipeline | 3 |
| Gas pipelines | no-geometry | Damietta–SEGAS Pipeline | 1 |
| Gas pipelines | no-geometry | Daqing-Changling Pipeline | 1 |
| Gas pipelines | no-geometry | Debdeb Gas Pipeline | 1 |
| Gas pipelines | no-geometry | Denise Gas Pipeline | 1 |
| Gas pipelines | no-geometry | Depco-Abqaiq Gas Pipeline | 1 |
| Gas pipelines | no-geometry | Djelfa Gas Pipeline | 2 |
| Gas pipelines | no-geometry | Draa El Mizan Gas Pipeline | 1 |
| Gas pipelines | no-geometry | Dravograd-Ruse-Maribor Gas Pipeline | 1 |
| Gas pipelines | no-geometry | Dublin Transmission Network | 1 |
| Gas pipelines | no-geometry | Dublin to Bray Gas Pipeline | 2 |
| Gas pipelines | no-geometry | East to Southwest Gas Pipeline | 1 |
| Gas pipelines | no-geometry | Eastern Iraq Gas Pipeline | 1 |
| Gas pipelines | no-geometry | Echigo Gas Pipeline | 1 |
| Gas pipelines | no-geometry | Edfu Gas Pipeline | 1 |
| Gas pipelines | no-geometry | El Bayadh-Ain El Orak Gas Pipeline | 1 |
| Gas pipelines | no-geometry | El Hakimia Gas Pipeline | 1 |
| Gas pipelines | no-geometry | El Hamma-Kebili Gas Pipeline | 1 |
| Gas pipelines | no-geometry | Emden-Etzel Gas Pipeline | 1 |
| Gas pipelines | no-geometry | Emmen–Ommen Gas Pipeline Biogas Conversion | 1 |
| Gas pipelines | no-geometry | Ennore Barshi Gas Pipeline | 1 |
| Gas pipelines | no-geometry | Esfarayen Gas Pipeline | 1 |
| Gas pipelines | no-geometry | FSRU Ravenna Gas Pipeline | 2 |
| Gas pipelines | no-geometry | FSRU to Thai Binh Gas Pipeline | 1 |
| Gas pipelines | no-geometry | Faiha-North Rumaila Gas Pipeline | 1 |
| Gas pipelines | no-geometry | Fargh–Sarir Gas Pipeline | 1 |
| Gas pipelines | no-geometry | Feriana–Gafsa Gas Pipelines | 2 |
| Gas pipelines | no-geometry | Framid Field Gas Pipeline | 1 |
| Gas pipelines | no-geometry | Freeport LNG Terminal Pipeline | 1 |
| Gas pipelines | no-geometry | GME-Mohammedia Gas Pipeline | 1 |
| Gas pipelines | no-geometry | GR5-Adrar Gas Pipeline | 1 |
| Gas pipelines | no-geometry | GR5-Aoulef Gas Pipeline | 1 |
| Gas pipelines | no-geometry | Gabes–Zarzis Gas Pipeline | 2 |
| Gas pipelines | no-geometry | Gafsa Phosphates Gas Pipeline | 1 |
| Gas pipelines | no-geometry | Gamasa–Veunsa Gas Pipeline | 1 |
| Gas pipelines | no-geometry | Gasification of Eastern Republika Srpska | 1 |
| Gas pipelines | no-geometry | Gasoducto Regional de Cusco Gas Pipeline | 1 |
| Gas pipelines | no-geometry | Gharraf Gas Pipeline | 1 |
| Gas pipelines | no-geometry | Gillis Access Project | 2 |
| Gas pipelines | no-geometry | Gostivar-Kicevo Gas Pipeline | 1 |
| Gas pipelines | no-geometry | Guangdong Energy Group Yunhe Gas Pipeline | 1 |
| Gas pipelines | no-geometry | Gulf Xpress Pipeline | 1 |
| Gas pipelines | no-geometry | Had S'hari Gas Pipeline | 1 |
| Gas pipelines | no-geometry | Hadjret Ennous Gas Pipeline | 1 |
| Gas pipelines | no-geometry | Hannibal GP–Ben Sahloun Gas Pipeline | 1 |
| Gas pipelines | no-geometry | Harima Nishi Coastal Line | 1 |
| Gas pipelines | no-geometry | Hasbah-Wasit Gas Pipelines | 2 |
| Gas pipelines | no-geometry | Hawiyah-UBTG-1-km0 Gas Pipeline | 1 |
| Gas pipelines | no-geometry | Hill Lake Pipeline | 1 |
| Gas pipelines | no-geometry | Hoceinia-Algeria Gas Pipeline | 1 |
| Gas pipelines | no-geometry | Hokuko Connection Pipeline | 1 |
| Gas pipelines | no-geometry | Idku-Abu Hummus Gas Pipeline | 1 |
| Gas pipelines | no-geometry | Ilizi-Hassi-Kifaf Gas Pipeline | 1 |
| Gas pipelines | no-geometry | Imo River-Aba Industries Gas Pipeline | 1 |
| Gas pipelines | no-geometry | Intesar-Sahel Gas Pipeline | 1 |
| Gas pipelines | no-geometry | Iran-Iraq Gas Pipeline | 1 |
| Gas pipelines | no-geometry | Jakhira-Intesar Gas Pipeline | 1 |
| Gas pipelines | no-geometry | Jiangsu-Anhui-Henan Pipeline | 5 |
| Gas pipelines | no-geometry | Kalce-Škofja Loka Gas Pipeline | 1 |
| Gas pipelines | no-geometry | Karbla Gas Pipeline | 1 |
| Gas pipelines | no-geometry | Kashima Area High-Pressure Distribution Pipeline | 1 |
| Gas pipelines | no-geometry | Kawchi Pipeline | 1 |
| Gas pipelines | no-geometry | Khafji Offshore-Khafji Onshore Gas Pipeline | 1 |
| Gas pipelines | no-geometry | Khenguet Sidi Nadji Gas Pipeline | 1 |
| Gas pipelines | no-geometry | Khor Al-Zubair-Shatt Al Arab Gas Pipeline | 1 |
| Gas pipelines | no-geometry | Kicevo-Ohrid Gas Pipeline | 1 |
| Gas pipelines | no-geometry | Kinki Trunk Line No. 1 West Line | 1 |
| Gas pipelines | no-geometry | Km-81.5-Brega Gas Pipeline | 1 |
| Gas pipelines | no-geometry | Km-91.5-Brega Gas Pipeline | 1 |
| Gas pipelines | no-geometry | Kogoshima Hayato Gas Pipeline | 2 |
| Gas pipelines | no-geometry | Krasny Most-Alaverdi Gas Pipeline | 1 |
| Gas pipelines | no-geometry | Ksar El Hirane Gas Pipeline | 1 |
| Gas pipelines | no-geometry | Kssar Chellala Gas Pipeline | 1 |
| Gas pipelines | no-geometry | Lakhdaria Gas Pipeline | 1 |
| Gas pipelines | no-geometry | Larino-Sora-Colleferro Gas Pipeline | 1 |
| Gas pipelines | no-geometry | Lauchhammer 2 - Großkoschen Gas Pipeline | 1 |
| Gas pipelines | no-geometry | Lenart-Gornja Radgona Gas Pipeline | 1 |
| Gas pipelines | no-geometry | Lengo Field Gas Pipeline | 1 |
| Gas pipelines | no-geometry | Leviathan Subsea Gas Pipelines | 4 |
| Gas pipelines | no-geometry | Lowman Pipeline | 1 |
| Gas pipelines | no-geometry | Luxembourg Gas Transmission Network | 1 |
| Gas pipelines | no-geometry | Magnolia Gas Pipeline | 1 |
| Gas pipelines | no-geometry | Mahmoudiah PS Gas Pipeline | 1 |
| Gas pipelines | no-geometry | Mahmudiyah-Besmaya Gas Pipeline | 1 |
| Gas pipelines | no-geometry | Majnoon Gas Pipeline | 1 |
| Gas pipelines | no-geometry | Malaysia Singapore Gas Pipeline | 1 |
| Gas pipelines | no-geometry | Maqta-Al Taweelah Gas Pipeline | 2 |
| Gas pipelines | no-geometry | Marbeck-Heiden-Dorsten Gas Pipeline | 1 |
| Gas pipelines | no-geometry | Marjan GOSP-4 Gas Pipeline | 2 |
| Gas pipelines | no-geometry | Mascara-Saïda Gas Pipeline | 2 |
| Gas pipelines | no-geometry | Mavromati-Larymna Gas Pipeline | 1 |
| Gas pipelines | no-geometry | Medjedel-Bou Saada Gas Pipeline | 1 |
| Gas pipelines | no-geometry | Meghaier Gas Pipeline | 1 |
| Gas pipelines | no-geometry | Mellitah-BU-Attifel Gas Pipeline | 1 |
| Gas pipelines | no-geometry | Meurad-Eucalyptus Gas Pipeline | 1 |
| Gas pipelines | no-geometry | Minamiashigara Pipeline | 1 |
| Gas pipelines | no-geometry | Minor Duct Line 12 Inches | 1 |
| Gas pipelines | no-geometry | Mishraq Cross Road-Mousil PWR ST Gas Pipeline | 1 |
| Gas pipelines | no-geometry | Moravia Extension Gas Pipeline | 2 |
| Gas pipelines | no-geometry | Mousal-Al Qayyarah PS Gas Pipeline | 1 |
| Gas pipelines | no-geometry | Mozambique LNG Gas Pipeline | 1 |
| Gas pipelines | no-geometry | Mubarraz Field-Mubarraz Terminal Gas Pipeline | 1 |
| Gas pipelines | no-geometry | Murban Bab- Maqta Gas Pipeline | 1 |
| Gas pipelines | no-geometry | Murban Bab-Jebel Ali Port Gas Pipeline | 1 |
| Gas pipelines | no-geometry | NGL3-NFIS Gas Pipeline | 1 |
| Gas pipelines | no-geometry | Naama-Ain Sefra Gas Pipeline | 1 |
| Gas pipelines | no-geometry | Nador West Med Port-GME Gas Pipeline | 2 |
| Gas pipelines | no-geometry | Najaf Cement Factory Gas Pipeline | 1 |
| Gas pipelines | no-geometry | Nasiriyah Field Gas Pipeline | 1 |
| Gas pipelines | no-geometry | Negishi Line Gas Pipeline | 1 |
| Gas pipelines | no-geometry | Negishi Line Gas Pipeline 2 | 1 |
| Gas pipelines | no-geometry | New Administration Capital PS Gas Pipeline | 1 |
| Gas pipelines | no-geometry | New Fayoum Gas Pipeline | 1 |
| Gas pipelines | no-geometry | North Brooklyn Gas Pipeline | 1 |
| Gas pipelines | no-geometry | North Field B-PU–Ras Laffan Gas Pipeline | 1 |
| Gas pipelines | no-geometry | North Gas-Baiji Gas Pipeline | 1 |
| Gas pipelines | no-geometry | North Gas-K1 Gas Pipeline | 1 |
| Gas pipelines | no-geometry | North Gas-Taji Gas Pipeline | 1 |
| Gas pipelines | no-geometry | North-Eastern Pipeline | 1 |
| Gas pipelines | no-geometry | Novo Mesto-Bela Krajina Gas Pipeline | 1 |
| Gas pipelines | no-geometry | Okaz Gas Pipeline | 1 |
| Gas pipelines | no-geometry | Okaz–Al-Anbar Gas Pipeline | 1 |
| Gas pipelines | no-geometry | Okaz–Al-Anbar Gas Pipelines | 2 |
| Gas pipelines | no-geometry | Omuta-Kumamoto Gas Pipeline | 1 |
| Gas pipelines | no-geometry | Ostsee Anbindungsleitung (OAL) Gas Pipeline | 1 |
| Gas pipelines | no-geometry | Oued Seguen-Ferdjioua Gas Pipeline | 1 |
| Gas pipelines | no-geometry | Oum Laadham Gas Pipeline | 1 |
| Gas pipelines | no-geometry | PS Offshore Gas Pipelines | 2 |
| Gas pipelines | no-geometry | Paldiski FSRU Pipeline | 1 |
| Gas pipelines | no-geometry | Palmi-Maida Gas Pipeline | 1 |
| Gas pipelines | no-geometry | Palmi-Martirano Gas Pipeline | 1 |
| Gas pipelines | no-geometry | Paracin - Prahovo Gas Pipeline | 1 |
| Gas pipelines | no-geometry | Patima-Livadeia Gas Pipeline | 1 |
| Gas pipelines | no-geometry | Permian Pass Gas Pipeline | 1 |
| Gas pipelines | no-geometry | Progasur | 2 |
| Gas pipelines | no-geometry | Pump Station 06- Qassim PS Gas Pipeline | 1 |
| Gas pipelines | no-geometry | Pump Station 07-Pump Station11 Gas Pipeline | 1 |
| Gas pipelines | no-geometry | Qarun Gas Pipeline | 1 |
| Gas pipelines | no-geometry | Qasr-Shams Gas Pipeline | 1 |
| Gas pipelines | no-geometry | Qatargas Ras Laffan Gas Pipelines | 5 |
| Gas pipelines | no-geometry | Raguba-Km-110 Gas Pipeline | 1 |
| Gas pipelines | no-geometry | Rakgas Northern Emirates Gas Pipeline | 1 |
| Gas pipelines | no-geometry | Ramdane Djamel-Jijel Gas Pipeline | 1 |
| Gas pipelines | no-geometry | Ras El Aioun-Sétif Gas Pipeline | 1 |
| Gas pipelines | no-geometry | Raven-Al Ameryia Gas Pipeline | 1 |
| Gas pipelines | no-geometry | Relizane-Chlef Gas Pipeline | 1 |
| Gas pipelines | no-geometry | Relizane-Maghnia Gas Pipeline | 1 |
| Gas pipelines | no-geometry | Renforcement Nord Biskra Gas Pipeline | 1 |
| Gas pipelines | no-geometry | Riser-Bonny Gas Pipeline | 1 |
| Gas pipelines | no-geometry | SC4 Sougueur-Arzew Gas Pipeline | 1 |
| Gas pipelines | no-geometry | Sabine Pass LNG Stage 5 Expansion Pipeline | 1 |
| Gas pipelines | no-geometry | Sabzevar Steel Plant Gas Pipeline | 1 |
| Gas pipelines | no-geometry | Sahel-km-81.5 Gas Pipeline | 1 |
| Gas pipelines | no-geometry | Sajaa-Sharjah Gas Pipeline | 1 |
| Gas pipelines | no-geometry | Sakai Connection Pipeline | 1 |
| Gas pipelines | no-geometry | Salam Spurline Gas Pipeline | 1 |
| Gas pipelines | no-geometry | Sapele LTX-Oben Gas Pipeline | 1 |
| Gas pipelines | no-geometry | Sapporo Pipeline | 1 |
| Gas pipelines | no-geometry | Sbaa-Adrar Gas Pipeline | 1 |
| Gas pipelines | no-geometry | Sebt Azziz-Kaser El Boukhari Gas Pipeline | 1 |
| Gas pipelines | no-geometry | Sefiane-Batna Gas Pipeline | 1 |
| Gas pipelines | no-geometry | Semel-Duhok Gas Pipeline | 1 |
| Gas pipelines | no-geometry | Semizovac – Zenica Gas Pipeline | 1 |
| Gas pipelines | no-geometry | Senboku No.1 Connection Pipeline | 1 |
| Gas pipelines | no-geometry | Senboku No.2 Connection Pipeline | 1 |
| Gas pipelines | no-geometry | Shams-Obaiyed Gas Pipeline | 1 |
| Gas pipelines | no-geometry | Shedgum- Riyadh Gas Pipeline 2 | 1 |
| Gas pipelines | no-geometry | Shedgum- Riyadh Gas Pipeline 3 | 1 |
| Gas pipelines | no-geometry | Shin Chitose Airport Trunk Line | 1 |
| Gas pipelines | no-geometry | Sidi Arcine-Blida Gas Pipeline | 1 |
| Gas pipelines | no-geometry | Sidi Bel abbès-Tlemcen Gas Pipeline | 1 |
| Gas pipelines | no-geometry | Sirte Gulf PS Gas Pipeline | 1 |
| Gas pipelines | no-geometry | Skikda-Berrahal Gas Pipeline | 1 |
| Gas pipelines | no-geometry | Skikda-Khroub Gas Pipeline | 1 |
| Gas pipelines | no-geometry | Solaimaneyah-North Giza Gas Pipeline | 1 |
| Gas pipelines | no-geometry | Sougueur-Oued Taria Gas Pipeline | 1 |
| Gas pipelines | no-geometry | South Mississippi Project | 1 |
| Gas pipelines | no-geometry | Stip-Strumica-Kulata Gas Pipeline | 1 |
| Gas pipelines | no-geometry | Strategic-Hilla Gas Pipeline | 1 |
| Gas pipelines | no-geometry | Strategic-Kabesa Cement Gas Pipeline | 1 |
