Export terminal · Western Australia, Australia
North West Shelf LNG Terminal
North West Shelf LNG Terminal is an operating LNG export terminal in Western Australia, Australia. The tracker lists 5 tracked units with 14.2 Mtpa operating, the earliest starting in 1989. Owners include Woodside Energy, BHP Group Ltd, Chevron and 3 others.
Operating
14.2 Mtpa
19.3 bcm/y · 4 units
Under construction
—
no units under construction
Proposed
—
no units proposed
At a glance
Trains and phases
Each row is one unit as tracked by GEM. Ordered by start year, then proposal year.
| Unit | Status | Capacity (Mtpa) | Capacity (bcm/y) | Start | Proposed | FID | Owner (as reported) |
|---|---|---|---|---|---|---|---|
| T1 | Operating | 2.5 | 3.4 | 1989 | — | Not reported | Woodside Energy Group Ltd [16%]; BHP Group Ltd [16%]; Chevron Corp [16%]; BP PLC [16%]; Shell PLC [16%]; Japan Australia LNG Pty Ltd [16%] |
| T2 | Retired | 2.5 | 3.4 | 1989 | — | Not reported | Woodside Energy Group Ltd [16%]; BHP Group Ltd [16%]; Chevron Corp [16%]; BP PLC [16%]; Shell PLC [16%]; Japan Australia LNG Pty Ltd [16%] |
| T3 | Operating | 2.5 | 3.4 | 1992 | — | Not reported | Woodside Energy Group Ltd [16%]; BHP Group Ltd [16%]; Chevron Corp [16%]; BP PLC [16%]; Shell PLC [16%]; Japan Australia LNG Pty Ltd [16%] |
| T4 | Operating | 4.6 | 6.26 | 2004 | — | Not reported | Woodside Energy Group Ltd [16%]; BHP Group Ltd [16%]; Chevron Corp [16%]; BP PLC [16%]; Shell PLC [16%]; Japan Australia LNG Pty Ltd [16%] |
| T5 | Operating | 4.6 | 6.26 | 2008 | — | Not reported | Woodside Energy Group Ltd [16%]; BHP Group Ltd [16%]; Chevron Corp [16%]; BP PLC [16%]; Shell PLC [16%]; Japan Australia LNG Pty Ltd [16%] |
Capacity by status
Owners and operators
Stakes as reported by GEM per unit, merged across units. Percentages are omitted where GEM does not give them.
Owners
- BHP Group Ltd16%
- BP16%
- Chevron16%
- Japan Australia LNG Pty Ltd16%
- Shell16%
- Woodside Energy16%
Parent companies
- BHP Group Ltd16.7%
- BP16.7%
- Chevron16.7%
- Shell16.7%
- Woodside Energy16.7%
- Mitsubishi Corp8.3%
- Mitsui & Co.8.3%
Operators
Location
North West Shelf LNG Terminal at 20.5942° S, 116.7767° E, with 11 tracked gas pipelines passing within 25 km.
Loads about 250 kB of map code and the country outline file.
- Coordinates
- 20.5942° S, 116.7767° E
- Coordinate accuracy (GEM)
- exact
- Open in OpenStreetMap
- View on map
Connected gas pipelines
Tracked pipelines whose route passes within 25 km of this terminal, or whose name matches it. Proximity is not proof of a physical connection.
| Pipeline | Status | Length | Capacity | Distance | Matched by |
|---|---|---|---|---|---|
| Pluto-KPG Interconnector Gas Pipeline | Operating | 3 km | 6.8 bcm/y | 0.3 km | route proximity |
| Dampier to Bunbury Natural Gas Pipeline | Operating | 1,597 km | 8.67 bcm/y | 0.6 km | route proximity |
| North West Shelf Gas Pipeline 1TL | Operating | 134 km | — | 0.9 km | route proximity |
| North West Shelf Gas Pipeline 2TL | Operating | 134 km | — | 1.2 km | route proximity |
| Scarborough Gas Pipeline | Proposed | 433 km | — | 1.5 km | route proximity |
| Pluto LNG Export Gas Pipeline | Operating | 181 km | — | 2.3 km | route proximity |
| Karratha to Cape Lambert Pipeline | Operating | 57 km | 0.95 bcm/y | 10.3 km | route proximity |
| Gorgon and Jansz Feed Gas Pipeline | Operating | 227 km | 2.91 bcm/y | 10.6 km | route proximity |
| Pilbara Pipeline System | Operating | 251 km | 1.67 bcm/y | 19.6 km | route proximity |
| West-East Gas Pipeline | Shelved | 2,900 km | 5.67 bcm/y | 20.4 km | route proximity |
| North West Pipeline (NWP) | Operating | 112 km | — | — | name match |
Vessels owned by the same companies
Ships in the tracker held by a company that also owns, operates or parents this terminal. A shared owner is not the same as a dedicated trade.
| Vessel | Via | Status | Capacity | Delivered |
|---|---|---|---|---|
| Al Aamriya | Mitsui & Co. | Operating | 216,200 m³ | 2008 |
| Al Oraiq | Mitsui & Co. | Operating | 210,200 m³ | 2008 |
| Al Sahla | Mitsui & Co. | Operating | 216,200 m³ | 2008 |
| Al Thumama | Mitsui & Co. | Operating | 216,200 m³ | 2008 |
| Al Utouriya | Mitsui & Co. | Operating | 215,000 m³ | 2008 |
| Arctic Discoverer | Mitsui & Co. | Operating | 142,600 m³ | 2006 |
| Arctic Voyager | Mitsui & Co. | Operating | 142,800 m³ | 2006 |
| Asia Endeavour | Chevron | Operating | 160,000 m³ | 2015 |
| Asia Energy | Chevron | Operating | 160,000 m³ | 2014 |
| Asia Excellence | Chevron | Operating | 160,000 m³ | 2015 |
| Asia Integrity | Chevron | Operating | 160,000 m³ | 2017 |
| Asia Venture | Chevron | Operating | 160,000 m³ | 2017 |
| Asia Vision | Chevron | Operating | 160,000 m³ | 2014 |
| British Achiever | BP | Operating | 173,400 m³ | 2018 |
| British Contributor | BP | Operating | 173,400 m³ | 2018 |
| British Listener | BP | Operating | 173,400 m³ | 2019 |
| British Mentor | BP | Operating | 173,400 m³ | 2019 |
| British Partner | BP | Operating | 173,400 m³ | 2018 |
| British Sponsor | BP | Operating | 173,400 m³ | 2019 |
| Cool Ranger | BP | Operating | 155,000 m³ | 2008 |
| Cool Rider | BP | Operating | 155,000 m³ | 2007 |
| Cool Rover | BP | Operating | 155,000 m³ | 2008 |
| Cubal | Mitsui & Co. | Operating | 160,000 m³ | 2012 |
| Cygnus Passage | Mitsubishi Corp | Operating | 147,000 m³ | 2009 |
| Diamond Gas Crystal | Mitsubishi Corp | Operating | 174,000 m³ | 2021 |
| Diamond Gas Victoria | Mitsubishi Corp | Operating | 174,000 m³ | 2021 |
| Ejnan | Mitsui & Co. | Operating | 145,000 m³ | 2007 |
| Fraiha | Mitsui & Co. | Operating | 210,100 m³ | 2008 |
| Hull 2668 (SHI) | Chevron | Under construction | 174,000 m³ | 2028 |
| Hull 2669 (SHI) | Chevron | Under construction | 174,000 m³ | 2028 |
| Ibri LNG | Mitsubishi Corp | Operating | 147,600 m³ | 2006 |
| Kmarin Diamond | BP | Operating | 155,000 m³ | 2008 |
| Lobito | Mitsui & Co. | Operating | 160,400 m³ | 2011 |
| Malanje | Mitsui & Co. | Operating | 160,400 m³ | 2011 |
| Methane Nile Eagle | Shell | Operating | 145,000 m³ | 2007 |
| Methane Rita Andrea | Shell | Operating | 145,000 m³ | 2006 |
| Murwab | Mitsui & Co. | Operating | 210,100 m³ | 2008 |
| Pacific Enlighten | Mitsubishi Corp | Operating | 145,000 m³ | 2009 |
| Pacific Notus | Mitsubishi Corp | Operating | 137,000 m³ | 2003 |
| Seishu Maru | Mitsubishi Corp | Operating | 153,000 m³ | 2014 |
| Shandong Juniper | Shell | Operating | 135,000 m³ | 2004 |
| Sonangol Benguela | Mitsui & Co. | Operating | 160,000 m³ | 2011 |
| Sonangol Etosha | Mitsui & Co. | Operating | 160,000 m³ | 2011 |
| Sonangol Sambizanga | Mitsui & Co. | Operating | 160,000 m³ | 2011 |
| Soyo | Mitsui & Co. | Operating | 160,400 m³ | 2011 |
| Taitar No. 1 | Mitsui & Co. | Operating | 145,300 m³ | 2009 |
| Taitar No. 4 | Mitsui & Co. | Operating | 145,300 m³ | 2010 |
| Umm Al Amad | Mitsui & Co. | Operating | 210,200 m³ | 2008 |
Exposed to chokepoints
Where cargoes from this terminal would normally pass a maritime chokepoint, by destination market.
| Destination | Chokepoints on the usual route | Alternative route |
|---|---|---|
| East Asia | Lombok StraitMakassar StraitLarger vessels favour Lombok over the shallower Malacca route. | Strait of Malacca |
Routing is an editorial model of typical laden voyages, held in a hand-maintained lane table. It is not vessel tracking, and it does not account for diversions, canal draught limits, ice class or seasonal closures. See methodology, browse every chokepoint, or take the machine-readable exposure feed.
In the news
Recent headlines that name North West Shelf LNG Terminal. Matched by name, so it is approximate. Titles and links only; we store no article text.
Common questions
Generated from the same tracker fields as the tables above, so the two cannot disagree. Each answer stands on its own.
- Where is North West Shelf LNG Terminal?
- North West Shelf LNG Terminal is an LNG export terminal in Western Australia, Australia. It is made up of 5 tracked trains and phases.
- Is North West Shelf LNG Terminal operating?
- North West Shelf LNG Terminal is operating, with its first tracked train starting in 1989.
- How much LNG can North West Shelf LNG Terminal handle?
- North West Shelf LNG Terminal has 14.2 Mtpa operating, equivalent to 19.3 bcm/y of gas a year in operation. Capacity at different statuses is never added together.
- Who owns North West Shelf LNG Terminal?
- North West Shelf LNG Terminal is owned by BHP Group Ltd, BP, Chevron and 3 others, and operated by Woodside Energy. Shares are as recorded in the current tracker release.
- Which maritime chokepoints do cargoes from North West Shelf LNG Terminal pass?
- Cargoes from North West Shelf LNG Terminal would normally pass Lombok Strait, Makassar Strait and Strait of Malacca. This is an editorial model of typical laden voyages by destination market, not vessel tracking, and any individual cargo may go another way.
- What pipelines connect to North West Shelf LNG Terminal?
- 11 tracked gas pipelines pass within 25 km of North West Shelf LNG Terminal. Proximity is not proof of a physical connection; each match is listed with its distance.
In our rankings
Where this appears in the site's generated top lists. Each ranking page states its own method before its table.
Cite this page
Reuse is welcome; please name the page and the tracker release it draws on.