By status
Under construction LNG infrastructure
52 LNG terminals in 27 countries totalling 313 Mtpa and 282 gas pipelines totalling 77,835 km and 364 carriers are under construction. Terminals are sorted by capacity, pipelines by length, vessels by cargo capacity.
52 under construction LNG terminals
| Import / export | Type | Units | |||||
|---|---|---|---|---|---|---|---|
| Qatar North Field LNG TerminalAl Khawr | Qatar | Export | Not reported | Under construction | 48 Mtpaunder construction | 3 | — |
| Rio Grande LNG TerminalTexas | United States | Export | Not reported | Under construction | 23.6 Mtpaunder construction | 7 | — |
| Woodside Louisiana LNG TerminalLouisiana | United States | Export | Not reported | Under construction | 16.5 Mtpaunder construction | 2 | — |
| Golden Pass LNG TerminalTexas | United States | Export | Not reported | Under construction | 15.6 Mtpaunder construction | 4 | 2010 |
| Ust Luga LNG TerminalLeningrad Oblast | Russia | Export | Not reported | Under construction | 13.1 Mtpaunder construction | 3 | — |
| Port Arthur LNG TerminalTexas | United States | Export | Not reported | Under construction | 13 Mtpaunder construction | 4 | — |
| Iran NIOC LNG TerminalBushehr Province | Iran | Export | Not reported | Under construction | 12.3 Mtpaunder construction | 3 | — |
| CP2 LNG TerminalLouisiana | United States | Export | Not reported | Under construction | 10 Mtpaunder construction | 2 | — |
| Stade LNG TerminalLower Saxony | Germany | Import | Not reported | Under construction | 9.78 Mtpaunder construction | 1 | — |
| Ruwais LNG TerminalAbu Dhabi | United Arab Emirates | Export | Not reported | Under construction | 9.6 Mtpaunder construction | 2 | — |
| Brunsbüttel LNG TerminalHamburg | Germany | Import | Not reported | Under construction | 7.35 Mtpaunder construction | 1 | — |
| Liuheng LNG Terminal (Sinopec)Zhejiang | China | Import | Not reported | Under construction | 7.18 Mtpaunder construction | 2 | — |
| Rudong LNG Terminal (China Resources)Jiangsu | China | Import | Not reported | Under construction | 6.5 Mtpaunder construction | 1 | — |
| Sinopec Longkou LNG TerminalShandong | China | Import | Not reported | Under construction | 6.5 Mtpaunder construction | 2 | — |
| Longkou Nanshan LNG TerminalShandong | China | Import | Not reported | Under construction | 6.45 Mtpaunder construction | 2 | — |
| Liuheng LNG Terminal (Zhejiang Energy)Zhejiang | China | Import | Not reported | Under construction | 6.35 Mtpaunder construction | 2 | — |
| Jaigarh LNG TerminalMaharashtra | India | Import | Floating | Under construction | 6 Mtpaunder construction | 2 | — |
| KOGAS Dangjin LNG TerminalSouth Chungcheong | South Korea | Import | Not reported | Under construction | 6 Mtpaunder construction | 2 | — |
| Rudong LNG Terminal (Jiangsu Guoxin)Jiangsu | China | Import | Not reported | Under construction | 6 Mtpaunder construction | 2 | — |
| Yantai LNG TerminalShandong | China | Import | Not reported | Under construction | 5.9 Mtpaunder construction | 2 | — |
| Jafrabad FSRUGujarat | India | Import | FSRU | Under construction | 5 Mtpaunder construction | 2 | — |
| Puerto Sandino FSRU | Nicaragua | Import | FSRU | Under construction | 5 Mtpaunder construction | 1 | — |
| Polish Baltic Sea Coast FSRU | Poland | Import | FSRU | Under construction | 4.48 Mtpaunder construction | 2 | — |
| Stade FSRU | Germany | Import | FSRU | Under construction | 4.41 Mtpaunder construction | 1 | — |
| Filipinas LNG Gateway Project FSRU | Philippines | Import | FSRU | Under construction | 4.4 Mtpaunder construction | 1 | — |
| Suape FSRUPernambuco | Brazil | Import | FSRU | Under construction | 3.76 Mtpaunder construction | 1 | — |
| Ravenna FSRU | Italy | Import | FSRU | Under construction | 3.67 Mtpaunder construction | 1 | — |
| Rudong LNG Terminal (GCL-Poly)Jiangsu | China | Import | Not reported | Under construction | 3.5 Mtpaunder construction | 1 | — |
| Cedar FLNG TerminalBritish Columbia | Canada | Export | FLNG | Under construction | 3.3 Mtpaunder construction | 1 | — |
| Fuqing LNG TerminalFujian | China | Import | Not reported | Under construction | 3 Mtpaunder construction | 1 | — |
| Ganyu LNG TerminalJiangsu | China | Import | Not reported | Under construction | 3 Mtpaunder construction | 2 | — |
| Northeast Asia LNG Hub Terminal | South Korea | Import | Not reported | Under construction | 3 Mtpaunder construction | 1 | — |
| Shenzhen LNG TerminalGuangdong | China | Import | Not reported | Under construction | 3 Mtpaunder construction | 1 | — |
| Yingkou LNG TerminalLiaoning | China | Import | Not reported | Under construction | 3 Mtpaunder construction | 2 | — |
| Yangjiang LNG TerminalGuangdong | China | Import | Not reported | Under construction | 2.8 Mtpaunder construction | 1 | — |
| Karmol Dakar FSRU | Senegal | Import | FSRU | Under construction | 2.5 Mtpaunder construction | 1 | — |
| Eni Congo FLNG II Terminal | Republic of the Congo | Export | FLNG | Under construction | 2.4 Mtpaunder construction | 1 | — |
| Port Kembla FSRUNew South Wales | Australia | Import | FSRU | Under construction | 2.33 Mtpaunder construction | 1 | — |
| Gwangyang 2 LNG Terminal | South Korea | Import | Not reported | Under construction | 2.1 Mtpaunder construction | 1 | — |
| Woodfibre LNG TerminalBritish Columbia | Canada | Export | Not reported | Under construction | 2.1 Mtpaunder construction | 1 | — |
| Cyprus FSRULarnaca | Cyprus | Import | FSRU | Under construction | 2 Mtpaunder construction | 1 | — |
| Damaiyu LNG TerminalZhejiang | China | Import | Not reported | Under construction | 2 Mtpaunder construction | 1 | — |
| Tiga FLNG TerminalSabah | Malaysia | Export | FLNG | Under construction | 2 Mtpaunder construction | 1 | — |
| Wuhu LNG TerminalAnhui | China | Import | Not reported | Under construction | 1.5 Mtpaunder construction | 1 | — |
| Jiangyin LNG Terminal (Garson Gas)Jiangsu | China | Import | Not reported | Under construction | 1 Mtpaunder construction | 1 | — |
| Manzanillo (Dominican Republic) LNG TerminalMontecristi | Dominican Republic | Import | Floating | Under construction | 1 Mtpaunder construction | 1 | — |
| Cap Lopez FLNG Terminal | Gabon | Export | FLNG | Under construction | 0.7 Mtpaunder construction | 1 | — |
| Teluk Lamong LNG TerminalEast Java | Indonesia | Import | Not reported | Under construction | 0.3 Mtpaunder construction | 1 | — |
| Antigua Power LNG TerminalAntigua | Antigua And Barbuda | Import | Not reported | Under construction | Not reported | 1 | — |
| Haiphong FSRU | Vietnam | Import | FSRU | Under construction | Not reported | 1 | — |
| Paldiski FSRU | Estonia | Import | FSRU | Under construction | Not reported | 1 | — |
| Puerto Cortés LNG Terminal | Honduras | Import | Not reported | Under construction | Not reported | 1 | — |
282 under construction gas pipelines
Showing the 200 longest. The pipeline directory lists all 282.
364 under construction vessels
| IMO | Containment | Propulsion | |||||
|---|---|---|---|---|---|---|---|
| Hull H1912A | 1085239 | Under construction | 271,000 m³ | Not reported | WinGD X-DF | Hudong-Zhonghua Shipbuilding | 2031 |
| Hull H1913A | 1095870 | Under construction | 271,000 m³ | Not reported | WinGD X-DF | Hudong-Zhonghua Shipbuilding | 2029 |
| Hull H1914A | 1085368 | Under construction | 271,000 m³ | Not reported | WinGD X-DF | Hudong-Zhonghua Shipbuilding | 2029 |
| Hull H1915A | 1085241 | Under construction | 271,000 m³ | Not reported | WinGD X-DF | Hudong-Zhonghua Shipbuilding | 2031 |
| Hull H1916A | 1085253 | Under construction | 271,000 m³ | Not reported | WinGD X-DF | Hudong-Zhonghua Shipbuilding | 2029 |
| Hull H1917A | 1085265 | Under construction | 271,000 m³ | Not reported | WinGD X-DF | Hudong-Zhonghua Shipbuilding | 2028 |
| Hull H1918A | 1085277 | Under construction | 271,000 m³ | Not reported | WinGD X-DF | Hudong-Zhonghua Shipbuilding | 2029 |
| Hull H1919A | 1095882 | Under construction | 271,000 m³ | Not reported | WinGD X-DF | Hudong-Zhonghua Shipbuilding | 2029 |
| Hull H1920A | 1085370 | Under construction | 271,000 m³ | Not reported | WinGD X-DF | Hudong-Zhonghua Shipbuilding | 2028 |
| Hull H1921A | 1085306 | Under construction | 271,000 m³ | Not reported | WinGD X-DF | Hudong-Zhonghua Shipbuilding | 2028 |
| Hull H1922A | 1085382 | Under construction | 271,000 m³ | Not reported | WinGD X-DF | Hudong-Zhonghua Shipbuilding | 2029 |
| Hull H1923A | 1085318 | Under construction | 271,000 m³ | Not reported | WinGD X-DF | Hudong-Zhonghua Shipbuilding | 2028 |
| Hull H1924A | 1085289 | Under construction | 271,000 m³ | Not reported | WinGD X-DF | Hudong-Zhonghua Shipbuilding | 2029 |
| Hull H1925A | 1085291 | Under construction | 271,000 m³ | Not reported | WinGD X-DF | Hudong-Zhonghua Shipbuilding | 2030 |
| Hull H1926A | 1085320 | Under construction | 271,000 m³ | Not reported | WinGD X-DF | Hudong-Zhonghua Shipbuilding | 2029 |
| Hull H1927A | 1085332 | Under construction | 271,000 m³ | Not reported | WinGD X-DF | Hudong-Zhonghua Shipbuilding | 2029 |
| Hull H1928A | 1085344 | Under construction | 271,000 m³ | Not reported | WinGD X-DF | Hudong-Zhonghua Shipbuilding | 2029 |
| Hull H1929A | 1085356 | Under construction | 271,000 m³ | Not reported | WinGD X-DF | Hudong-Zhonghua Shipbuilding | 2029 |
| Hull H1955A | 1085394 | Under construction | 271,000 m³ | Not reported | WinGD X-DF | Hudong-Zhonghua Shipbuilding | 2029 |
| Hull H1956A | 1085409 | Under construction | 271,000 m³ | Not reported | WinGD X-DF | Hudong-Zhonghua Shipbuilding | 2028 |
| Hull H1957A | 1085411 | Under construction | 271,000 m³ | Not reported | WinGD X-DF | Hudong-Zhonghua Shipbuilding | 2029 |
| Hull H1958A | 1085423 | Under construction | 271,000 m³ | Not reported | WinGD X-DF | Hudong-Zhonghua Shipbuilding | 2030 |
| Hull H1959A | 1085435 | Under construction | 271,000 m³ | Not reported | WinGD X-DF | Hudong-Zhonghua Shipbuilding | 2030 |
| Hull H1960A | 1085447 | Under construction | 271,000 m³ | Not reported | WinGD X-DF | Hudong-Zhonghua Shipbuilding | 2031 |
| Singapore FSRUFSRU | — | Under construction | 204,000 m³ | Not reported | DFDE (dual-fuel diesel electric) | Hanwha Ocean | 2028 |
| Clean Brownsville | 9994046 | Under construction | 200,000 m³ | Not reported | MAN ME-GA | HD Hyundai Heavy Industries | 2026 |
| Clean Rio Grande | 9994034 | Under construction | 200,000 m³ | Not reported | MAN ME-GA | HD Hyundai Heavy Industries | 2027 |
| Clean Texas | 9994008 | Under construction | 200,000 m³ | Not reported | MAN ME-GA | HD Hyundai Heavy Industries | 2027 |
| HD Hyundai HI (HHI) Ulsan (NYK, Ocean Yield 1) | — | Under construction | 200,000 m³ | Not reported | Not reported | HD Hyundai Heavy Industries | 2029 |
| HD Hyundai HI (HHI) Ulsan (NYK, Ocean Yield 2) | — | Under construction | 200,000 m³ | Not reported | Not reported | HD Hyundai Heavy Industries | 2029 |
| HD Hyundai HI (HHI) Ulsan (NYK, Ocean Yield 3) | — | Under construction | 200,000 m³ | Not reported | Not reported | HD Hyundai Heavy Industries | 2029 |
| HD Hyundai HI (HHI) Ulsan (NYK, Ocean Yield 4) | — | Under construction | 200,000 m³ | Not reported | Not reported | HD Hyundai Heavy Industries | 2029 |
| HD Hyundai HI (HHI) Ulsan 3635 | 1159195 | Under construction | 200,000 m³ | Not reported | Not reported | HD Hyundai Heavy Industries | 2028 |
| HD Hyundai HI (HHI) Ulsan 3636 | 1159200 | Under construction | 200,000 m³ | Not reported | Not reported | HD Hyundai Heavy Industries | 2028 |
| HD Hyundai HI (HHI) Ulsan 3637 | 1159212 | Under construction | 200,000 m³ | Not reported | Not reported | HD Hyundai Heavy Industries | 2029 |
| HD Hyundai HI (HHI) Ulsan 3638 | 1159224 | Under construction | 200,000 m³ | Not reported | Not reported | HD Hyundai Heavy Industries | 2029 |
| Hull 2541 (Hanwha) | 9970569 | Under construction | 200,000 m³ | Not reported | MAN ME-GI | Hanwha Ocean | 2026 |
| Hull 2542 (Hanwha) | 9970571 | Under construction | 200,000 m³ | Not reported | MAN ME-GI | Hanwha Ocean | 2026 |
| Hull 2543 (Hanwha) | 9970583 | Under construction | 200,000 m³ | Not reported | MAN ME-GI | Hanwha Ocean | 2026 |
| Hull 2574 (Hanwha) | 9997634 | Under construction | 200,000 m³ | Not reported | MAN ME-GI | Hanwha Ocean | 2026 |
| Hull 2575 (Hanwha) | 9997658 | Under construction | 200,000 m³ | Not reported | MAN ME-GI | Hanwha Ocean | 2026 |
| Hull 3452 (HDHHI) | 1017165 | Under construction | 200,000 m³ | Not reported | MAN ME-GA | HD Hyundai Heavy Industries | 2027 |
| Hull 3453 (HDHHI) | 1017177 | Under construction | 200,000 m³ | Not reported | MAN ME-GA | HD Hyundai Heavy Industries | 2027 |
| Hull CMHI-282-02 | 1018688 | Under construction | 180,000 m³ | Not reported | MAN ME-GA | China Merchants Heavy Industries | 2026 |
| Hull CMHI-282-03 | 1018690 | Under construction | 180,000 m³ | Not reported | MAN ME-GA | China Merchants Heavy Industries | 2027 |
| Hull CMHI-282-04 | 1018705 | Under construction | 180,000 m³ | Not reported | MAN ME-GA | China Merchants Heavy Industries | 2027 |
| Hull CMHI-282-05 | 1053004 | Under construction | 180,000 m³ | Not reported | MAN ME-GA | China Merchants Heavy Industries | 2027 |
| Hull CMHI-282-06 | 1066104 | Under construction | 180,000 m³ | Not reported | MAN ME-GA | China Merchants Heavy Industries | 2027 |
| Hull CMHI-282-07 | — | Under construction | 180,000 m³ | Membrane (system not specified) | MAN ME-GA | China Merchants Heavy Industries | 2028 |
| Hull CMHI-282-08 | — | Under construction | 180,000 m³ | Membrane (system not specified) | MAN ME-GA | China Merchants Heavy Industries | 2028 |
| Samsung HI 2777 | 1167441 | Under construction | 180,000 m³ | Not reported | Not reported | Samsung Heavy Industries | 2028 |
| Samsung HI 2783 | 1172886 | Under construction | 180,000 m³ | Not reported | Not reported | Samsung Heavy Industries | 2028 |
| Samsung HI 2791 | 1172898 | Under construction | 180,000 m³ | Not reported | Not reported | Samsung Heavy Industries | 2028 |
| HD Hyundai Samho Yeongam H8340 | 1157109 | Under construction | 177,000 m³ | Not reported | Not reported | HD Hyundai Samho | 2028 |
| HD Hyundai Samho Yeongam H8341 | 1157111 | Under construction | 177,000 m³ | Not reported | Not reported | HD Hyundai Samho | 2028 |
| Dalian No 1 G175K-10 | 1058327 | Under construction | 175,000 m³ | Not reported | WinGD X-DF | DSIC (Dalian Shipbuilding Industry Co) | 2027 |
| Dalian No 1 G175K-11 | 1069194 | Under construction | 175,000 m³ | Not reported | WinGD X-DF | DSIC (Dalian Shipbuilding Industry Co) | 2028 |
| Dalian No 1 G175K-12 | 1030557 | Under construction | 175,000 m³ | Not reported | WinGD X-DF | DSIC (Dalian Shipbuilding Industry Co) | 2028 |
| Dalian No 1 G175K-13 | 1030569 | Under construction | 175,000 m³ | Not reported | WinGD X-DF | DSIC (Dalian Shipbuilding Industry Co) | 2027 |
| Dalian No 1 G175K-14 | 1093896 | Under construction | 175,000 m³ | Not reported | WinGD X-DF | DSIC (Dalian Shipbuilding Industry Co) | 2028 |
| Dalian No 1 G175K-15 | 1093901 | Under construction | 175,000 m³ | Not reported | WinGD X-DF | DSIC (Dalian Shipbuilding Industry Co) | 2028 |
| Dalian No 1 G175K-16 | 1108421 | Under construction | 175,000 m³ | Not reported | WinGD X-DF | DSIC (Dalian Shipbuilding Industry Co) | 2027 |
| Dalian No 1 G175K-17 | 1108433 | Under construction | 175,000 m³ | Not reported | WinGD X-DF | DSIC (Dalian Shipbuilding Industry Co) | 2027 |
| Dalian No 1 G175K-4 | 9989120 | Under construction | 175,000 m³ | Not reported | WinGD X-DF | DSIC (Dalian Shipbuilding Industry Co) | 2026 |
| Dalian No 1 G175K-6 | 1013509 | Under construction | 175,000 m³ | Not reported | WinGD X-DF | DSIC (Dalian Shipbuilding Industry Co) | 2026 |
| Dalian No 1 G175K-7 | 1013511 | Under construction | 175,000 m³ | Not reported | WinGD X-DF | DSIC (Dalian Shipbuilding Industry Co) | 2026 |
| Dalian No 1 G175K-8 | 1013523 | Under construction | 175,000 m³ | Not reported | WinGD X-DF | DSIC (Dalian Shipbuilding Industry Co) | 2027 |
| Dalian No 1 G175K-9 | 1058315 | Under construction | 175,000 m³ | Not reported | WinGD X-DF | DSIC (Dalian Shipbuilding Industry Co) | 2027 |
| Hull YZJ2022-1475 | 1040693 | Under construction | 175,000 m³ | Not reported | MAN ME-GA | Yangzijiang Shipbuilding | 2026 |
| Hull YZJ2022-1476 | 1040708 | Under construction | 175,000 m³ | Not reported | MAN ME-GA | Yangzijiang Shipbuilding | 2026 |
| Jiangnan (COSCO 1) | — | Under construction | 175,000 m³ | Not reported | Not reported | Jiangnan Shipyard | 2029 |
| Jiangnan (COSCO 2) | — | Under construction | 175,000 m³ | Not reported | Not reported | Jiangnan Shipyard | 2029 |
| Jiangnan (COSCO 3) | — | Under construction | 175,000 m³ | Not reported | Not reported | Jiangnan Shipyard | 2029 |
| Jiangnan (COSCO 4) | — | Under construction | 175,000 m³ | Not reported | Not reported | Jiangnan Shipyard | 2029 |
| Jiangnan Shipyard Shanghai H2950 | 1163665 | Under construction | 175,000 m³ | Not reported | Not reported | Jiangnan Shipyard | 2028 |
| Jiangnan Shipyard Shanghai H2951 | 1163677 | Under construction | 175,000 m³ | Not reported | Not reported | Jiangnan Shipyard | 2028 |
| Jiangnan Shipyard Shanghai H2952 | 1163689 | Under construction | 175,000 m³ | Not reported | Not reported | Jiangnan Shipyard | 2029 |
| Jiangnan Shipyard Shanghai H2953 | 1163691 | Under construction | 175,000 m³ | Not reported | Not reported | Jiangnan Shipyard | 2029 |
| Jiangnan Shipyard Shanghai H2971 | 1169360 | Under construction | 175,000 m³ | Not reported | Not reported | Jiangnan Shipyard | 2028 |
| Jiangnan Shipyard Shanghai H2972 | 1169372 | Under construction | 175,000 m³ | Not reported | Not reported | Jiangnan Shipyard | 2028 |
| Prime Beauty | 1013925 | Under construction | 175,000 m³ | Not reported | WinGD X-DF | Jiangnan Shipyard | 2027 |
| Prime Purity | 1013913 | Under construction | 175,000 m³ | Not reported | WinGD X-DF | Jiangnan Shipyard | 2027 |
| Agamemnon | 9975337 | Under construction | 174,000 m³ | Not reported | MAN ME-GA | HD Hyundai Samho | 2026 |
| Al Sadaf | 9972957 | Under construction | 174,000 m³ | Not reported | WinGD X-DF | Jiangnan Shipyard | 2026 |
| Al Taweelah | 9972971 | Under construction | 174,000 m³ | Not reported | WinGD X-DF | Jiangnan Shipyard | 2026 |
| Al-Slaimi | 9986087 | Under construction | 174,000 m³ | Not reported | MAN ME-GA | Hanwha Ocean | 2026 |
| Alcaios I | 9995727 | Under construction | 174,000 m³ | Not reported | WinGD X-DF | HD Hyundai Samho | 2026 |
| Antaios I | 9995739 | Under construction | 174,000 m³ | Not reported | WinGD X-DF | HD Hyundai Samho | 2026 |
| Arada | 9972969 | Under construction | 174,000 m³ | Not reported | WinGD X-DF | Jiangnan Shipyard | 2026 |
| Archimidis | 9975325 | Under construction | 174,000 m³ | Not reported | MAN ME-GA | HD Hyundai Samho | 2026 |
| Archon | 9999993 | Under construction | 174,000 m³ | Not reported | WinGD X-DF | HD Hyundai Samho | 2027 |
| Elisa Halycon | 9980552 | Under construction | 174,000 m³ | Not reported | WinGD X-DF | HD Hyundai Samho | 2027 |
| Gdansk FSRUFSRU | 1056410 | Under construction | 174,000 m³ | Not reported | DFDE (dual-fuel diesel electric) | HD Hyundai Heavy Industries | 2027 |
| Greenenergy Cloud | 9961520 | Under construction | 174,000 m³ | Not reported | WinGD X-DF | Hudong-Zhonghua Shipbuilding | 2026 |
| Greenenergy River | 1023633 | Under construction | 174,000 m³ | Not reported | WinGD X-DF | Hudong-Zhonghua Shipbuilding | 2026 |
| Greenenergy Sea | 1023645 | Under construction | 174,000 m³ | Not reported | WinGD X-DF | Hudong-Zhonghua Shipbuilding | 2026 |
| Greenenergy Whale | 1023657 | Under construction | 174,000 m³ | Not reported | WinGD X-DF | Hudong-Zhonghua Shipbuilding | 2026 |
| Greenenergy Wind | 9961518 | Under construction | 174,000 m³ | Not reported | WinGD X-DF | Hudong-Zhonghua Shipbuilding | 2026 |
| Hanwha Ocean (Knutsen OAS 1) | — | Under construction | 174,000 m³ | Not reported | Not reported | Hanwha Ocean | 2029 |
| Hanwha Ocean (Knutsen) | — | Under construction | 174,000 m³ | Not reported | Not reported | Hanwha Ocean | 2029 |
| Hanwha Ocean Geoje 2614 | 1148287 | Under construction | 174,000 m³ | Not reported | Not reported | Hanwha Ocean | 2028 |
| Hanwha Ocean Geoje 2615 | 1148299 | Under construction | 174,000 m³ | Not reported | Not reported | Hanwha Ocean | 2028 |
| Hanwha Ocean Geoje 2616 | 1175527 | Under construction | 174,000 m³ | Not reported | Not reported | Hanwha Ocean | 2028 |
| Hanwha Ocean Geoje 2617 | 1175539 | Under construction | 174,000 m³ | Not reported | Not reported | Hanwha Ocean | 2028 |
| Hanwha Ocean Geoje 2618 | 1175541 | Under construction | 174,000 m³ | Not reported | Not reported | Hanwha Ocean | 2028 |
| Hanwha Ocean Geoje 2619 | 1175553 | Under construction | 174,000 m³ | Not reported | Not reported | Hanwha Ocean | 2028 |
| Hanwha Ocean Geoje 2620 | 1175565 | Under construction | 174,000 m³ | Not reported | Not reported | Hanwha Ocean | 2029 |
| Hanwha Ocean Geoje 2621 | 1175577 | Under construction | 174,000 m³ | Not reported | Not reported | Hanwha Ocean | 2029 |
| Hanwha Ocean Geoje 2622 | 1175589 | Under construction | 174,000 m³ | Not reported | Not reported | Hanwha Ocean | 2029 |
| Hanwha Ocean Geoje 2623 | 1165584 | Under construction | 174,000 m³ | Not reported | Not reported | Hanwha Ocean | 2029 |
| Hanwha Ocean Geoje 2624 | 1165596 | Under construction | 174,000 m³ | Not reported | Not reported | Hanwha Ocean | 2029 |
| Hanwha Ocean Geoje 2625 | 1173282 | Under construction | 174,000 m³ | Not reported | Not reported | Hanwha Ocean | 2029 |
| Hanwha Ocean Geoje 2626 | 1173294 | Under construction | 174,000 m³ | Not reported | Not reported | Hanwha Ocean | 2029 |
| Hanwha Philly SY Philadelphia 2608 | 1140780 | Under construction | 174,000 m³ | Not reported | Not reported | Hanwha Philly SY | 2028 |
| Hanwha Philly SY Philadelphia 2609 | 1140792 | Under construction | 174,000 m³ | Not reported | Not reported | Hanwha Philly SY | 2028 |
| HD Hyundai HI (HHI) (Hayfin 1) | — | Under construction | 174,000 m³ | Not reported | Not reported | HD Hyundai Heavy Industries | 2029 |
| HD Hyundai HI (HHI) (Hayfin 2) | — | Under construction | 174,000 m³ | Not reported | Not reported | HD Hyundai Heavy Industries | 2029 |
| HD Hyundai HI (HHI) Ulsan 3643 | 1169205 | Under construction | 174,000 m³ | Not reported | Not reported | HD Hyundai Heavy Industries | 2028 |
| HD Hyundai Samho (BW LNG 1) | — | Under construction | 174,000 m³ | Not reported | Not reported | HD Hyundai Samho | 2029 |
| HD Hyundai Samho (BW LNG 2) | — | Under construction | 174,000 m³ | Not reported | Not reported | HD Hyundai Samho | 2029 |
| HD Hyundai Samho (Capital Clean ECC 1) | — | Under construction | 174,000 m³ | Not reported | Not reported | HD Hyundai Samho | 2028 |
| HD Hyundai Samho (Capital Clean ECC 2) | — | Under construction | 174,000 m³ | Not reported | Not reported | HD Hyundai Samho | 2029 |
| HD Hyundai Samho (Capital Clean ECC 3) | — | Under construction | 174,000 m³ | Not reported | Not reported | HD Hyundai Samho | 2029 |
| HD Hyundai Samho (Hyundai Glovis 1) | — | Under construction | 174,000 m³ | Not reported | Not reported | HD Hyundai Samho | 2028 |
| HL Puffin | 9972385 | Under construction | 174,000 m³ | Not reported | MAN ME-GA | Samsung Heavy Industries | 2026 |
| Hudong-Zhonghua (Bonny Gas Transport 1) | — | Under construction | 174,000 m³ | Not reported | Not reported | Hudong-Zhonghua Shipbuilding | 2029 |
| Hudong-Zhonghua (Bonny Gas Transport 2) | — | Under construction | 174,000 m³ | Not reported | Not reported | Hudong-Zhonghua Shipbuilding | 2029 |
| Hudong-Zhonghua (Bonny Gas Transport 3) | — | Under construction | 174,000 m³ | Not reported | Not reported | Hudong-Zhonghua Shipbuilding | 2029 |
| Hudong-Zhonghua (CNOOC, CMES, NYK 3) | — | Under construction | 174,000 m³ | Not reported | WinGD X-DF | Hudong-Zhonghua Shipbuilding | 2026 |
| Hudong-Zhonghua (CNOOC, CMES, NYK 4) | — | Under construction | 174,000 m³ | Not reported | WinGD X-DF | Hudong-Zhonghua Shipbuilding | — |
| Hudong-Zhonghua (CNOOC, CMES, NYK 5) | — | Under construction | 174,000 m³ | Not reported | WinGD X-DF | Hudong-Zhonghua Shipbuilding | — |
| Hudong-Zhonghua (CNOOC, CMES, NYK 6) | — | Under construction | 174,000 m³ | Not reported | WinGD X-DF | Hudong-Zhonghua Shipbuilding | — |
| Hudong-Zhonghua (MISC 1) | — | Under construction | 174,000 m³ | Not reported | Not reported | Hudong-Zhonghua Shipbuilding | 2029 |
| Hudong-Zhonghua (MISC 2) | — | Under construction | 174,000 m³ | Not reported | Not reported | Hudong-Zhonghua Shipbuilding | 2029 |
| Hudong-Zhonghua (MISC 3) | — | Under construction | 174,000 m³ | Not reported | Not reported | Hudong-Zhonghua Shipbuilding | 2030 |
| Hudong-Zhonghua (MISC 4) | — | Under construction | 174,000 m³ | Not reported | Not reported | Hudong-Zhonghua Shipbuilding | 2029 |
| Hudong-Zhonghua (MISC 5) | — | Under construction | 174,000 m³ | Not reported | Not reported | Hudong-Zhonghua Shipbuilding | 2030 |
| Hudong-Zhonghua (TMS Cardiff Gas 1) | 1176313 | Under construction | 174,000 m³ | Not reported | Not reported | Hudong-Zhonghua Shipbuilding | 2028 |
| Hudong-Zhonghua (TMS Cardiff Gas 2) | 1176325 | Under construction | 174,000 m³ | Not reported | Not reported | Hudong-Zhonghua Shipbuilding | 2028 |
| Hudong-Zhonghua (TMS Cardiff Gas 3) | 1176337 | Under construction | 174,000 m³ | Not reported | Not reported | Hudong-Zhonghua Shipbuilding | 2028 |
| Hudong-Zhonghua (TMS Cardiff Gas 4) | 1176349 | Under construction | 174,000 m³ | Not reported | Not reported | Hudong-Zhonghua Shipbuilding | 2028 |
| Hull 2316 (SHI) | 9903437 | Under construction | 174,000 m³ | Membrane (system not specified) | WinGD X-DF | Samsung Heavy Industries | 2026 |
| Hull 2317 (SHI) | 9903449 | Under construction | 174,000 m³ | Membrane (system not specified) | WinGD X-DF | Samsung Heavy Industries | 2027 |
| Hull 2318 (SHI) | 9903451 | Under construction | 174,000 m³ | Membrane (system not specified) | WinGD X-DF | Samsung Heavy Industries | 2027 |
| Hull 2393 (SHI) | 9928061 | Under construction | 174,000 m³ | Membrane (system not specified) | WinGD X-DF | Samsung Heavy Industries | 2026 |
| Hull 2394 (SHI) | 9928073 | Under construction | 174,000 m³ | Membrane (system not specified) | WinGD X-DF | Samsung Heavy Industries | 2026 |
| Hull 2395 (SHI) | 9928085 | Under construction | 174,000 m³ | Membrane (system not specified) | WinGD X-DF | Samsung Heavy Industries | 2026 |
| Hull 2396 (SHI) | 9928097 | Under construction | 174,000 m³ | Membrane (system not specified) | WinGD X-DF | Samsung Heavy Industries | 2026 |
| Hull 2549 (Hanwha) | 9976939 | Under construction | 174,000 m³ | Not reported | MAN ME-GA | Hanwha Ocean | 2026 |
| Hull 2550 (Hanwha) | 9970674 | Under construction | 174,000 m³ | Not reported | MAN ME-GA | Hanwha Ocean | 2026 |
| Hull 2551 (Hanwha) | 9970686 | Under construction | 174,000 m³ | Not reported | MAN ME-GA | Hanwha Ocean | 2026 |
| Hull 2552 (Hanwha) | 9974606 | Under construction | 174,000 m³ | Not reported | MAN ME-GI | Hanwha Ocean | 2026 |
