Import terminal · Philippines
Filipinas LNG Gateway Project FSRU
Filipinas LNG Gateway Project FSRU is an under construction LNG import terminal (floating storage and regasification unit (FSRU)) in Philippines. The tracker lists 1 tracked unit with 4.4 Mtpa under construction. It is owned by Luzon LNG Terminal Inc.
Operating
—
no units operating
Under construction
4.4 Mtpa
5.98 bcm/y · 1 unit
Proposed
—
no units proposed
At a glance
- Country
- Philippines
- State / province
- Not reported
- Region
- Asia
- Import / export
- Import
- Onshore / floating
- FSRU
- Status (rolled up)
- Under construction
- Trains / phases tracked
- 1
- Earliest start year
- Not reported
- Latest start year
- Not reported
- Coordinates
- 13.7264° N, 120.9940° E
- GEM terminal ID
- T100000130906
- GEM wiki page
- gem.wiki
Trains and phases
Each row is one unit as tracked by GEM. Ordered by start year, then proposal year.
| Unit | Status | Capacity (Mtpa) | Capacity (bcm/y) | Start | Proposed | FID | Owner (as reported) |
|---|---|---|---|---|---|---|---|
| Not reported | Under construction | 4.4 | 5.99 | — | — | Not reported | Luzon LNG Terminal Inc [100%] |
Capacity by status
| Status | Units | Mtpa | bcm/y |
|---|---|---|---|
| Under construction | 1 | 4.4 | 5.98 |
Owners and operators
Stakes as reported by GEM per unit, merged across units. Percentages are omitted where GEM does not give them.
Location
Filipinas LNG Gateway Project FSRU at 13.7264° N, 120.9940° E, with 51 tracked gas pipelines passing within 25 km.
Loads about 250 kB of map code and the country outline file.
- Coordinates
- 13.7264° N, 120.9940° E
- Coordinate accuracy (GEM)
- approximate
- Open in OpenStreetMap
- View on map
Connected gas pipelines
Tracked pipelines whose route passes within 25 km of this terminal, or whose name matches it. Proximity is not proof of a physical connection.
| Pipeline | Status | Length | Capacity | Distance | Matched by |
|---|---|---|---|---|---|
| Malampaya Gas Pipeline | Operating | 504 km | 4.6 bcm/y | 1.5 km | route proximity |
| Batangas-Manila Gas Pipeline | Cancelled | 121 km | — | 6.1 km | route proximity |
| Sta. Rita Gas Pipeline | Operating | 11 km | 6.64 bcm/y | 6.2 km | route proximity |
| Ilijan Gas Pipeline | Operating | 15 km | 6.64 bcm/y | 7.6 km | route proximity |
| Alaska Pipeline Project | Cancelled | 1,700 km | 45.99 bcm/y | — | name match |
| Appalachian Gateway Pipeline | Operating | 177 km | 4.95 bcm/y | — | name match |
| Atlantic Bridge Gas Project | Operating | — | 0.41 bcm/y | — | name match |
| B-System Project Pipeline | Cancelled | 33 km | — | — | name match |
| Baltic Pipe Project | Operating | 613 km | 10 bcm/y | — | name match |
| Baltic Pipe Project | Operating | 122 km | — | — | name match |
| Baltic Pipe Project | Operating | 69 km | — | — | name match |
| Brigalow Pipeline Project | Proposed | 23 km | — | — | name match |
| Chittagong-Feni-Bakhrabad Gas Transmission Parallel Pipeline Project | Operating | 181 km | 8.18 bcm/y | — | name match |
| Double E Pipeline Project | Operating | 218 km | 13.8 bcm/y | — | name match |
| Double E Pipeline Project | Proposed | 32 km | 6.13 bcm/y | — | name match |
| Fifth Gas Transmission Pipeline Project | Operating | 150 km | — | — | name match |
| Fifth Gas Transmission Pipeline Project | Operating | 200 km | 20.44 bcm/y | — | name match |
| Gillis Access Project | Operating | 68 km | 15.33 bcm/y | — | name match |
| Gillis Access Project | Proposed | 63 km | 14.31 bcm/y | — | name match |
| Greater Philadelphia Expansion Project | Shelved | 56 km | 4.85 bcm/y | — | name match |
| Ironbark Project Pipeline | Cancelled | 34 km | 1.2 bcm/y | — | name match |
| Khulna-Bagerhat-Pirojpur-Jhalokathi-Barishal Gas Transmission Pipeline Project | Shelved | 110 km | — | — | name match |
| Louisiana Energy Access Project Pipeline | Operating | 241 km | 10.22 bcm/y | — | name match |
| Louisiana Energy Access Project Pipeline | Operating | 0 km | 3.07 bcm/y | — | name match |
| Louisiana Energy Access Project Pipeline | Operating | 0 km | 4.09 bcm/y | — | name match |
| Louisiana Energy Access Project Pipeline | Operating | 0 km | 2.04 bcm/y | — | name match |
| Louisiana Energy Access Project Pipeline | Under construction | 0 km | 2.04 bcm/y | — | name match |
| Louisiana Energy Gateway | Under construction | 209 km | 18.4 bcm/y | — | name match |
| Mackenzie Gas Pipeline Project | Cancelled | 1,220 km | 12.26 bcm/y | — | name match |
| Methanization of Sardinia Project | Proposed | 420 km | 1.68 bcm/y | — | name match |
| Methanization of Sardinia Project | Proposed | 260 km | 1.68 bcm/y | — | name match |
| Mississippi Crossing Project | Proposed | 335 km | 21.46 bcm/y | — | name match |
| NYMarc Gas Pipeline Project | Cancelled | 106 km | — | — | name match |
| New Generation Gas Gathering (NG3) Project | Operating | 443 km | 17.37 bcm/y | — | name match |
| North East Natural Gas Pipeline Grid Project | Under construction | 1,656 km | 1.73 bcm/y | — | name match |
| Ohio Valley Connector Expansion Project (OVCX) | Operating | 10 km | 3.58 bcm/y | — | name match |
| Port Kembla Pipeline Project | Idle | 4 km | 4.87 bcm/y | — | name match |
| Port Kembla Pipeline Project | Idle | 8 km | 4.87 bcm/y | — | name match |
| Project Haber Gas Pipeline | Cancelled | 120 km | 0.87 bcm/y | — | name match |
| Rio Bravo Pipeline Project | Proposed | 222 km | 45.99 bcm/y | — | name match |
| South Mississippi Project | Proposed | 241 km | 10.22 bcm/y | — | name match |
| South Tunisia Gas Project Pipelines | Under construction | 370 km | 3.65 bcm/y | — | name match |
| South Tunisia Gas Project Pipelines | Under construction | 94 km | 6132 bcm/y | — | name match |
| Southeast Gateway Gas Pipeline | Operating | 715 km | 13.29 bcm/y | — | name match |
| Spring Creek Gas Infrastructure Expansion Project | Under construction | 35 km | — | — | name match |
| Tekerhat-Faridpur and Tekerhat-Barishal Gas Transmission Pipeline Project | Shelved | 115 km | — | — | name match |
| Tri-State Corridor Pipeline Project | Cancelled | 27 km | 1.43 bcm/y | — | name match |
| Vía Verde Project | Cancelled | 161 km | — | — | name match |
| Westcoast Connector Gas Transmission Project | Cancelled | 850 km | 42.92 bcm/y | — | name match |
| Western Energy Storage and Transportation Header Project | Cancelled | 1,046 km | 20.44 bcm/y | — | name match |
| Western Massachusetts Natural Gas Reliability Project | Proposed | 14 km | — | — | name match |
Vessels owned by the same companies
Ships in the tracker held by a company that also owns, operates or parents this terminal. A shared owner is not the same as a dedicated trade.
| Vessel | Via | Status | Capacity | Delivered |
|---|---|---|---|---|
| Excelerate Sequoia | Excelerate Energy LP | Operating | 173,400 m³ | 2020 |
| Excellence | Excelerate Energy LP | Operating | 138,000 m³ | 2005 |
| Excelsior | Excelerate Energy LP | Operating | 138,000 m³ | 2005 |
| Exemplar | Excelerate Energy LP | Operating | 150,900 m³ | 2010 |
| Expedient | Excelerate Energy LP | Operating | 150,900 m³ | 2010 |
| Experience | Excelerate Energy LP | Operating | 173,400 m³ | 2014 |
| Explorer | Excelerate Energy LP | Operating | 150,900 m³ | 2008 |
| Express | Excelerate Energy LP | Operating | 150,900 m³ | 2009 |
| Exquisite | Excelerate Energy LP | Operating | 150,900 m³ | 2009 |
| Hull 3407 (HDHHI) | Excelerate Energy LP | Under construction | 174,000 m³ | 2026 |
| Summit LNG | Excelerate Energy LP | Operating | 138,000 m³ | 2006 |
In the news
Recent headlines that name Filipinas LNG Gateway Project FSRU. Matched by name, so it is approximate. Titles and links only; we store no article text.
Common questions
Generated from the same tracker fields as the tables above, so the two cannot disagree. Each answer stands on its own.
- Where is Filipinas LNG Gateway Project FSRU?
- Filipinas LNG Gateway Project FSRU is an LNG import terminal in Philippines. It is made up of 1 tracked train or phase.
- Is Filipinas LNG Gateway Project FSRU operating?
- Filipinas LNG Gateway Project FSRU is under construction. Nothing here should be read as a forecast that it will be built.
- How much LNG can Filipinas LNG Gateway Project FSRU handle?
- Filipinas LNG Gateway Project FSRU has 4.4 Mtpa under construction. Capacity at different statuses is never added together.
- Who owns Filipinas LNG Gateway Project FSRU?
- Filipinas LNG Gateway Project FSRU is owned by Luzon LNG Terminal Inc, and operated by Luzon LNG Terminal Inc. Shares are as recorded in the current tracker release.
- What pipelines connect to Filipinas LNG Gateway Project FSRU?
- 51 tracked gas pipelines pass within 25 km of Filipinas LNG Gateway Project FSRU. Proximity is not proof of a physical connection; each match is listed with its distance.
Cite this page
Reuse is welcome; please name the page and the tracker release it draws on.