Export terminal · Texas, United States
Golden Pass LNG Terminal
Golden Pass LNG Terminal is an under construction LNG export terminal in Texas, United States. The tracker lists 4 tracked units with 15.6 Mtpa under construction, the earliest starting in 2010. Owners include ExxonMobil, QatarEnergy, Golden Pass LNG Terminal LLC and others.
Operating
—
no units operating
Under construction
15.6 Mtpa
21.2 bcm/y · 3 units
Proposed
—
no units proposed
At a glance
- Country
- United States
- State / province
- Texas
- Region
- Americas
- Import / export
- Export
- Onshore / floating
- Not reported
- Status (rolled up)
- Under construction
- Trains / phases tracked
- 4
- Earliest start year
- 2010
- Latest start year
- 2010
- Coordinates
- 29.7614° N, 93.9194° W
- GEM terminal ID
- T100000130227
- GEM wiki page
- gem.wiki
Trains and phases
Each row is one unit as tracked by GEM. Ordered by start year, then proposal year.
| Unit | Status | Capacity (Mtpa) | Capacity (bcm/y) | Start | Proposed | FID | Owner (as reported) |
|---|---|---|---|---|---|---|---|
| Import Terminal | Mothballed | 15.7 | 21.4 | 2010 | — | Not reported | Exxon Mobil Corp [30%]; QatarEnergy [70%] |
| T1 | Under construction | 5.2 | 7.07 | — | — | FID | Golden Pass LNG Terminal LLC [100%] |
| T2 | Under construction | 5.2 | 7.07 | — | — | FID | Golden Pass LNG Terminal LLC [100%] |
| T3 | Under construction | 5.2 | 7.07 | — | — | FID | Golden Pass LNG Terminal LLC [100%] |
Capacity by status
| Status | Units | Mtpa | bcm/y |
|---|---|---|---|
| Under construction | 3 | 15.6 | 21.2 |
| Mothballed | 1 | 15.7 | 21.4 |
Owners and operators
Stakes as reported by GEM per unit, merged across units. Percentages are omitted where GEM does not give them.
Owners
- Golden Pass LNG Terminal LLC100%(3/4 units)
- QatarEnergy70%(1/4 units)
- ExxonMobil30%(1/4 units)
Parent companies
- QatarEnergy70%
- ExxonMobil30%
Operators
- Golden Pass LNG Terminal LLC(1/4 units)
- Golden Pass Products(3/4 units)
Reported cost
Global Energy Monitor's estimated cost for each unit that reports one, converted to US dollars. Estimates at the date GEM last updated the unit, not adjusted for inflation.
| Unit | Status | Capacity | Estimated cost | Per tonne a year |
|---|---|---|---|---|
| T1 | Under construction | 5.2 Mtpa | $3.33 billion | $641 |
| T2 | Under construction | 5.2 Mtpa | $3.33 billion | $641 |
| T3 | Under construction | 5.2 Mtpa | $3.33 billion | $641 |
A unit with no cost reported is not shown, and the figures are never added across statuses. How the estimates compare is on project costs.
Location
Golden Pass LNG Terminal at 29.7614° N, 93.9194° W, with 62 tracked gas pipelines passing within 25 km.
Loads about 250 kB of map code and the country outline file.
- Coordinates
- 29.7614° N, 93.9194° W
- Coordinate accuracy (GEM)
- exact
- Open in OpenStreetMap
- View on map
Connected gas pipelines
Tracked pipelines whose route passes within 25 km of this terminal, or whose name matches it. Proximity is not proof of a physical connection.
| Pipeline | Status | Length | Capacity | Distance | Matched by |
|---|---|---|---|---|---|
| Apex Pipeline | Proposed | 906 km | 20.44 bcm/y | 0.1 km | route proximity |
| Bridgeline Gas Pipeline | Operating | 1,585 km | 9.4 bcm/y | 1.2 km | route proximity |
| Sabine Crossing Gas Pipeline | Proposed | 89 km | 27.59 bcm/y | 1.4 km | route proximity |
| Trident Gas Pipeline | Proposed | 348 km | 15.33 bcm/y | 1.5 km | route proximity |
| Golden Pass Gas Pipeline | Under construction | 111 km | 25.55 bcm/y | 1.6 km | route proximity |
| Natural Gas Pipeline Company of America System | Operating | 14,645 km | 16.35 bcm/y | 1.6 km | route proximity |
| Natural Gas Pipeline Company of America System | Proposed | 0 km | 3.18 bcm/y | 1.6 km | route proximity |
| Mustang Express Pipeline | Proposed | 286 km | — | 4.2 km | route proximity |
| Port Arthur Gas Pipeline | Proposed | 116 km | 20.44 bcm/y | 5.1 km | route proximity |
| Port Arthur Gas Pipeline | Proposed | 0 km | 0.72 bcm/y | 5.1 km | route proximity |
| Port Arthur Gas Pipeline | Proposed | 50 km | 20.44 bcm/y | 5.1 km | route proximity |
| Transcontinental Gas Pipeline | Operating | 10,200 km | 171.7 bcm/y | 5.2 km | route proximity |
| Transcontinental Gas Pipeline | Under construction | 0 km | 0.66 bcm/y | 5.2 km | route proximity |
| Transcontinental Gas Pipeline | Cancelled | 1 km | 1.94 bcm/y | 5.2 km | route proximity |
| Transcontinental Gas Pipeline | Cancelled | 10 km | 2.5 bcm/y | 5.2 km | route proximity |
| Transcontinental Gas Pipeline | Proposed | 13 km | 3.03 bcm/y | 5.2 km | route proximity |
| Transcontinental Gas Pipeline | Operating | 0 km | 4.85 bcm/y | 5.2 km | route proximity |
| Transcontinental Gas Pipeline | Operating | 0 km | 3.72 bcm/y | 5.2 km | route proximity |
| Transcontinental Gas Pipeline | Proposed | 0 km | 9.71 bcm/y | 5.2 km | route proximity |
| Transcontinental Gas Pipeline | Under construction | 0 km | 0.65 bcm/y | 5.2 km | route proximity |
| Transcontinental Gas Pipeline | Proposed | 0 km | 1.18 bcm/y | 5.2 km | route proximity |
| Transcontinental Gas Pipeline | Proposed | 26 km | 1.85 bcm/y | 5.2 km | route proximity |
| Creole Trail Pipeline | Operating | 151 km | 15.33 bcm/y | 5.5 km | route proximity |
| Creole Trail Pipeline | Proposed | 0 km | 9.5 bcm/y | 5.5 km | route proximity |
| Creole Trail Pipeline | Cancelled | 168 km | 15.33 bcm/y | 5.9 km | route proximity |
| ANR Gas Pipeline | Operating | 2,897 km | 61.32 bcm/y | 6.4 km | route proximity |
| ANR Gas Pipeline | Operating | 0 km | 1.69 bcm/y | 6.4 km | route proximity |
| ANR Gas Pipeline | Proposed | 0 km | 1.28 bcm/y | 6.4 km | route proximity |
| ANR Gas Pipeline | Under construction | 0 km | 4.29 bcm/y | 6.4 km | route proximity |
| ANR Gas Pipeline | Proposed | 0 km | 0.74 bcm/y | 6.4 km | route proximity |
| ANR Gas Pipeline | Proposed | 1 km | 0 bcm/y | 6.4 km | route proximity |
| Tejas Gas Pipeline | Operating | 5,221 km | 1.23 bcm/y | 12 km | route proximity |
| Sabine Natural Gas Pipeline System | Operating | 211 km | 2.4 bcm/y | 13.7 km | route proximity |
| Gulf Coast Southbound Pipeline | Under construction | 0 km | 2.66 bcm/y | 14 km | route proximity |
| Gulf Coast Southbound Pipeline | Operating | 2,227 km | 4.7 bcm/y | 14 km | route proximity |
| Gulf Coast Southbound Pipeline | Operating | 2 km | 0.72 bcm/y | 14 km | route proximity |
| Gulf Coast Southbound Pipeline | Operating | 0 km | 3.07 bcm/y | 14 km | route proximity |
| Florida Gas Transmission Pipeline | Operating | 8,530 km | 10.83 bcm/y | 15.6 km | route proximity |
| Florida Gas Transmission Pipeline | Operating | 14 km | 3.51 bcm/y | 15.6 km | route proximity |
| Florida Gas Transmission Pipeline | Cancelled | 5 km | 0.3 bcm/y | 15.6 km | route proximity |
| Florida Gas Transmission Pipeline | Operating | 5 km | 1.09 bcm/y | 15.6 km | route proximity |
| Florida Gas Transmission Pipeline | Operating | 2 km | 0.71 bcm/y | 15.6 km | route proximity |
| Florida Gas Transmission Pipeline | Operating | 777 km | 8.38 bcm/y | 15.6 km | route proximity |
| Florida Gas Transmission Pipeline | Operating | 14 km | 0.53 bcm/y | 15.6 km | route proximity |
| Florida Gas Transmission Pipeline | Operating | 11 km | 0.1 bcm/y | 15.6 km | route proximity |
| Florida Gas Transmission Pipeline | Operating | 28 km | 0.97 bcm/y | 15.6 km | route proximity |
| Florida Gas Transmission Pipeline | Operating | 0 km | 1.02 bcm/y | 15.6 km | route proximity |
| Florida Gas Transmission Pipeline | Operating | 53 km | 1.24 bcm/y | 15.6 km | route proximity |
| Florida Gas Transmission Pipeline | Operating | 219 km | 1.33 bcm/y | 15.6 km | route proximity |
| Florida Gas Transmission Pipeline | Operating | 24 km | 1.84 bcm/y | 15.6 km | route proximity |
| Florida Gas Transmission Pipeline | Operating | 103 km | 3.05 bcm/y | 15.6 km | route proximity |
| Florida Gas Transmission Pipeline | Operating | 0 km | 0.82 bcm/y | 15.6 km | route proximity |
| Florida Gas Transmission Pipeline | Operating | 224 km | 2.04 bcm/y | 15.6 km | route proximity |
| Florida Gas Transmission Pipeline | Operating | 2 km | 0.63 bcm/y | 15.6 km | route proximity |
| Florida Gas Transmission Pipeline | Operating | 1 km | 0.37 bcm/y | 15.6 km | route proximity |
| Florida Gas Transmission Pipeline | Operating | 40 km | 2.81 bcm/y | 15.6 km | route proximity |
| Florida Gas Transmission Pipeline | Operating | 0 km | 1.79 bcm/y | 15.6 km | route proximity |
| Florida Gas Transmission Pipeline | Operating | 0 km | 1.02 bcm/y | 15.6 km | route proximity |
| Florida Gas Transmission Pipeline | Operating | 0 km | 0.99 bcm/y | 15.6 km | route proximity |
| Florida Gas Transmission Pipeline | Proposed | 0 km | 0.77 bcm/y | 15.6 km | route proximity |
| Kinetica Energy Express | Operating | 1,139 km | — | 23 km | route proximity |
| UTOS Gas Pipeline | Idle | 47 km | 20.44 bcm/y | 23.7 km | route proximity |
Technology and contractors
Firms named on this terminal in our curated supplier list, each backed by a public source on that firm's page.
Has delivered 26 LNG projects covering 47 trains since 1976, and builds LNG storage tanks and cleaner plant designs using electric drives and carbon capture.
Through CB&I Storage Solutions, designs and builds full containment LNG storage tanks and cryogenic terminals, drawing on more than 60 years in the LNG sector.
Exposed to chokepoints
Where cargoes from this terminal would normally pass a maritime chokepoint, by destination market.
| Destination | Chokepoints on the usual route | Alternative route |
|---|---|---|
| East Asia | Panama CanalPanama slot availability and draught decide between these; the Cape is the fallback. | Suez CanalStrait of Malacca |
| South Asia | Suez CanalBab el-Mandeb | Cape of Good Hope |
Routing is an editorial model of typical laden voyages, held in a hand-maintained lane table. It is not vessel tracking, and it does not account for diversions, canal draught limits, ice class or seasonal closures. See methodology, browse every chokepoint, or take the machine-readable exposure feed.
In the news
Recent headlines that name Golden Pass LNG Terminal. Matched by name, so it is approximate. Titles and links only; we store no article text.
Common questions
Generated from the same tracker fields as the tables above, so the two cannot disagree. Each answer stands on its own.
- Where is Golden Pass LNG Terminal?
- Golden Pass LNG Terminal is an LNG export terminal in Texas, United States. It is made up of 4 tracked trains and phases.
- Is Golden Pass LNG Terminal operating?
- Golden Pass LNG Terminal is under construction, with a first tracked start year of 2010. Nothing here should be read as a forecast that it will be built.
- How much LNG can Golden Pass LNG Terminal handle?
- Golden Pass LNG Terminal has 15.6 Mtpa under construction. Capacity at different statuses is never added together.
- Who owns Golden Pass LNG Terminal?
- Golden Pass LNG Terminal is owned by Golden Pass LNG Terminal LLC, QatarEnergy and ExxonMobil, and operated by Golden Pass LNG Terminal LLC and Golden Pass Products. Shares are as recorded in the current tracker release.
- Which maritime chokepoints do cargoes from Golden Pass LNG Terminal pass?
- Cargoes from Golden Pass LNG Terminal would normally pass Panama Canal, Suez Canal, Bab el-Mandeb, Strait of Malacca and 1 other. This is an editorial model of typical laden voyages by destination market, not vessel tracking, and any individual cargo may go another way.
- What pipelines connect to Golden Pass LNG Terminal?
- 62 tracked gas pipelines pass within 25 km of Golden Pass LNG Terminal. Proximity is not proof of a physical connection; each match is listed with its distance.
Cite this page
Reuse is welcome; please name the page and the tracker release it draws on.