Chokepoint exposure
Suez Canal
44 export terminals totalling 362 Mtpa route through Suez Canal on the usual path to South Asia, Europe, and 168 import terminals are typically supplied via it. This is an editorial routing model, not vessel tracking.
Export terminals routing through here
| Terminal | Country | Destination markets | Capacity |
|---|---|---|---|
| Sabine Pass LNG Terminal | United States | South Asia | 59.9 |
| Qatar North Field LNG Terminal | Qatar | Europe | 48 |
| QatarEnergy LNG (N) | Qatar | Europe | 40.8 |
| QatarEnergy LNG (S) | Qatar | Europe | 36.3 |
| Freeport LNG Terminal | United States | South Asia | 29.7 |
| Rio Grande LNG Terminal | United States | South Asia | 23.6 |
| Woodside Louisiana LNG Terminal | United States | South Asia | 16.5 |
| Golden Pass LNG Terminal | United States | South Asia | 15.6 |
| Corpus Christi LNG Terminal | United States | South Asia | 15 |
| Cameron LNG Terminal | United States | South Asia | 13.5 |
| Port Arthur LNG Terminal | United States | South Asia | 13 |
| Oman Qalhat LNG Terminal | Oman | Europe | 11.4 |
| Calcasieu Pass LNG Terminal | United States | South Asia | 10 |
| CP2 LNG Terminal | United States | South Asia | 10 |
| Plaquemines LNG Terminal | United States | South Asia | 10 |
| Gulf LNG Terminal | United States | South Asia | 8.8 |
| Alturas LNG Terminal | United States | South Asia | Not reported |
| Annova LNG Terminal | United States | South Asia | Not reported |
| Argent LNG Terminal | United States | South Asia | Not reported |
| Avocet FLNG Terminal | United States | South Asia | Not reported |
| Barca LNG Terminal | United States | South Asia | Not reported |
| CE FLNG Terminal | United States | South Asia | Not reported |
| Commonwealth LNG Terminal | United States | South Asia | Not reported |
| Delfin FLNG Terminal | United States | South Asia | Not reported |
| Delta LNG Terminal | United States | South Asia | Not reported |
| Eos FLNG Terminal | United States | South Asia | Not reported |
| Fourchon LNG Terminal | United States | South Asia | Not reported |
| G2 LNG Terminal | United States | South Asia | Not reported |
| Galveston Bay LNG Terminal | United States | South Asia | Not reported |
| Grand Isle Deepwater Port Terminal | United States | South Asia | Not reported |
| Gulfstream LNG Terminal | United States | South Asia | Not reported |
| Ingleside Energy LNG Terminal | United States | South Asia | Not reported |
| Lake Charles LNG Terminal | United States | South Asia | Not reported |
| Louisiana LNG Terminal | United States | South Asia | Not reported |
| Magnolia LNG Terminal | United States | South Asia | Not reported |
| Main Pass Energy Hub FLNG Terminal | United States | South Asia | Not reported |
| Monkey Island LNG Terminal | United States | South Asia | Not reported |
| New Fortress Grand Isle FLNG Terminal | United States | South Asia | Not reported |
| Point Comfort LNG Terminal | United States | South Asia | Not reported |
| Pointe LNG Terminal | United States | South Asia | Not reported |
| Port Lavaca FLNG Terminal | United States | South Asia | Not reported |
| South Texas LNG Terminal | United States | South Asia | Not reported |
| Texas LNG Terminal | United States | South Asia | Not reported |
| West Delta LNG Deepwater Port Terminal | United States | South Asia | Not reported |
Export terminals with this as an alternative route
These terminals usually route another way; this chokepoint is their stated substitute.
| Terminal | Country | Destination markets | Capacity |
|---|---|---|---|
| Sabine Pass LNG Terminal | United States | East Asia | 59.9 |
| Freeport LNG Terminal | United States | East Asia | 29.7 |
| Rio Grande LNG Terminal | United States | East Asia | 23.6 |
| Nigeria LNG Terminal | Nigeria | East Asia | 22.2 |
| Woodside Louisiana LNG Terminal | United States | East Asia | 16.5 |
| Golden Pass LNG Terminal | United States | East Asia | 15.6 |
| Corpus Christi LNG Terminal | United States | East Asia | 15 |
| Cameron LNG Terminal | United States | East Asia | 13.5 |
| Port Arthur LNG Terminal | United States | East Asia | 13 |
| Calcasieu Pass LNG Terminal | United States | East Asia | 10 |
| CP2 LNG Terminal | United States | East Asia | 10 |
| Plaquemines LNG Terminal | United States | East Asia | 10 |
| Gulf LNG Terminal | United States | East Asia | 8.8 |
| Coral South FLNG Terminal | Mozambique | Europe | 3.4 |
| Ace Gas Nigeria FLNG Terminal | Nigeria | East Asia | Not reported |
| Alturas LNG Terminal | United States | East Asia | Not reported |
| Annova LNG Terminal | United States | East Asia | Not reported |
| Argent LNG Terminal | United States | East Asia | Not reported |
| Avocet FLNG Terminal | United States | East Asia | Not reported |
| Barca LNG Terminal | United States | East Asia | Not reported |
| Brass LNG Terminal | Nigeria | East Asia | Not reported |
| CE FLNG Terminal | United States | East Asia | Not reported |
| Commonwealth LNG Terminal | United States | East Asia | Not reported |
| Coral North FLNG Terminal | Mozambique | Europe | Not reported |
| Delfin FLNG Terminal | United States | East Asia | Not reported |
| Delta LNG Terminal | United States | East Asia | Not reported |
| Eos FLNG Terminal | United States | East Asia | Not reported |
| Fourchon LNG Terminal | United States | East Asia | Not reported |
| G2 LNG Terminal | United States | East Asia | Not reported |
| Galveston Bay LNG Terminal | United States | East Asia | Not reported |
| Golar Nigeria FLNG Terminal | Nigeria | East Asia | Not reported |
| Grand Isle Deepwater Port Terminal | United States | East Asia | Not reported |
| Gulfstream LNG Terminal | United States | East Asia | Not reported |
| Ingleside Energy LNG Terminal | United States | East Asia | Not reported |
| Lake Charles LNG Terminal | United States | East Asia | Not reported |
| Louisiana LNG Terminal | United States | East Asia | Not reported |
| Magnolia LNG Terminal | United States | East Asia | Not reported |
| Main Pass Energy Hub FLNG Terminal | United States | East Asia | Not reported |
| Monkey Island LNG Terminal | United States | East Asia | Not reported |
| Mozambique LNG Terminal | Mozambique | Europe | Not reported |
| New Fortress Grand Isle FLNG Terminal | United States | East Asia | Not reported |
| Olokola LNG Terminal | Nigeria | East Asia | Not reported |
| Point Comfort LNG Terminal | United States | East Asia | Not reported |
| Pointe LNG Terminal | United States | East Asia | Not reported |
| Port Lavaca FLNG Terminal | United States | East Asia | Not reported |
| Riverside LNG Terminal | Nigeria | East Asia | Not reported |
| Rovuma FLNG Terminal | Mozambique | Europe | Not reported |
| Rovuma LNG Terminal | Mozambique | Europe | Not reported |
| South Texas LNG Terminal | United States | East Asia | Not reported |
| Texas LNG Terminal | United States | East Asia | Not reported |
| Transoceanic Nigeria FLNG Terminal | Nigeria | East Asia | Not reported |
| UTM Offshore FLNG Terminal | Nigeria | East Asia | Not reported |
| West Delta LNG Deepwater Port Terminal | United States | East Asia | Not reported |
Import terminals typically supplied via here
Routing is an editorial model of typical laden voyages, not vessel tracking — see the full methodology, browse every chokepoint, or take the machine-readable exposure feed.