Company
Excelerate Energy LP
Excelerate Energy LP is linked to 13 LNG terminals, 0 pipelines and 11 carriers in the Global Energy Monitor tracker, as owner, parent company and operator, across Albania, Bangladesh, Brazil, Jamaica and 5 more.
Terminals linked
13
Pipelines linked
0
Operating capacity of linked terminals
13.5 Mtpa
whole-terminal figure, not pro-rated by stake
Carriers linked
11
1,689,300 m³ of capacity
Countries
9
Profile
- Headquarters
- Not reported
- Ticker
- Not reported
- Website
- Not reported
- Also appears in GEM as
- Excelerate Energy Inc · Excelerate Energy Holdings LLC · Excelerate Energy
- Roles
- owner, parent company, operator
- Canonicalised by
- automatic (first-seen name)
Linked terminals
Role and percentage exactly as GEM reports per unit; where a stake applies to only some units the unit names are listed.
| Terminal | Country | Type | Status | Role | Stake | Operating Mtpa |
|---|---|---|---|---|---|---|
| Aguirre GasPort FSRU | United States | Import | Cancelled | Owner | 100% | — |
| Parent | 24.3% | |||||
| Parent | — | |||||
| Bahia FSRU | Brazil | Import | Operating | Operator | — | 5.6 |
| Filipinas LNG Gateway Project FSRU | Philippines | Import | Under construction | Parent | 24.3% | — |
| Parent | — | |||||
| Gulf Gateway Deepwater Port LNG Terminal | United States | Import | Retired | Owner | 100% | — |
| Parent | 24.3% | |||||
| Parent | — | |||||
| Montego Bay LNG Terminal | Jamaica | Import | Operating | Owner | 100% | 0.5 |
| Parent | 100% | |||||
| Northeast Gateway FSRU | United States | Import | Idle | Parent | — | — |
| Northern Vietnam LNG Terminal | Vietnam | Import | Proposed | Owner | — | — |
| Parent | — | |||||
| Old Harbour FSRU | Jamaica | Import | Operating | Owner | 100% | 3.6 |
| Parent | 100% | |||||
| Payra FSRU | Bangladesh | Import | Proposed | Owner | 100% | — |
| Operator | — | |||||
| Parent | 24.3% | |||||
| Parent | — | |||||
| Port Lavaca FLNG Terminal | United States | Export | Cancelled | Owner | 100% | — |
| Parent | 24.3% | |||||
| Parent | — | |||||
| Port of Vlora FSRU | Albania | Import | Shelved | Owner | — | — |
| Operator | — | |||||
| Parent | — | |||||
| Ruwais FSRU | United Arab Emirates | Import | Operating | Operator | — | 3.8 |
| Walvis Bay LNG Terminal | Namibia | Export | Cancelled | Owner | 100% | — |
| Parent | 24.3% | |||||
| Parent | — |
Linked LNG carriers
Roles as GEM reports them: owner, parent, operator or manager, and the shipyard that built the vessel.
| Vessel | IMO | Type | Status | Role | Capacity | Delivered |
|---|---|---|---|---|---|---|
| Excelerate Sequoia | 9820843 | FSRU | Operating | Owner | 173,400 | 2020 |
| Excellence | 9252539 | FSRU | Operating | Owner | 138,000 | 2005 |
| Excelsior | 9239616 | FSRU | Operating | Owner | 138,000 | 2005 |
| Exemplar | 9444649 | FSRU | Operating | Owner | 150,900 | 2010 |
| Expedient | 9389643 | FSRU | Operating | Owner | 150,900 | 2010 |
| Experience | 9638525 | FSRU | Operating | Owner | 173,400 | 2014 |
| Explorer | 9361079 | FSRU | Operating | Owner | 150,900 | 2008 |
| Express | 9361445 | FSRU | Operating | Owner | 150,900 | 2009 |
| Exquisite | 9381134 | FSRU | Operating | Owner | 150,900 | 2009 |
| Hull 3407 (HDHHI) | 9984209 | LNG carrier | Under construction | Owner | 174,000 | 2026 |
| Summit LNG | 9322255 | FSRU | Operating | Owner | 138,000 | 2006 |
In our rankings
Where this appears in the site's generated top lists. Each ranking page states its own method before its table.
Cite this page
Reuse is welcome; please name the page and the tracker release it draws on.