Import terminal · Western Province, Papua New Guinea
PAWA PNG FSRU Project
PAWA PNG FSRU Project is a shelved LNG import terminal (floating storage and regasification unit (FSRU)) in Western Province, Papua New Guinea. The tracker lists 12 tracked units; capacity is not reported. Owners include Government of Papua New Guinea, Dirio Gas & Power, Twenty20 Energy and others.
Operating
—
no units operating
Under construction
—
no units under construction
Proposed
—
no units proposed
At a glance
- Country
- Papua New Guinea
- State / province
- Western Province
- Region
- Oceania
- Import / export
- Import
- Onshore / floating
- FSRU
- Status (rolled up)
- Shelved
- Trains / phases tracked
- 12
- Earliest start year
- Not reported
- Latest start year
- Not reported
- Coordinates
- 9.0594° S, 143.2073° E
- GEM terminal ID
- T100000131072
- GEM wiki page
- gem.wiki
Trains and phases
Each row is one unit as tracked by GEM. Ordered by start year, then proposal year.
| Unit | Status | Capacity (Mtpa) | Capacity (bcm/y) | Start | Proposed | FID | Owner (as reported) |
|---|---|---|---|---|---|---|---|
| T1 | Shelved | Not reported | Not reported | — | 2022 | Not reported | Government of Papua New Guinea; Dirio Gas & Power ; Twenty20 Energy |
| T10 | Shelved | Not reported | Not reported | — | 2022 | Not reported | Government of Papua New Guinea; Dirio Gas & Power ; Twenty20 Energy |
| T11 | Shelved | Not reported | Not reported | — | 2022 | Not reported | Government of Papua New Guinea; Dirio Gas & Power ; Twenty20 Energy |
| T12 | Shelved | Not reported | Not reported | — | 2022 | Not reported | Government of Papua New Guinea; Dirio Gas & Power ; Twenty20 Energy |
| T2 | Shelved | Not reported | Not reported | — | 2022 | Not reported | Government of Papua New Guinea; Dirio Gas & Power ; Twenty20 Energy |
| T3 | Shelved | Not reported | Not reported | — | 2022 | Not reported | Government of Papua New Guinea; Dirio Gas & Power ; Twenty20 Energy |
| T4 | Shelved | Not reported | Not reported | — | 2022 | Not reported | Government of Papua New Guinea; Dirio Gas & Power ; Twenty20 Energy |
| T5 | Shelved | Not reported | Not reported | — | 2022 | Not reported | Government of Papua New Guinea; Dirio Gas & Power ; Twenty20 Energy |
| T6 | Shelved | Not reported | Not reported | — | 2022 | Not reported | Government of Papua New Guinea; Dirio Gas & Power ; Twenty20 Energy |
| T7 | Shelved | Not reported | Not reported | — | 2022 | Not reported | Government of Papua New Guinea; Dirio Gas & Power ; Twenty20 Energy |
| T8 | Shelved | Not reported | Not reported | — | 2022 | Not reported | Government of Papua New Guinea; Dirio Gas & Power ; Twenty20 Energy |
| T9 | Shelved | Not reported | Not reported | — | 2022 | Not reported | Government of Papua New Guinea; Dirio Gas & Power ; Twenty20 Energy |
Owners and operators
Stakes as reported by GEM per unit, merged across units. Percentages are omitted where GEM does not give them.
Location
PAWA PNG FSRU Project at 9.0594° S, 143.2073° E, with 45 tracked gas pipelines passing within 25 km.
Loads about 250 kB of map code and the country outline file.
- Coordinates
- 9.0594° S, 143.2073° E
- Coordinate accuracy (GEM)
- approximate
- Open in OpenStreetMap
- View on map
Connected gas pipelines
Tracked pipelines whose route passes within 25 km of this terminal, or whose name matches it. Proximity is not proof of a physical connection.
| Pipeline | Status | Length | Capacity | Distance | Matched by |
|---|---|---|---|---|---|
| Western LNG Pipeline | Cancelled | 520 km | 2.31 bcm/y | 8.6 km | route proximity |
| Alaska Pipeline Project | Cancelled | 1,700 km | 45.99 bcm/y | — | name match |
| Atlantic Bridge Gas Project | Operating | — | 0.41 bcm/y | — | name match |
| B-System Project Pipeline | Cancelled | 33 km | — | — | name match |
| Baltic Pipe Project | Operating | 613 km | 10 bcm/y | — | name match |
| Baltic Pipe Project | Operating | 122 km | — | — | name match |
| Baltic Pipe Project | Operating | 69 km | — | — | name match |
| Brigalow Pipeline Project | Proposed | 23 km | — | — | name match |
| Chittagong-Feni-Bakhrabad Gas Transmission Parallel Pipeline Project | Operating | 181 km | 8.18 bcm/y | — | name match |
| Double E Pipeline Project | Operating | 218 km | 13.8 bcm/y | — | name match |
| Double E Pipeline Project | Proposed | 32 km | 6.13 bcm/y | — | name match |
| Fifth Gas Transmission Pipeline Project | Operating | 150 km | — | — | name match |
| Fifth Gas Transmission Pipeline Project | Operating | 200 km | 20.44 bcm/y | — | name match |
| Gillis Access Project | Operating | 68 km | 15.33 bcm/y | — | name match |
| Gillis Access Project | Proposed | 63 km | 14.31 bcm/y | — | name match |
| Greater Philadelphia Expansion Project | Shelved | 56 km | 4.85 bcm/y | — | name match |
| Ironbark Project Pipeline | Cancelled | 34 km | 1.2 bcm/y | — | name match |
| Khulna-Bagerhat-Pirojpur-Jhalokathi-Barishal Gas Transmission Pipeline Project | Shelved | 110 km | — | — | name match |
| Louisiana Energy Access Project Pipeline | Operating | 241 km | 10.22 bcm/y | — | name match |
| Louisiana Energy Access Project Pipeline | Operating | 0 km | 3.07 bcm/y | — | name match |
| Louisiana Energy Access Project Pipeline | Operating | 0 km | 4.09 bcm/y | — | name match |
| Louisiana Energy Access Project Pipeline | Operating | 0 km | 2.04 bcm/y | — | name match |
| Louisiana Energy Access Project Pipeline | Under construction | 0 km | 2.04 bcm/y | — | name match |
| Mackenzie Gas Pipeline Project | Cancelled | 1,220 km | 12.26 bcm/y | — | name match |
| Methanization of Sardinia Project | Proposed | 420 km | 1.68 bcm/y | — | name match |
| Methanization of Sardinia Project | Proposed | 260 km | 1.68 bcm/y | — | name match |
| Mississippi Crossing Project | Proposed | 335 km | 21.46 bcm/y | — | name match |
| NYMarc Gas Pipeline Project | Cancelled | 106 km | — | — | name match |
| New Generation Gas Gathering (NG3) Project | Operating | 443 km | 17.37 bcm/y | — | name match |
| North East Natural Gas Pipeline Grid Project | Under construction | 1,656 km | 1.73 bcm/y | — | name match |
| Ohio Valley Connector Expansion Project (OVCX) | Operating | 10 km | 3.58 bcm/y | — | name match |
| Port Kembla Pipeline Project | Idle | 4 km | 4.87 bcm/y | — | name match |
| Port Kembla Pipeline Project | Idle | 8 km | 4.87 bcm/y | — | name match |
| Project Haber Gas Pipeline | Cancelled | 120 km | 0.87 bcm/y | — | name match |
| Rio Bravo Pipeline Project | Proposed | 222 km | 45.99 bcm/y | — | name match |
| South Mississippi Project | Proposed | 241 km | 10.22 bcm/y | — | name match |
| South Tunisia Gas Project Pipelines | Under construction | 370 km | 3.65 bcm/y | — | name match |
| South Tunisia Gas Project Pipelines | Under construction | 94 km | 6132 bcm/y | — | name match |
| Spring Creek Gas Infrastructure Expansion Project | Under construction | 35 km | — | — | name match |
| Tekerhat-Faridpur and Tekerhat-Barishal Gas Transmission Pipeline Project | Shelved | 115 km | — | — | name match |
| Tri-State Corridor Pipeline Project | Cancelled | 27 km | 1.43 bcm/y | — | name match |
| Vía Verde Project | Cancelled | 161 km | — | — | name match |
| Westcoast Connector Gas Transmission Project | Cancelled | 850 km | 42.92 bcm/y | — | name match |
| Western Energy Storage and Transportation Header Project | Cancelled | 1,046 km | 20.44 bcm/y | — | name match |
| Western Massachusetts Natural Gas Reliability Project | Proposed | 14 km | — | — | name match |
In the news
Recent headlines that name PAWA PNG FSRU Project. Matched by name, so it is approximate. Titles and links only; we store no article text.
Common questions
Generated from the same tracker fields as the tables above, so the two cannot disagree. Each answer stands on its own.
- Where is PAWA PNG FSRU Project?
- PAWA PNG FSRU Project is an LNG import terminal in Western Province, Papua New Guinea. It is made up of 12 tracked trains and phases.
- Is PAWA PNG FSRU Project operating?
- PAWA PNG FSRU Project is shelved. Nothing here should be read as a forecast that it will be built.
- How much LNG can PAWA PNG FSRU Project handle?
- Global Energy Monitor reports no capacity for PAWA PNG FSRU Project, so none is shown. That is an absent figure, not a zero.
- Who owns PAWA PNG FSRU Project?
- PAWA PNG FSRU Project is owned by Dirio Gas & Power, Government of Papua New Guinea and Twenty20 Energy. Shares are as recorded in the current tracker release.
- What pipelines connect to PAWA PNG FSRU Project?
- 45 tracked gas pipelines pass within 25 km of PAWA PNG FSRU Project. Proximity is not proof of a physical connection; each match is listed with its distance.