Ranking
Gas pipelines on the EU’s priority lists
Pipelines that Global Energy Monitor flags as on one or more of the European Union’s Projects of Common Interest lists, third to sixth, with where each stands today.
A designation, not a progress report
Global Energy Monitor records “yes” where a project is on the EU’s 3rd, 4th, 5th or 6th PCI list. 56 pipeline entries carry at least one flag (15 on more than one list). Being listed says the EU has designated the project; it does not say it is funded, permitted or built, and the status column shows that most are not operating.
An entry is one pipeline project as the tracker files it, so a project split in two appears twice. Lengths are as reported, costs are the tracker’s estimate at the date it was last updated, and no total is given for either.
At a glance
| On the EU’s list | Pipeline entries |
|---|---|
| 3rd list | 1 |
| 4th list | 37 |
| 5th list | 25 |
| 6th list | 10 |
An entry on several lists is counted under each, so these do not add up to the total.
| Status today | Pipeline entries |
|---|---|
| Operating | 24 |
| Under construction | 4 |
| Proposed | 25 |
| Cancelled | 3 |
All flagged pipelines
Alphabetical. Each name leads to the pipeline’s own page.
| Pipeline | Countries | Status | EU lists | Length | Estimated cost |
|---|---|---|---|---|---|
| Adriatica Pipeline | Italy | Operating | 4 | 94 | — |
| Adriatica Pipeline | Italy | Under construction | 5 | 140 | $497 million |
| Adriatica Pipeline | Italy | Operating | 4 | 195 | — |
| Adriatica Pipeline | Italy | Operating | 4 | 73 | — |
| Adriatica Pipeline | Italy | Proposed | 5 | 170 | $603 million |
| Adriatica Pipeline | Italy | Proposed | 5 | 114 | $405 million |
| Alexandroupolis INGS Terminal Pipeline | Greece | Operating | 4 | 28 | $87.2 million |
| Amber Grid Gas Transmission System | Lithuania | Operating | 4 | 0 | — |
| BRUA Gas Pipeline | Romania | Operating | 4 | 479 | $461 million |
| BRUA Gas Pipeline | Romania | Cancelled | 4, 5 | 50 | — |
| BRUA Gas Pipeline | Romania | Proposed | 4 | 843 | $932 million |
| Baltic Pipe Project | Norway, Denmark, Sweden, Poland | Operating | 4, 5 | 613 | $2.29 billion |
| Black Sea Shore-Podisor Pipeline | Romania | Under construction | 5 | 308 | $545 million |
| Bulgaria National Gas Transmission Network | Bulgaria | Operating | 5 | 0 | $477 million |
| Bulgaria-Serbia Interconnector Gas Pipeline | Bulgaria, Serbia | Operating | 5 | 170 | $146 million |
| Bulgaria-Serbia Interconnector Gas Pipeline | Bulgaria, Serbia | Under construction | 5 | 0 | — |
| EastMed Gas Pipeline | Israel, Cyprus, Greece | Proposed | 5, 6 | 165 | $6.54 billion |
| EastMed Gas Pipeline | Israel, Cyprus, Greece | Proposed | 4, 5, 6 | 0 | $6.54 billion |
| EastMed Gas Pipeline | Israel, Cyprus, Greece | Proposed | 5, 6 | 429 | $6.54 billion |
| EastMed Gas Pipeline | Israel, Cyprus, Greece | Proposed | 5, 6 | 317 | $6.54 billion |
| EastMed Gas Pipeline | Israel, Cyprus, Greece | Proposed | 5, 6 | 59 | $6.54 billion |
| EastMed Gas Pipeline | Israel, Cyprus, Greece | Proposed | 5, 6 | 236 | $6.54 billion |
| EastMed Gas Pipeline | Israel, Cyprus, Greece | Proposed | 5, 6 | 732 | $6.54 billion |
| EastMed Gas Pipeline | Israel, Cyprus, Greece | Proposed | 5, 6 | 935 | $6.54 billion |
| Gas Interconnection Poland-Lithuania | Poland, Lithuania | Operating | 4 | 508 | $617 million |
| Gas Interconnection Poland-Lithuania | Poland, Lithuania | Operating | 4 | 0 | — |
| Gas Interconnector Greece–Bulgaria (IGB) | Greece, Bulgaria | Operating | 4, 5 | 184 | $262 million |
| Gorni Bogrov–Novi Iskar Pipeline | Bulgaria | Proposed | 4 | 19 | $129 million |
| Gorni Bogrov–Novi Iskar Pipeline | Bulgaria | Operating | 4 | 19 | — |
| Gustorzyn-Wronów Gas Pipeline | Poland | Operating | 4 | 308 | $230 million |
| H2Med Pipeline | Spain, France | Proposed | 6 | 450 | $2.33 billion |
| Hermanowice-Jaroslaw Pipeline | Poland | Proposed | 4 | 39 | $42.5 million |
| Hermanowice-Strachocina Pipeline | Poland | Operating | 4 | 72 | $70.5 million |
| Hungary-Slovenia-Italy Interconnector Gas Pipeline | Hungary | Cancelled | 4 | 41 | — |
| Hungary-Slovenia-Italy Interconnector Gas Pipeline | Hungary | Cancelled | 4 | 150 | — |
| Jaroslaw-Rozwadów Pipeline | Poland | Proposed | 4 | 60 | $57.8 million |
| Lithuania-Latvia Interconnection Gas Pipeline | Lithuania, Latvia | Under construction | 4, 5 | 0 | $11.1 million |
| Malta-Italy Gas Pipeline | Italy, Malta | Proposed | 4, 5, 6 | 159 | $447 million |
| Matagiola-Massafra Gas Pipeline | Italy | Proposed | 5 | 40 | $315 million |
| Pogórska-Wola-Tworzen Gas Pipeline | Poland | Operating | 4 | 168 | $179 million |
| Poland-Slovakia Gas Pipeline | Poland, Slovakia | Operating | 4 | 165 | $294 million |
| Poland-Slovakia Gas Pipeline | Poland, Slovakia | Operating | 4 | 0 | — |
| Poseidon Gas Pipeline | Greece, Italy | Proposed | 5 | 210 | $1.14 billion |
| Poseidon Gas Pipeline | Greece, Italy | Proposed | 5 | 760 | $1.14 billion |
| Rembelszczyzna-Wronów Gas Pipeline | Poland | Proposed | 4 | 135 | $129 million |
| Rozwadów-Końskowola-Wronów Pipeline | Poland | Proposed | 4 | 120 | $62.1 million |
| Shannon Gas Pipeline | Ireland | Proposed | 3, 4 | 26 | $709 million |
| Slovakia-Hungary Interconnector Gas Pipeline | Hungary | Operating | 4, 5 | 113 | — |
| Slovakia-Hungary Interconnector Gas Pipeline | Hungary | Proposed | 5 | 0 | $63.2 million |
| Strachocina-Pogórska-Wola Gas Pipeline | Poland | Operating | 4 | 97 | $157 million |
| Strachocina-Pogórska-Wola Gas Pipeline | Poland | Operating | 4 | 0 | — |
| Trans Europa Naturgas Pipeline | Germany | Operating | 4 | 0 | $19.2 million |
| Trans-Adriatic Gas Pipeline | Türkiye, Greece, Albania, Italy | Operating | 4 | 878 | $4.5 billion |
| Trans-Adriatic Gas Pipeline | Türkiye, Greece, Albania, Italy | Proposed | 4 | 0 | $1.13 billion |
| Trans-Caspian Gas Pipeline | Turkmenistan, Azerbaijan | Proposed | 4 | 300 | $5 billion |
| Tworóg-Tworzen Gas Pipeline | Poland | Operating | 4 | 55 | $126 million |
Length is in kilometres. See the longest pipelines, project costs for how the tracker’s cost estimates should be read, and pipeline versus LNG capacity.
Common questions
Each answer stands on its own.
- How many gas pipelines are on the EU’s Projects of Common Interest lists?
- 56 pipeline entries in Global Energy Monitor's November 2025 release are flagged as on at least one of the EU's third to sixth lists; some projects are split into several entries, so the number of distinct project names is 33. 10 are flagged on the sixth list.
- What is a Project of Common Interest?
- A project the European Union has designated as of common interest for its cross-border energy infrastructure, which can make it eligible for faster permitting and for EU funding support. The lists are revised periodically; this page uses the third to sixth.
- Does being on a PCI list mean a pipeline is funded or built?
- No. It is a designation. Among these entries, 24 operating, 4 under construction, 25 proposed, 3 cancelled.
- Why is there no total length or cost?
- Some projects are split into several entries that each repeat the whole project’s cost, so adding the rows would count it more than once. Length is the reported figure for each entry. Each pipeline page gives its own numbers.
Cite this page
Reuse is welcome; please name the page and the tracker release it draws on.