Country
India: LNG infrastructure
India has 28 LNG terminals, 75 tracked gas pipelines and 4 vessels owned or flagged here in the Global Energy Monitor tracker. It is an importer, with 52.7 Mtpa of operating regasification capacity and no operating liquefaction.
Export capacity
—
no export terminal tracked
Import capacity
52.7 Mtpa
16 Mtpa under construction
Pipelines
75
54,185 km tracked
Fleet
4
4 owned from here (flag not reported this release)
Import and export balance
| Direction | Terminals | Operating | Under construction |
|---|---|---|---|
| Export (liquefaction) | 0 | — | — |
| Import (regasification) | 28 | 52.7 | 16 |
Figures are whole-terminal capacities in Mtpa, not adjusted for ownership stakes or utilisation.
LNG terminals in India
| Import / export | Type | Units | ||||
|---|---|---|---|---|---|---|
| AMNS Suvali LNG Terminal | Import | Not reported | Proposed | 5 Mtpaproposed | 1 | — |
| BPCL Mangalore LNG TerminalKarnataka | Import | Not reported | Cancelled | Not reported | 1 | — |
| Chhara LNG TerminalGujarat | Import | Not reported | Operating | 5 Mtpa | 1 | 2025 |
| Crown Kakinada LNG TerminalAndhra Pradesh | Import | Not reported | Proposed | 7.2 Mtpaproposed | 1 | — |
| Dabhol LNG TerminalMaharashtra | Import | Not reported | Operating | 5 Mtpa | 3 | 2013 |
| Dahej LNG TerminalGujarat | Import | Not reported | Operating | 17.5 Mtpa | 3 | 2004 |
| Dhamra LNG Terminal | Import | Not reported | Operating | 5 Mtpa | 1 | 2023 |
| Digha FSRUWest Bengal | Import | FSRU | Cancelled | Not reported | 1 | — |
| Ennore LNG TerminalTamil Nadu | Import | Not reported | Operating | 5 Mtpa | 2 | 2019 |
| GAIL Kakinada FSRUAndhra Pradesh | Import | FSRU | Cancelled | Not reported | 1 | — |
| Gangavaram LNG TerminalAndhra Pradesh | Import | Not reported | Shelved | Not reported | 1 | — |
| Gopalpur LNG TerminalOdisha | Import | Floating | Proposed | 5 Mtpaproposed | 1 | — |
| H-Energy Kakinada LNG TerminalAndhra Pradesh | Import | Floating | Shelved | Not reported | 1 | — |
| Haldia FSRU | Import | FSRU | Proposed | 3 Mtpaproposed | 2 | — |
| Haldia LNG TerminalWest Bengal | Import | Not reported | Cancelled | Not reported | 1 | — |
| Hazira FSRUGujarat | Import | FSRU | Cancelled | Not reported | 1 | — |
| Hazira LNG TerminalGujarat | Import | Not reported | Operating | 5.2 Mtpa | 3 | 2005 |
| Jafrabad FSRUGujarat | Import | FSRU | Under construction | 5 Mtpaunder construction | 2 | — |
| Jaigarh LNG TerminalMaharashtra | Import | Floating | Under construction | 6 Mtpaunder construction | 2 | — |
| Karaikal FSRUPuducherry | Import | FSRU | Proposed | 3 Mtpaproposed | 2 | — |
| Karwar FSRUKarnataka | Import | FSRU | Cancelled | Not reported | 1 | — |
| Kochi LNG TerminalKerala | Import | Not reported | Operating | 5 Mtpa | 1 | 2013 |
| Krishna Godavari FSRUAndhra Pradesh | Import | FSRU | Cancelled | Not reported | 1 | — |
| Krishnapatnam FSRU | Import | FSRU | Cancelled | Not reported | 1 | — |
| Kukrahati LNG TerminalWest Bengal | Import | Not reported | Cancelled | Not reported | 1 | — |
| LNG Alliance Mangalore FSRUKakinada | Import | FSRU | Shelved | Not reported | 1 | — |
| Mumbai FSRUMaharashtra | Import | FSRU | Cancelled | Not reported | 1 | — |
| Mundra LNG TerminalGujarat | Import | Not reported | Operating | 5 Mtpa | 1 | 2020 |
Gas pipelines crossing India
Any pipeline whose country list includes this country, including transit pipelines that only pass through.
| Countries | Segments | |||||
|---|---|---|---|---|---|---|
| Agartala Regional Gas NetworkTripura → Tripura | India | Operating | 55 km | 0.73 bcm/y | 1 | 1997 |
| Anjar-Chotila Gas PipelineGujarat → Gujarat | India | Shelved | 200 km | 4.75 bcm/y | 1 | — |
| Assam Regional Gas NetworkAssam → Assam | India | Operating | 105 km | 0.89 bcm/y | 1 | 1967 |
| Barauni-Guwahati Gas PipelineBihar → Assam | India | Operating | 718 km | 4.38 bcm/y | 1 | 2024 |
| Bathinda-Jammu-Srinagar Gas PipelinePunjab → Jammu and Kashmir | India | Proposed | 725 km | 15.5 bcm/y | 1 | — |
| Bhatinda-Gurdaspur Gas PipelinePunjab → Punjab | India | Under construction | 290 km | 15.5 bcm/y | 1 | 2023 |
| Bhatinda-Gurdaspur Gas PipelinePunjab → Punjab | India | Operating | 102 km | 15.5 bcm/y | 1 | 2023 |
| Cauvery Basin Gas NetworkTamil Nadu → Tamil Nadu | India | Operating | 243 km | 1.58 bcm/y | 1 | 1991 |
| Chainsa-Jhajjar-Hissar Gas PipelineHaryana → Haryana | India | Operating | 455 km | 12.8 bcm/y | 1 | 2023 |
| Chhara to Lonhtpur Gas PipelineGujarat → Gujarat | India | Under construction | 85 km | 6.57 bcm/y | 1 | — |
| Contai-Paradip-Dattapulia Gas PipelineWest Bengal → West Bengal | India | Cancelled | 705 km | 5.26 bcm/y | 1 | 2019 |
| Dabhol-Bangalore Gas PipelineMaharashtra → Karnataka | India | Operating | 1,386 km | 5.84 bcm/y | 1 | 2013 |
| Dadri-Bawana-Nangal Gas PipelineUttar Pradesh → Punjab | India | Operating | 886 km | 11.3 bcm/y | 1 | 2012 |
| Dadri-Panipat Gas PipelineUttar Pradesh → Haryana | India | Operating | 132 km | 7.3 bcm/y | 1 | 2010 |
| Dahej-Koyali Refinery Gas PipelineGujarat → Gujarat | India | Operating | 106 km | 1.91 bcm/y | 1 | 2022 |
| Dahej-OPAL Gas PipelineGujarat → Gujarat | India | Under construction | 17 km | 1.21 bcm/y | 1 | — |
| Dahej-Uran-Panvel-Dhabhol Gas PipelineGujarat → Maharashtra | India | Operating | 815 km | 7.26 bcm/y | 1 | 2007 |
| Dahej-Vijaipur Gas Pipeline (DVPL-I)Gujarat → Madhya Pradesh | India | Operating | 770 km | 39.1 bcm/y | 1 | 2004 |
| Dahej-Vijaipur Pipeline (DVPL-II)Gujarat → Madhya Pradesh | India | Operating | 610 km | 39.1 bcm/y | 1 | 2013 |
| Dandewala-Gamnewala-RSEB Ramgarh Gas PipelineRajasthan → Rajasthan | India | Operating | 65 km | 0.03 bcm/y | 1 | 2012 |
| Digha–Contai Gas PipelineWest Bengal → West Bengal | India | Cancelled | 115 km | Not reported | 1 | — |
| Duliajan-Numaligarh Gas PipelineAssam → Assam | India | Operating | 194 km | 0.44 bcm/y | 1 | 2011 |
| East West Gas Pipeline (India)Andhra Pradesh → Gujarat | India | Operating | 1,375 km | 31 bcm/y | 1 | 2008 |
| Ennore Barshi Gas PipelineTamil Nadu → Maharashtra | India | Proposed | 875 km | 2.92 bcm/y | 1 | — |
| Ennore-Nellore Gas PipelineTamil Nadu → Andhra Pradesh | India | Shelved | 220 km | 13.1 bcm/y | 1 | — |
| Ennore-Tuticorn-Bengalaru Gas PipelineTamil Nadu → Tamil Nadu | India | Under construction | 1,431 km | 30.9 bcm/y | 1 | 2025 |
| Gorakhpur-Rupandehi Gas Pipeline | India, Nepal | Proposed | 113 km | Not reported | 1 | — |
| Gujarat Regional Gas Network | India | Operating | 609 km | 3.03 bcm/y | 1 | — |
| Gurdaspur-Jammu Gas PipelinePunjab → Jammu and Kashmir | India | Under construction | 175 km | 0.73 bcm/y | 1 | 2026 |
| Haridwar-Rishikesh-Dehradun Gas PipelineUttarakhand → Uttarakhand | India | Operating | 50 km | Not reported | 1 | 2023 |
| Hazaribagh-Ranchi Gas PipelineJharkhand → Jharkhand | India | Under construction | 65 km | 0.38 bcm/y | 1 | 2026 |
| Hazira-Ankleshwar Gas PipelineSurat → Bharuch | India | Operating | 73 km | 1.85 bcm/y | 1 | 1999 |
| Hazira-Vijaipur-Jagdishpur (HVJ) Gas PipelineGujarat → Madhya Pradesh | India | Operating | 2,887 km | 39.1 bcm/y | 1 | 1997 |
| Heera-Uran Trunk Line (HUT)Offshore India → Maharashtra | India | Operating | 80 km | 5.84 bcm/y | 1 | 1990 |
| High Pressure Gujarat Gas Grid NetworkGujarat → Gujarat | India | Operating | 2,207 km | 11.3 bcm/y | 1 | 2016 |
| India-Myanmar-Bangladesh Gas Pipeline | India, Bangladesh, Myanmar | Proposed | 6,900 km | Not reported | 1 | — |
| Iran-Pakistan-India PipelineBushehr → India | Iran, Pakistan, India | Cancelled | 2,700 km | 39.7 bcm/y | 1 | — |
| Jagdishpur-Haldia-Bokaro-Dhamra Natural Gas Pipeline (JHBDPL)Uttar Pradesh → West Bengal | India | Under construction | 3,546 km | 8.4 bcm/y | 1 | 2025 |
| Jaigarh-Dabhol Gas PipelineRatnagiri → Maharashtra | India | Operating | 60 km | 10.6 bcm/y | 1 | 2021 |
| Jaigarh-Mangalore Gas PipelineRatnagiri → Karnataka | India | Cancelled | 635 km | 6.21 bcm/y | 1 | 2023 |
| Jamnagar to Dwarka Gas PipelineGujarat → Gujarat | India | Under construction | 100 km | 1.1 bcm/y | 1 | 2024 |
| KG Basin Gas Pipeline | India | Operating | 878 km | 5.84 bcm/y | 1 | 1991 |
| Kakinada-Haldia Gas PipelineAndhra Pradesh → West Bengal | India | Cancelled | 916 km | Not reported | 1 | — |
| Kakinada-Srikakulam Gas PipelineAndhra Pradesh → Andhra Pradesh | India | Proposed | 239 km | 7.3 bcm/y | 1 | — |
| Kakinada-Vijayawada-Nellore Gas PipelineEast Godavari → Tamil Nadu | India | Under construction | 667 km | 6.57 bcm/y | 1 | 2024 |
| Kakinada-Vizag-Srikakulam Gas PipelineEast Godavari → Andhra Pradesh | India | Cancelled | 275 km | 32.9 bcm/y | 1 | — |
| Kanai Chhata-Panitar Gas PipelineWest Bengal → West Bengal | India | Under construction | 317 km | 7.01 bcm/y | 1 | 2024 |
| Kanai Chhata-Shrirampur Gas PipelineWest Bengal → Maharashtra | India | Cancelled | 250 km | 7.01 bcm/y | 1 | 2023 |
| Kochi-Koottanad-Bangalore-Mangalore Gas PipelineKerala → Kerala | India | Operating | 44 km | 5.84 bcm/y | 1 | 2019 |
| Kochi-Koottanad-Bangalore-Mangalore Gas Pipeline | India | Under construction | 1,060 km | 5.84 bcm/y | 1 | 2022 |
| Kondalapalli-Tirupati Gas PipelineAndhra Pradesh → Andhra Pradesh | India | Cancelled | 450 km | 1.46 bcm/y | 1 | — |
| Kukrahati-Itinda Gas PipelineWest Bengal → West Bengal | India | Cancelled | 125 km | 6.57 bcm/y | 1 | 2024 |
| Langtala-Bhilwara Gas PipelineRajasthan → Rajasthan | India | Cancelled | 580 km | 1.83 bcm/y | 1 | — |
| Langtala-Jodhpur-Pali Gas PipelineRajasthan → Rajasthan | India | Cancelled | 440 km | 0.05 bcm/y | 1 | — |
| Langtala-Pachpadra Gas PipelineRajasthan → Rajasthan | India | Cancelled | 290 km | 1.46 bcm/y | 1 | — |
| Low Pressure Gujarat Gas Grid NetworkGujarat → Gujarat | India | Operating | 58 km | 4.38 bcm/y | 1 | 2000 |
| Mallavaram-Bhopal-Bhilwara-Vijaipur Gas PipelineAndhra Pradesh → Telangana | India | Operating | 365 km | 28.6 bcm/y | 1 | 2021 |
| Mallavaram-Bhopal-Bhilwara-Vijaipur Gas PipelineAndhra Pradesh → Rajasthan | India | Under construction | 1,517 km | 28.6 bcm/y | 1 | 2024 |
| Mehsana-Bhatinda Gas PipelineGujarat → Punjab | India | Operating | 1,177 km | 29.2 bcm/y | 1 | 2022 |
| Mehsana-Bhatinda Gas PipelineGujarat → Punjab | India | Under construction | 763 km | 29.2 bcm/y | 1 | — |
| Mumbai Regional Natural Gas Pipeline NetworkMaharashtra → Maharashtra | India | Operating | 129 km | 2.57 bcm/y | 1 | — |
| Mumbai-Nagpur-Jharsuguda Gas PipelineMaharashtra → Odisha | India | Under construction | 1,755 km | 6.02 bcm/y | 1 | 2025 |
| Mumbai-Uran Trunk Line (MUT)Offshore India → Maharashtra | India | Operating | 204 km | 4.47 bcm/y | 1 | 2005 |
| North East Natural Gas Pipeline Grid Project | India | Under construction | 1,656 km | 1.73 bcm/y | 1 | 2026 |
| PLL-DGEN-Sugen Gas PipelineGujarat → Gujarat | India | Under construction | 90 km | 2.37 bcm/y | 1 | — |
| Rajasthan Gas Pipeline (Focus)Rajasthan → Rajasthan | India | Operating | 88 km | 0.04 bcm/y | 1 | — |
| Shahdol-Phulpur Gas PipelineMadya Pradesh → Uttar Pradesh | India | Operating | 312 km | 1.28 bcm/y | 1 | 2017 |
| Srikakulam-Angul Gas PipelineAndhra Pradesh → Odisha | India | Under construction | 690 km | 2.43 bcm/y | 1 | 2025 |
| Surat-Paradip Gas PipelineGujarat → Odisha | India | Cancelled | 2,112 km | 27.3 bcm/y | 1 | — |
| Swan LNG Terminal to Dahej LNG Terminal Gas PipelineGujarat → Gujarat | India | Under construction | 170 km | 2.56 bcm/y | 1 | 2024 |
| Swan LNG Terminal to Hadala Gas PipelineGujarat → Gujarat | India | Under construction | 198 km | 6.57 bcm/y | 1 | 2024 |
| Turkmenistan-Afghanistan-Pakistan-India Gas PipelineAhal → Punjab | Turkmenistan, Afghanistan, Pakistan, India | Under construction | 1,814 km | 33 bcm/y | 1 | — |
| Vijaipur-Auraiya-Pulphur Gas PipelineGujarat → Uttar Pradesh | India | Operating | 667 km | 3.2 bcm/y | 1 | 2022 |
| Vijaipur-Dadri Gas Pipeline (GREP-I)Madhya Pradesh → Uttar Pradesh | India | Operating | 505 km | 39.1 bcm/y | 1 | 1997 |
| Vijaipur-Dadri Gas Pipeline (GREP-II)Madhya Pradesh → Uttar Pradesh | India | Operating | 505 km | 39.1 bcm/y | 1 | 2010 |
Fleet
Vessels flagged in India or owned by a company headquartered here. Ownership country comes from the hand-maintained company file, so it is only as complete as that file.
| IMO | Containment | Propulsion | |||||
|---|---|---|---|---|---|---|---|
| Aseem | 9377547 | Operating | 155,000 m³ | Membrane (system not specified) | DFDE (dual-fuel diesel electric) | Samsung Heavy Industries | 2009 |
| Disha | 9250713 | Operating | 138,100 m³ | Membrane (system not specified) | Steam turbine | Hanwha Ocean | 2004 |
| Prachi | 9723801 | Operating | 173,000 m³ | Membrane (system not specified) | DFDE (dual-fuel diesel electric) | HD Hyundai Heavy Industries | 2016 |
| Raahi | 9253703 | Operating | 138,100 m³ | Membrane (system not specified) | Steam turbine | Hanwha Ocean | 2004 |
Companies headquartered in India
Chokepoint exposure
Chokepoint exposure is shown on each terminal page, taken from a hand-maintained trade-lane table. It is an editorial routing model of typical laden voyages, not vessel tracking. The exposure feed aggregates it by chokepoint.
Neighbouring countries
Countries that share a land border with this one and have tracked LNG infrastructure.
More countries in Asia
Ordered by number of tracked terminals, so countries next to each other here are of similar scale. The region is the one Global Energy Monitor gives this country's terminals.
In our rankings
Where this appears in the site's generated top lists. Each ranking page states its own method before its table.