Company
Chevron
Chevron is linked to 9 LNG terminals, 15 pipelines and 8 carriers in the Global Energy Monitor tracker, as parent company, owner and operator, across Angola, Australia, Canada, Cyprus and 7 more. It is headquartered in United States. It is listed as CVX on NYSE.
Terminals linked
9
Pipelines linked
15
6,129 km of route
Operating capacity of linked terminals
43.9 Mtpa
whole-terminal figure, not pro-rated by stake
Carriers linked
8
1,308,000 m³ of capacity
Countries
11
Profile
- Headquarters
- United States
- Ticker
- CVX (NYSE)
- Website
- Not reported
- Also appears in GEM as
- Chevron Corporation · Chevron Australia · Chevron Corp · Chevron Australia Pty Ltd
- Roles
- parent company, owner, operator
- Canonicalised by
- hand-maintained alias list
Linked terminals
Role and percentage exactly as GEM reports per unit; where a stake applies to only some units the unit names are listed.
| Terminal | Country | Type | Status | Role | Stake | Operating Mtpa |
|---|---|---|---|---|---|---|
| Angola LNG Terminal | Angola | Export | Operating | Parent | 36.4% | 5.2 |
| Casotte Landing LNG Terminal | United States | Import | Cancelled | Owner | 100% | — |
| Parent | 100% | |||||
| Gorgon LNG Terminal | Australia | Export | Operating | Owner | 47% | 15.6 |
| Operator | — | |||||
| Parent | 47.3% | |||||
| Kitimat LNG Terminal | Canada | Export | Cancelled | Parent | 50% | — |
| NewMed FLNG Terminal | Israel | Export | Proposed | Owner | 39% | — |
| Parent | 39.7% | |||||
| North West Shelf LNG Terminal | Australia | Export | Operating | Owner | 16% | 14.2 |
| Parent | 16.7% | |||||
| Port Pelican LNG Terminal | United States | Import | Cancelled | Owner | 100% | — |
| Parent | 100% | |||||
| Tamar FLNG Terminal | Israel | Export | Cancelled | Owner | 25% | — |
| Parent | 25% | |||||
| Wheatstone LNG Terminal | Australia | Export | Operating | Owner | 64% | 8.9 |
| Operator | — | |||||
| Parent | 64.1% |
Linked gas pipelines
Role and percentage exactly as GEM reports per segment.
| Pipeline | Countries | Status | Role | Stake | Length | Capacity |
|---|---|---|---|---|---|---|
| Alen–Punta Europa Gas Pipeline | Equatorial Guinea | Operating | Parent | — | 70 | 9.71 |
| Arish–Ashkelon Pipeline | Israel, Egypt | Operating | Parent | 33.54% | 90 | 7 |
| Cyprus–Egypt Gas Pipeline | Cyprus, Egypt | Proposed | Parent | 35% | 310 | 8 |
| Gorgon and Jansz Feed Gas Pipeline | Australia | Operating | Owner | 100% | 227 | 2.91 |
| Parent | 100% | |||||
| Israel Jordan Gas Pipeline | Israel, Jordan | Operating | Parent | — | 65 | — |
| Leviathan Subsea Gas Pipelines | Israel | Operating | Owner | 39.7% | 120 | 6 |
| Leviathan Subsea Gas Pipelines | Israel | Operating | Owner | 39.7% | 120 | 6 |
| Leviathan Subsea Gas Pipelines | Israel | Under construction | Owner | 39.7% | 120 | 2 |
| Leviathan Subsea Gas Pipelines | Israel | Proposed | Owner | 39.7% | 120 | 2 |
| North West Shelf Gas Pipeline 1TL | Australia | Operating | Owner | 16.67% | 134 | — |
| Parent | 16.67% | |||||
| North West Shelf Gas Pipeline 2TL | Australia | Operating | Owner | 16.67% | 134 | — |
| Parent | 16.67% | |||||
| Papua New Guinea to Queensland Gas Pipeline | Papua New Guinea, Australia | Cancelled | Owner | 50% | 3,800 | 6.13 |
| Parent | 50% | |||||
| Wheatstone Ashburton West Pipeline | Australia | Operating | Owner | 100% | 123 | 3.38 |
| Parent | 100% | |||||
| Yadana Gas Pipeline 1 | Myanmar | Operating | Owner | 41.1% | 409 | 5.2 |
| Parent | 41.1% | |||||
| Yadana Gas Pipeline 2 | Myanmar | Operating | Owner | 41.1% | 287 | 1.5 |
| Parent | 41.1% |
Linked LNG carriers
Roles as GEM reports them: owner, parent, operator or manager, and the shipyard that built the vessel.
| Vessel | IMO | Type | Status | Role | Capacity | Delivered |
|---|---|---|---|---|---|---|
| Asia Endeavour | 9610779 | LNG carrier | Operating | Owner | 160,000 | 2015 |
| Asia Energy | 9606950 | LNG carrier | Operating | Owner | 160,000 | 2014 |
| Asia Excellence | 9610767 | LNG carrier | Operating | Owner | 160,000 | 2015 |
| Asia Integrity | 9680188 | LNG carrier | Operating | Owner | 160,000 | 2017 |
| Asia Venture | 9680190 | LNG carrier | Operating | Owner | 160,000 | 2017 |
| Asia Vision | 9606948 | LNG carrier | Operating | Owner | 160,000 | 2014 |
| Hull 2668 (SHI) | 1022251 | LNG carrier | Under construction | Owner | 174,000 | 2028 |
| Hull 2669 (SHI) | 1022263 | LNG carrier | Under construction | Owner | 174,000 | 2028 |
In our rankings
Where this appears in the site's generated top lists. Each ranking page states its own method before its table.
Cite this page
Reuse is welcome; please name the page and the tracker release it draws on.