Chokepoint exposure
Makassar Strait
14 export terminals totalling 56.5 Mtpa route through Makassar Strait on the usual path to East Asia, and 0 import terminals are typically supplied via it. This is an editorial routing model, not vessel tracking.
Export terminals routing through here
| Terminal | Country | Destination markets | Capacity |
|---|---|---|---|
| Gorgon LNG Terminal | Australia | East Asia | 15.6 |
| North West Shelf LNG Terminal | Australia | East Asia | 14.2 |
| Ichthys FLNG Terminal | Australia | East Asia | 9.3 |
| Wheatstone LNG Terminal | Australia | East Asia | 8.9 |
| Pluto LNG Terminal | Australia | East Asia | 4.9 |
| Prelude FLNG Terminal | Australia | East Asia | 3.6 |
| Bonaparte FLNG Terminal | Australia | East Asia | Not reported |
| Browse FLNG Terminal | Australia | East Asia | Not reported |
| Cash Maple FLNG Terminal | Australia | East Asia | Not reported |
| Darwin LNG Terminal | Australia | East Asia | Not reported |
| Equus FLNG Terminal | Australia | East Asia | Not reported |
| Northern Territory LNG Terminal | Australia | East Asia | Not reported |
| Scarborough FLNG Terminal | Australia | East Asia | Not reported |
| Tassie Shoal LNG Terminal | Australia | East Asia | Not reported |
Routing is an editorial model of typical laden voyages, not vessel tracking — see the full methodology, browse every chokepoint, or take the machine-readable exposure feed.