Ranking
LNG units retired, mothballed or idle
The terminal units the tracker lists as no longer in regular service, with when they started and stopped and the capacity each reports.
A status and a year, not a reason
53 units across 33 terminals carry one of these three statuses; 37 of them report a stop year. The tracker does not say why a unit stopped, and neither does this page. Cancelled and shelved projects are a different thing: they never entered service, and are on their own page.
Capacity is added within one status and one facility type only. A unit that reports none is counted and adds nothing.
By status and facility type
| Status | Facility type | Units | Terminals | Reporting a capacity | Capacity reported | With a stop year |
|---|---|---|---|---|---|---|
| Retired | Export (liquefaction) | 19 | 6 | 19 | 40 Mtpa | 9 |
| Retired | Import (regasification) | 7 | 7 | 7 | 35.8 Mtpa | 7 |
| Mothballed | Export (liquefaction) | 9 | 5 | 9 | 15.2 Mtpa | 9 |
| Mothballed | Import (regasification) | 8 | 8 | 6 | 51.3 Mtpa | 5 |
| Idle | Export (liquefaction) | 4 | 3 | 4 | 15.9 Mtpa | 2 |
| Idle | Import (regasification) | 5 | 5 | 5 | 20.4 Mtpa | 5 |
| Idle | Facility type not stated | 1 | 1 | 1 | 3.76 Mtpa | 0 |
Every unit
By status, then by the year it stopped, latest first. Years are as the tracker reports them.
| Terminal | Unit | Country | Type | Status | Started | Stopped | Years between | Capacity |
|---|---|---|---|---|---|---|---|---|
| North West Shelf LNG Terminal | T2 | Australia | export | Retired | 1989 | 2025 | 36 | 2.5 Mtpa |
| Lubmin FSRU | LNG import terminal | Germany | import, floating | Retired | 2023 | 2024 | 1 | 3.82 Mtpa |
| Pecém FSRU | Petrobras Terminal | Brazil | import, floating | Retired | 2008 | 2023 | 15 | 3.8 Mtpa |
| Sumed BW FSRU | — | Egypt | import, floating | Retired | 2015 | 2023 | 8 | 5.7 Mtpa |
| Tianjin LNG Terminal (PipeChina) | Phase 1 | China | import, floating | Retired | 2014 | 2023 | 9 | 2.2 Mtpa |
| Tjelbergodden LNG Terminal | — | Norway | export | Retired | 1997 | 2023 | 26 | 0.01 Mtpa |
| Teesside GasPort FSRU | — | United Kingdom | import, floating | Retired | 2007 | 2015 | 8 | 3 Mtpa |
| Arun LNG Terminal | T3 | Indonesia | export | Retired | 1978 | 2013 | 35 | 2.9 Mtpa |
| Arun LNG Terminal | T4 | Indonesia | export | Retired | 1983 | 2013 | 30 | 3.5 Mtpa |
| Arun LNG Terminal | T5 | Indonesia | export | Retired | 1984 | 2013 | 29 | 3.5 Mtpa |
| Arun LNG Terminal | T2 | Indonesia | export | Retired | 1978 | 2012 | 34 | 2.9 Mtpa |
| Gulf Gateway Deepwater Port LNG Terminal | — | United States | import | Retired | 2005 | 2011 | 6 | 5.3 Mtpa |
| Arzew-Bethioua LNG Terminal | GL4Z | Algeria | export | Retired | 1964 | 2010 | 46 | 0.9 Mtpa |
| Skikda LNG Terminal | T20 | Algeria | export | Retired | 1972 | 2004 | 32 | 1 Mtpa |
| Skikda LNG Terminal | T40 | Algeria | export | Retired | 1981 | 2004 | 23 | 1 Mtpa |
| Elba Island LNG Terminal | Import Terminal | United States | import | Retired | 1978 | 1980 | 2 | 12 Mtpa |
| Arun LNG Terminal | T1 | Indonesia | export | Retired | 1978 | Not reported | — | 3 Mtpa |
| Arun LNG Terminal | T6 | Indonesia | export | Retired | 1986 | Not reported | — | 3.5 Mtpa |
| Bontang LNG Terminal | A | Indonesia | export | Retired | 1977 | Not reported | — | 2.7 Mtpa |
| Bontang LNG Terminal | B | Indonesia | export | Retired | 1977 | Not reported | — | 2.7 Mtpa |
| Bontang LNG Terminal | C | Indonesia | export | Retired | 1980 | Not reported | — | 2.7 Mtpa |
| Bontang LNG Terminal | D | Indonesia | export | Retired | 1980 | Not reported | — | 2.7 Mtpa |
| Skikda LNG Terminal | T10 | Algeria | export | Retired | 1972 | Not reported | — | 1 Mtpa |
| Skikda LNG Terminal | T30 | Algeria | export | Retired | 1972 | Not reported | — | 1 Mtpa |
| Skikda LNG Terminal | T5P | Algeria | export | Retired | 1981 | Not reported | — | 1.25 Mtpa |
| Skikda LNG Terminal | T6P | Algeria | export | Retired | 1981 | Not reported | — | 1.25 Mtpa |
| Mukran FSRU | Vessel 2 | Germany | import, floating | Mothballed | 2024 | 2025 | 1 | Not reported |
| Amurang FSRU | — | Indonesia | import, floating | Mothballed | 2020 | 2024 | 4 | 0.1 Mtpa |
| Mina Al-Ahmadi LNG Terminal | Golar FSRU | Kuwait | import, floating | Mothballed | 2014 | 2022 | 8 | 5.8 Mtpa |
| MCV LNG Terminal | — | Myanmar | import | Mothballed | 2020 | 2021 | 1 | 0.4 Mtpa |
| Atlantic LNG Terminal | T1 | Trinidad and Tobago | export | Mothballed | 1999 | 2020 | 21 | 3.3 Mtpa |
| Bahía Blanca FLNG Terminal | — | Argentina | export, floating | Mothballed | 2019 | 2020 | 1 | 0.5 Mtpa |
| Kenai LNG Terminal | Export Terminal | United States | export | Mothballed | 1969 | 2017 | 48 | 1.5 Mtpa |
| Yemen LNG Terminal | T1 | Yemen | export | Mothballed | 2009 | 2015 | 6 | 3.35 Mtpa |
| Yemen LNG Terminal | T2 | Yemen | export | Mothballed | 2010 | 2015 | 5 | 3.35 Mtpa |
| Neptune LNG Terminal | — | United States | import | Mothballed | 2010 | 2013 | 3 | Not reported |
| Marsa El Brega LNG Terminal | T1 | Libya | export | Mothballed | 1970 | 2011 | 41 | 0.8 Mtpa |
| Marsa El Brega LNG Terminal | T2 | Libya | export | Mothballed | 1970 | 2011 | 41 | 0.8 Mtpa |
| Marsa El Brega LNG Terminal | T3 | Libya | export | Mothballed | 1970 | 2011 | 41 | 0.8 Mtpa |
| Marsa El Brega LNG Terminal | T4 | Libya | export | Mothballed | 1970 | 2011 | 41 | 0.8 Mtpa |
| Cameron LNG Terminal | Import Terminal | United States | import | Mothballed | 2009 | Not reported | — | 11.4 Mtpa |
| Golden Pass LNG Terminal | Import Terminal | United States | import | Mothballed | 2010 | Not reported | — | 15.7 Mtpa |
| Lake Charles LNG Terminal | Import Terminal | United States | import | Mothballed | 1982 | Not reported | — | 17.9 Mtpa |
| Arctic LNG 2 Terminal | T1 | Russia | export | Idle | 2023 | 2025 | 2 | 6.6 Mtpa |
| Terminal Gás Sul FSRU | — | Brazil | import, floating | Idle | 2024 | 2025 | 1 | 6 Mtpa |
| Bahia Blanca GasPort FSRU | — | Argentina | import, floating | Idle | 2008 | 2024 | 16 | 3.8 Mtpa |
| Darwin LNG Terminal | T1 | Australia | export | Idle | 2006 | 2023 | 17 | 3.7 Mtpa |
| Hadera FSRU Terminal | — | Israel | import, floating | Idle | 2013 | 2022 | 9 | 3.8 Mtpa |
| Northeast Gateway FSRU | — | United States | import, floating | Idle | 2008 | 2022 | 14 | 3 Mtpa |
| Mina Al-Ahmadi LNG Terminal | Explorer FSRU | Kuwait | import, floating | Idle | 2009 | 2014 | 5 | 3.8 Mtpa |
| Bontang LNG Terminal | E | Indonesia | export | Idle | 1990 | Not reported | — | 2.8 Mtpa |
| Bontang LNG Terminal | F | Indonesia | export | Idle | 1994 | Not reported | — | 2.8 Mtpa |
| Marshal Vasilevskiy FSRU | — | Russia | Not stated, floating | Idle | 2019 | Not reported | — | 3.76 Mtpa |
Units with a planned stop year
Units, of any current status, for which the tracker records a planned stop year. A plan, not an outcome.
| Terminal | Unit | Status now | Type | Planned stop year |
|---|---|---|---|---|
| Aqaba Jordan FSRU | — | operating | import | 2025 |
| Sepetiba Bay FSRU | — | operating | import | 2025 |
| Atlantic LNG Terminal | T1 | mothballed | export | 2026 |
| Eemshaven FSRU | — | operating | import | 2027 |
| Stade FSRU | — | construction | import | 2027 |
| Wilhelmshaven TES FSRU | — | operating | import | 2027 |
| Le Havre FSRU | — | operating | import | 2028 |
| Brunsbüttel FSRU | — | operating | import | 2029 |
| Thi Vai LNG Terminal | FSRU | proposed | import | 2029 |
Operating units that carry a stop year are on the data quality page.
Common questions
Each answer stands on its own.
- How many LNG terminal units are retired, mothballed or idle?
- 53 units across 33 terminals in the tracker: 26 retired, 17 mothballed and 10 idle. They are counted as units, and the three statuses are kept apart.
- Does the tracker say why a unit stopped?
- No. It records a status and, for some units, a stop year. The reason is not in the data, and this page does not give one.
- Can the capacity be added up?
- Only within one status and one facility type, which the summary table does. Export capacity is liquefaction and import capacity is regasification send-out, so they are never combined, and a unit that reports no capacity is counted in the unit total and adds nothing to the capacity.
- Are operating units with a stop year included?
- No. A unit marked operating that also carries a stop year is a question for the source, such as a restart or a planned date, so it is listed on the data quality page rather than here.
Cite this page
Reuse is welcome; please name the page and the tracker release it draws on.