Company
PT Pertamina (Persero)
PT Pertamina (Persero) is linked to 11 LNG terminals, 31 pipelines and 0 carriers in the Global Energy Monitor tracker, as parent company, owner and operator, across Bangladesh and Indonesia.
Terminals linked
11
Pipelines linked
31
4,444 km of route
Operating capacity of linked terminals
13.1 Mtpa
whole-terminal figure, not pro-rated by stake
Carriers linked
0
Countries
2
Profile
- Headquarters
- Not reported
- Ticker
- Not reported
- Website
- Not reported
- Also appears in GEM as
- Not reported
- Roles
- parent company, owner, operator
- Canonicalised by
- automatic (first-seen name)
Linked terminals
Role and percentage exactly as GEM reports per unit; where a stake applies to only some units the unit names are listed.
| Terminal | Country | Type | Status | Role | Stake | Operating Mtpa |
|---|---|---|---|---|---|---|
| Abadi LNG Terminal | Indonesia | Export | Proposed | Parent | 20% | — |
| Arun LNG Terminal | Indonesia | Export | Operating | ParentImport Terminal | 70% | 3 |
| OwnerT1, T2, T3, T4, T5, T6 | 55% | |||||
| ParentT1, T2, T3, T4, T5, T6 | 55% | |||||
| Bojonegara LNG Terminal | Indonesia | Import | Cancelled | Owner | — | — |
| Parent | — | |||||
| Central Java FSRU | Indonesia | Import | Cancelled | Owner | 100% | — |
| Parent | 100% | |||||
| Donggi-Senoro LNG Terminal | Indonesia | Export | Operating | Parent | 29% | 2 |
| Jawa Satu FSRU | Indonesia | Import | Operating | Parent | — | 2.4 |
| Lampung FSRU | Indonesia | Import | Operating | Owner | 100% | 2.7 |
| Operator | — | |||||
| Parent | 100% | |||||
| Madura FLNG Terminal | Indonesia | Export | Shelved | Parent | — | — |
| Nusantara Regas Satu Terminal | Indonesia | Import | Operating | Parent | 60% | 3 |
| Pertamina Bangladesh FSRU | Bangladesh | Import | Cancelled | Owner | 100% | — |
| Parent | 100% | |||||
| Sorong LNG Terminal | Indonesia | Import | Cancelled | Owner | 100% | — |
| Parent | 100% |
Linked gas pipelines
Role and percentage exactly as GEM reports per segment.
| Pipeline | Countries | Status | Role | Stake | Length | Capacity |
|---|---|---|---|---|---|---|
| Arun-Belawan Gas Pipeline | Indonesia | Operating | Parent | 49% | 350 | 3.07 |
| Badak-Bontang 2 Gas Pipeline | Indonesia | Operating | Parent | 64.99% | 57 | 28.1 |
| Badak-Bontang Gas Pipeline | Indonesia | Operating | Parent | 64.99% | 57 | 28.1 |
| Batu-Brandan Gas Pipeline | Indonesia | Operating | Parent | 100% | 6.5 | 0.31 |
| Batu-Brandan Gas Pipeline II | Indonesia | Operating | Parent | 49% | 6.5 | — |
| Belawan-Sei Mangkai Gas Pipeline | Indonesia | Operating | Parent | 49% | 139 | 27.1 |
| Bitung - Cilegon Gas Pipeline | Indonesia | Operating | Parent | 49% | 74 | 2.76 |
| BOB Siak Gas Pipeline | Indonesia | Operating | Parent | 49% | 68 | — |
| Brandan-Wampu Gas Pipeline | Indonesia | Operating | Parent | 49% | 52 | 0.26 |
| Brandan-Wampu Gas Pipeline II | Indonesia | Operating | Parent | 49% | 52 | — |
| Cambai-Simpang Y Gas Pipeline I | Indonesia | Operating | Parent | 49% | 58 | 0.82 |
| Cambai-Simpang Y Gas Pipeline II | Indonesia | Operating | Parent | 49% | 58 | 1.12 |
| Cambai-Simpang Y Gas Pipeline III | Indonesia | Operating | Parent | 49% | 58 | 1.12 |
| Cirebon-KHT Gas Pipeline | Indonesia | Shelved | Parent | 49% | 84 | — |
| Cirebon-Semarang Gas Pipeline | Indonesia | Under construction | Parent | 49% | 305 | 5.11 |
| Dumai–Medan Gas Pipeline | Indonesia | Proposed | Parent | 100% | 509 | — |
| Duri-Dumai Gas Pipeline | Indonesia | Operating | Parent | 49% | 67 | 2.04 |
| East Java Gas Pipeline (EJGP) | Indonesia | Operating | Parent | 49% | 495 | 6.13 |
| Gresik-PKG Looping Gas Pipeline | Indonesia | Operating | Parent | 49% | 4.7 | 1.02 |
| Gresik-Pusri Gas Pipeline | Indonesia | Operating | Parent | 49% | 176 | 1.64 |
| Gresik-Semarang Gas Pipeline | Indonesia | Operating | Parent | 49% | 275 | 3.37 |
| Kandang Haur Timur - Cilamaya Gas Pipeline I | Indonesia | Operating | Parent | 49% | 59 | 0.92 |
| Kandang Haur Timur - Cilamaya Gas Pipeline II | Indonesia | Operating | Parent | 49% | 59 | 1.53 |
| Kawasan Industri Medan (KIM) – Kawasan Ekonomi Khusus (KEK) Sei Mangke Gas Pipeline | Indonesia | Operating | Parent | 49% | 127 | — |
| Lembak - Simpang Y Gas Pipeline | Indonesia | Operating | Parent | 49% | 50 | 0.82 |
| Nagrak - Bitung Gas Pipeline | Indonesia | Operating | Parent | 49% | 51 | 2.76 |
| Point B-Pupuk Iskandar Muda Gas Pipeline | Indonesia | Operating | Parent | 49% | 6 | 1.53 |
| Porong-Grati Gas Pipeline | Indonesia | Operating | Parent | 49% | 56 | 1.25 |
| Senipah-Balikpapan Gas Pipeline | Indonesia | Operating | Parent | 49% | 78 | 1.28 |
| South Sumatra West Java Gas Pipeline | Indonesia | Operating | Parent | 49% | 377 | 4.5 |
| South Sumatra West Java Phase II Gas Pipeline | Indonesia | Operating | Parent | 49% | 628 | 5.42 |
Cite this page
Reuse is welcome; please name the page and the tracker release it draws on.