Company
National Oil Corp
National Oil Corp is linked to 0 LNG terminals, 33 pipelines and 0 carriers in the Global Energy Monitor tracker, as parent company, across Italy and Libya.
Terminals linked
0
Pipelines linked
33
12,023 km of route
Operating capacity of linked terminals
—
no linked terminal is operating
Carriers linked
0
Countries
2
Profile
- Headquarters
- Not reported
- Ticker
- Not reported
- Website
- Not reported
- Also appears in GEM as
- Not reported
- Roles
- parent company
- Canonicalised by
- automatic (first-seen name)
Linked terminals
Role and percentage exactly as GEM reports per unit; where a stake applies to only some units the unit names are listed.
| Terminal | Country | Type | Status | Role | Stake | Operating Mtpa |
|---|
Linked gas pipelines
Role and percentage exactly as GEM reports per segment.
| Pipeline | Countries | Status | Role | Stake | Length | Capacity |
|---|---|---|---|---|---|---|
| 103D-103A Gas Pipeline | Libya | Operating | Parent | 81% | 41 | 17.8 |
| Attahaddy-km-91.5 Gas Pipeline | Libya | Operating | Parent | 100% | 40 | 28.3 |
| Bahr Assalam–Mellitah Gas Pipeline | Libya | Operating | Parent | 50% | 109 | 28 |
| Bahr Assalam–Mellitah Gas Pipeline | Libya | Operating | Parent | 50% | 109 | 0 |
| Bouri-Bahr Assalam Gas Pipeline | Libya | Operating | Parent | 50% | 32 | 3.88 |
| Bouri-Bahr Asslam Gas Pipeline | Libya | Operating | Parent | 50% | 19 | — |
| Brega-Benghazi Gas Pipeline | Libya | Operating | Parent | 100% | 396 | 10.8 |
| Brega-Khoms Gas Pipeline | Libya | Operating | Parent | 100% | 645 | 11.6 |
| Bu-Attifel-Intesar Gas Pipeline | Libya | Operating | Parent | 50% | 132 | 0 |
| Bu-Attifel-Intesar Gas Pipeline | Libya | Operating | Parent | 50% | 132 | 0 |
| Defa-Brega Gas Pipeline | Libya | Operating | Parent | 100% | 299 | — |
| DP3–DP4–Sabratha Gas Pipeline | Libya | Under construction | Parent | 50% | 8.5 | — |
| E Structure-Mellitah Gas Pipeline | Libya | Under construction | Parent | 50% | 130 | — |
| Fargh–Sarir Gas Pipeline | Libya | Operating | Parent | 59.18% | 97 | — |
| Farigh-Intesar Gas Pipeline | Libya | Operating | Parent | 59.18% | 177 | 7.08 |
| Greenstream Gas Pipeline | Libya, Italy | Operating | Parent | — | 520 | 0.2 |
| Intesar-Brega Gas Pipeline | Libya | Operating | Parent | 81% | 333 | 42.5 |
| Intesar-Sahel Gas Pipeline | Libya | Operating | Parent | 100% | 129 | 19.8 |
| Intisar–Sarir Gas Pipeline | Libya | Operating | Parent | 59.18% | 235 | — |
| Khoms-Melita Pipeline | Libya | Operating | Parent | 100% | 25 | 2 |
| Khoms-Tripoli Gas Pipeline | Libya | Operating | Parent | 100% | 201 | 17.1 |
| Km-81.5-Brega Gas Pipeline | Libya | Operating | Parent | 100% | 132 | 8.5 |
| Km-91.5-Brega Gas Pipeline | Libya | Operating | Parent | 100% | 184 | 21.2 |
| Libya Coastal Gas Pipeline | Libya | Operating | Parent | 100% | 1,164 | 6.17 |
| Mellitah-BU-Attifel Gas Pipeline | Libya | Cancelled | Parent | 50% | — | — |
| Nasser-Brega Gas Pipeline | Libya | Operating | Parent | 100% | 277 | 14.9 |
| NC 41-Mellitah Gas Pipeline | Libya | Under construction | Parent | 50% | 130 | — |
| Raguba-Km-110 Gas Pipeline | Libya | Operating | Parent | 100% | 142 | 3.96 |
| Sahel-km-81.5 Gas Pipeline | Libya | Operating | Parent | 100% | 79 | 19.5 |
| Tripoli-Mellitah Gas Pipeline | Libya | Operating | Parent | 100% | 158 | 17 |
| Wafa-Mellitah Gas Pipeline | Libya | Operating | Parent | 50% | 5,246 | 13 |
| Wafa-Mellitah Gas Pipeline | Libya | Operating | Parent | — | 525 | — |
| Waha-Nasser Gas Pipeline | Libya | Operating | Parent | 59.18% | 177 | 5.66 |
Cite this page
Reuse is welcome; please name the page and the tracker release it draws on.