Ranking
Who operates the most LNG capacity
Companies the tracker names as operator of operating LNG units, ranked by the capacity of those units, with how many each also owns. Export and import apart; operators are named for most export units and few import ones.
Operators are named for most export units and few import units
The tracker names an operator for 118 of 126 operating export units, covering 99.7% of their capacity, but for only 88 of 238 operating import units, covering 35% of theirs. The export ranking is close to complete; the import ranking describes the units that name an operator and is not a ranking of the whole.
A unit’s capacity is credited in full to its operator, at the unit level so a terminal’s total is never repeated. Where two operators are named on one unit each is credited in full, so rows overlap and are never added. Export and import are never combined.
Export (liquefaction) units
Top 25 operators by the operating capacity of the units they are named on.
| # | Operator | Operating capacity | Units | Terminals | Also an owner of | Shared with another operator |
|---|---|---|---|---|---|---|
| 1 | QatarEnergy | 77.1 Mtpa | 7 | 2 | 7 of 7 | — |
| 2 | Cheniere Energy | 44.5 Mtpa | 9 | 2 | 6 of 9 | — |
| 3 | Petroliam Nasional Bhd | 39.3 Mtpa | 10 | 7 | 10 of 10 | 2 |
| 4 | Shell | 26.1 Mtpa | 4 | 3 | 3 of 4 | — |
| 5 | Sonatrach SpA | 25.3 Mtpa | 4 | 2 | 4 of 4 | — |
| 6 | Chevron | 24.5 Mtpa | 5 | 2 | 5 of 5 | — |
| 7 | Nigeria LNG Ltd | 22.2 Mtpa | 6 | 1 | 6 of 6 | — |
| 8 | Woodside Energy | 19.1 Mtpa | 5 | 2 | 5 of 5 | — |
| 9 | Yamal LNG | 17.4 Mtpa | 4 | 1 | 4 of 4 | — |
| 10 | Cameron LNG LLC | 13.5 Mtpa | 3 | 1 | 3 of 3 | — |
| 11 | Atlantic LNG | 12 Mtpa | 3 | 1 | 0 of 3 | — |
| 12 | BP Berau Ltd | 11.4 Mtpa | 3 | 1 | 3 of 3 | — |
| 13 | Oman LNG LLC | 11.4 Mtpa | 3 | 1 | 1 of 3 | — |
| 14 | Venture Global Calcasieu Pass LLC | 10 Mtpa | 1 | 1 | 1 of 1 | — |
| 15 | Venture Global LNG | 10 Mtpa | 1 | 1 | 0 of 1 | — |
| 16 | Sakhalin Energy LLC | 9.6 Mtpa | 2 | 1 | 2 of 2 | — |
| 17 | Inpex | 9.3 Mtpa | 2 | 1 | 0 of 2 | — |
| 18 | Australia Pacific LNG | 9 Mtpa | 2 | 1 | 0 of 2 | — |
| 19 | PNG LNG Inc | 8.3 Mtpa | 2 | 1 | 2 of 2 | — |
| 20 | Santos | 7.8 Mtpa | 2 | 1 | 2 of 2 | 2 |
| 21 | Brunei LNG | 7.2 Mtpa | 1 | 1 | 0 of 1 | — |
| 22 | Egyptian LNG | 7.2 Mtpa | 2 | 1 | 0 of 2 | — |
| 23 | Arctic LNG 2 LLC | 6.6 Mtpa | 1 | 1 | 1 of 1 | — |
| 24 | FLNG Liquefaction | 6.5 Mtpa | 2 | 1 | 0 of 2 | — |
| 25 | Abu Dhabi Gas Liquefaction Company Ltd | 6 Mtpa | 3 | 1 | 3 of 3 | — |
Import (regasification) units
Top 25 operators by the operating capacity of the units they are named on.
| # | Operator | Operating capacity | Units | Terminals | Also an owner of | Shared with another operator |
|---|---|---|---|---|---|---|
| 1 | Cheniere Energy | 30.4 Mtpa | 1 | 1 | 1 of 1 | — |
| 2 | Enagás SA | 21.3 Mtpa | 2 | 2 | 2 of 2 | — |
| 3 | KN Energies | 16.9 Mtpa | 3 | 3 | 0 of 3 | — |
| 4 | Elengy | 16 Mtpa | 2 | 2 | 1 of 2 | — |
| 5 | South Hook LNG Terminal | 15.6 Mtpa | 1 | 1 | 0 of 1 | — |
| 6 | Grain LNG | 14.3 Mtpa | 1 | 1 | 0 of 1 | — |
| 7 | Cove Point LNG LP | 13.7 Mtpa | 2 | 1 | 2 of 2 | — |
| 8 | Freeport LNG Development LP | 13.2 Mtpa | 1 | 1 | 1 of 1 | — |
| 9 | Fluxys LNG SA | 12.3 Mtpa | 4 | 1 | 4 of 4 | — |
| 10 | Gate Terminal BV | 11.8 Mtpa | 1 | 1 | 1 of 1 | — |
| 11 | Singapore LNG Corp | 11 Mtpa | 3 | 1 | 3 of 3 | — |
| 12 | Petróleo Brasileiro SA | 10.9 Mtpa | 1 | 1 | 1 of 1 | — |
| 13 | EgeGaz | 10.7 Mtpa | 1 | 1 | 0 of 1 | — |
| 14 | BOTAŞ | 9.6 Mtpa | 2 | 2 | 0 of 2 | — |
| 15 | Gaz-Opale | 9.55 Mtpa | 1 | 1 | 0 of 1 | — |
| 16 | Excelerate Energy LP | 9.4 Mtpa | 2 | 2 | 0 of 2 | — |
| 17 | Adriatic LNG | 7.06 Mtpa | 1 | 1 | 0 of 1 | — |
| 18 | Saggas | 6.4 Mtpa | 1 | 1 | 0 of 1 | — |
| 19 | Operator Gazociagow Przesylowych GAZ-SYSTEM | 6.1 Mtpa | 3 | 1 | 0 of 3 | — |
| 20 | Hong Kong LNG Terminal LNG Terminal | 6.1 Mtpa | 1 | 1 | 0 of 1 | — |
| 21 | Bahrain LNG | 6 Mtpa | 1 | 1 | 1 of 1 | — |
| 22 | DUSUP | 6 Mtpa | 1 | 1 | 1 of 1 | — |
| 23 | New Fortress Energy / Celba | 6 Mtpa | 1 | 1 | 0 of 1 | — |
| 24 | EemsEnergyTerminal BV | 5.88 Mtpa | 1 | 1 | 1 of 1 | — |
| 25 | Etki Liman İşletmeleri Doğalgaz İthalat ve Ticaret | 5.7 Mtpa | 1 | 1 | 0 of 1 | — |
Operators are the company names GEM writes, resolved to one company page where this site’s alias list knows they are the same, so a parent and its subsidiary (Venture Global and Venture Global Calcasieu Pass, for example) can appear as separate rows. “Also an owner of” counts the operator’s units where the tracker also lists it as an owner of that unit, whatever the stake. For who holds the capacity by ownership see biggest ownersand for how the roles differ the guide to owners and parents.
Common questions
Each answer stands on its own.
- Which company operates the most LNG export capacity?
- QatarEnergy, named as operator of 7 operating export units with 77.1 Mtpa between them, 7 of which it is also listed as an owner of. An operator runs a unit; it is not necessarily the owner.
- Which company operates the most import capacity?
- Among the import units that name an operator, Cheniere Energy leads with 30.4 Mtpa across 1 units. Treat it with care: the tracker names an operator for only 88 of 238 operating import units, covering 35% of their capacity, so the real leader may be a company the tracker does not name.
- What is the difference between an operator and an owner?
- The operator runs the unit day to day; the owner holds the stake. They are often the same company and often not, which is why the table counts the units each operator also owns. The ownership guide explains the owner, parent and operator roles.
- Why do the rows overlap?
- Where the tracker names two operators on one unit, each is credited with the unit in full, and the “shared” column counts those. Rows must not be added together, and this ranking is not split by any share, because an operator does not run a fraction of a unit.
Cite this page
Reuse is welcome; please name the page and the tracker release it draws on.