Country
Qatar: LNG infrastructure
Qatar has 3 LNG terminals, 59 tracked gas pipelines and 98 vessels owned or flagged here in the Global Energy Monitor tracker. It is a net exporter, with 77.1 Mtpa of operating liquefaction capacity and no operating import capacity.
Export capacity
77.1 Mtpa
48 Mtpa under construction
Import capacity
—
no import terminal tracked
Pipelines
59
7,116 km tracked
Fleet
98
98 owned from here (flag not reported this release)
Import and export balance
| Direction | Terminals | Operating | Under construction |
|---|---|---|---|
| Export (liquefaction) | 3 | 77.1 | 48 |
| Import (regasification) | 0 | — | — |
Figures are whole-terminal capacities in Mtpa, not adjusted for ownership stakes or utilisation.
LNG terminals in Qatar
| Import / export | Type | Units | ||||
|---|---|---|---|---|---|---|
| Qatar North Field LNG TerminalAl Khawr | Export | Not reported | Under construction | 48 Mtpaunder construction | 3 | — |
| QatarEnergy LNG (N)Al Khawr | Export | Not reported | Operating | 40.8 Mtpa | 4 | 1996 |
| QatarEnergy LNG (S)Al Khawr | Export | Not reported | Operating | 36.3 Mtpa | 3 | 1999 |
Gas pipelines crossing Qatar
Any pipeline whose country list includes this country, including transit pipelines that only pass through.
Fleet
Vessels flagged in Qatar or owned by a company headquartered here. Ownership country comes from the hand-maintained company file, so it is only as complete as that file.
| IMO | Containment | Propulsion | |||||
|---|---|---|---|---|---|---|---|
| Aamira | 9443401 | Operating | 266,000 m³ | Membrane (system not specified) | Slow-speed diesel | Samsung Heavy Industries | 2010 |
| Al Aamriya | 9338266 | Operating | 216,200 m³ | Membrane (system not specified) | Slow-speed diesel | Hanwha Ocean | 2008 |
| Al Bahiya | 9431147 | Operating | 210,100 m³ | Membrane (system not specified) | Slow-speed diesel | Hanwha Ocean | 2010 |
| Al Dafna | 9443683 | Operating | 266,400 m³ | Membrane (system not specified) | Slow-speed diesel | Samsung Heavy Industries | 2009 |
| Al Gattara | 9337705 | Operating | 216,200 m³ | Membrane (system not specified) | Slow-speed diesel | HD Hyundai Heavy Industries | 2007 |
| Al Ghariya | 9337987 | Operating | 210,200 m³ | Membrane (system not specified) | Slow-speed diesel | Hanwha Ocean | 2008 |
| Al Gharrafa | 9337717 | Operating | 216,200 m³ | Membrane (system not specified) | Slow-speed diesel | HD Hyundai Heavy Industries | 2008 |
| Al Ghashamiya | 9397286 | Operating | 217,600 m³ | Membrane (system not specified) | Slow-speed diesel | Samsung Heavy Industries | 2009 |
| Al Ghuwairiya | 9372743 | Operating | 263,300 m³ | Membrane (system not specified) | Slow-speed diesel | Hanwha Ocean | 2008 |
| Al Hamla | 9337743 | Operating | 216,200 m³ | Membrane (system not specified) | Slow-speed diesel | Samsung Heavy Industries | 2008 |
| Al Huwaila | 9360879 | Operating | 217,000 m³ | Membrane (system not specified) | Slow-speed diesel | Samsung Heavy Industries | 2008 |
| Al Jassasiya | 9324435 | Operating | 145,700 m³ | Membrane (system not specified) | Steam turbine | Hanwha Ocean | 2007 |
| Al Karaana | 9431123 | Operating | 210,100 m³ | Membrane (system not specified) | Slow-speed diesel | Hanwha Ocean | 2009 |
| Al Kharaitiyat | 9397327 | Operating | 216,300 m³ | Membrane (system not specified) | Slow-speed diesel | HD Hyundai Heavy Industries | 2009 |
| Al Kharsaah | 9360881 | Operating | 217,000 m³ | Membrane (system not specified) | Slow-speed diesel | Samsung Heavy Industries | 2008 |
| Al Khattiya | 9431111 | Operating | 210,200 m³ | Membrane (system not specified) | Slow-speed diesel | Hanwha Ocean | 2009 |
| Al Khuwair | 9360908 | Operating | 217,000 m³ | Membrane (system not specified) | Slow-speed diesel | Samsung Heavy Industries | 2008 |
| Al Mafyar | 9397315 | Operating | 266,400 m³ | Membrane (system not specified) | Slow-speed diesel | Samsung Heavy Industries | 2009 |
| Al Marrouna | 9325685 | Operating | 152,600 m³ | Membrane (system not specified) | Steam turbine | Hanwha Ocean | 2006 |
| Al Mayeda | 9397298 | Operating | 266,000 m³ | Membrane (system not specified) | Slow-speed diesel | Samsung Heavy Industries | 2009 |
| Al Nuaman | 9431135 | Operating | 210,100 m³ | Membrane (system not specified) | Slow-speed diesel | Hanwha Ocean | 2009 |
| Al Oraiq | 9360790 | Operating | 210,200 m³ | Membrane (system not specified) | Slow-speed diesel | Hanwha Ocean | 2008 |
| Al Rekayyat | 9397339 | Operating | 216,300 m³ | Membrane (system not specified) | Slow-speed diesel | HD Hyundai Heavy Industries | 2009 |
| Al Ruwais | 9337951 | Operating | 210,200 m³ | Membrane (system not specified) | Slow-speed diesel | Hanwha Ocean | 2007 |
| Al Sadd | 9397341 | Operating | 210,200 m³ | Membrane (system not specified) | Slow-speed diesel | Hanwha Ocean | 2009 |
| Al Safliya | 9337963 | Operating | 210,200 m³ | Membrane (system not specified) | Slow-speed diesel | Hanwha Ocean | 2007 |
| Al Sahla | 9360855 | Operating | 216,200 m³ | Membrane (system not specified) | Slow-speed diesel | HD Hyundai Heavy Industries | 2008 |
| Al Samriya | 9388821 | Operating | 263,300 m³ | Membrane (system not specified) | Slow-speed diesel | Hanwha Ocean | 2009 |
| Al Shamal | 9360893 | Operating | 217,000 m³ | Membrane (system not specified) | Slow-speed diesel | Samsung Heavy Industries | 2008 |
| Al Sheehaniya | 9360831 | Operating | 210,200 m³ | Membrane (system not specified) | Slow-speed diesel | Hanwha Ocean | 2009 |
| Al Thumama | 9360843 | Operating | 216,200 m³ | Membrane (system not specified) | Slow-speed diesel | HD Hyundai Heavy Industries | 2008 |
| Al Utouriya | 9360867 | Operating | 215,000 m³ | Membrane (system not specified) | Slow-speed diesel | HD Hyundai Heavy Industries | 2008 |
| Aseem | 9377547 | Operating | 155,000 m³ | Membrane (system not specified) | DFDE (dual-fuel diesel electric) | Samsung Heavy Industries | 2009 |
| Bu Samra | 9388833 | Operating | 266,000 m³ | Membrane (system not specified) | Slow-speed diesel | Samsung Heavy Industries | 2008 |
| Disha | 9250713 | Operating | 138,100 m³ | Membrane (system not specified) | Steam turbine | Hanwha Ocean | 2004 |
| Duhail | 9337975 | Operating | 210,200 m³ | Membrane (system not specified) | Slow-speed diesel | Hanwha Ocean | 2008 |
| Ejnan | 9334076 | Operating | 145,000 m³ | Membrane (system not specified) | Steam turbine | Samsung Heavy Industries | 2007 |
| ExquisiteFSRU | 9381134 | Operating | 150,900 m³ | Membrane (system not specified) | Steam turbine | Hanwha Ocean | 2009 |
| Fraiha | 9360817 | Operating | 210,100 m³ | Membrane (system not specified) | Slow-speed diesel | Hanwha Ocean | 2008 |
| Global Star | 9859741 | Operating | 173,400 m³ | Membrane (system not specified) | MAN ME-GI | Hanwha Ocean | 2021 |
| Hull 2585 (Hanwha) | 1069821 | Under construction | 174,000 m³ | Not reported | WinGD X-DF | Hanwha Ocean | 2028 |
| Hull 2586 (Hanwha) | 1069845 | Under construction | 174,000 m³ | Not reported | WinGD X-DF | Hanwha Ocean | 2028 |
| Hull 2587 (Hanwha) | 1069869 | Under construction | 174,000 m³ | Not reported | WinGD X-DF | Hanwha Ocean | 2028 |
| Hull 2588 (Hanwha) | 1069871 | Under construction | 174,000 m³ | Not reported | WinGD X-DF | Hanwha Ocean | 2028 |
| Hull 2589 (Hanwha) | 1069895 | Under construction | 174,000 m³ | Not reported | WinGD X-DF | Hanwha Ocean | 2028 |
| Hull 2590 (Hanwha) | 1069924 | Under construction | 174,000 m³ | Not reported | WinGD X-DF | Hanwha Ocean | 2028 |
| Hull 2591 (Hanwha) | 1069936 | Under construction | 174,000 m³ | Not reported | WinGD X-DF | Hanwha Ocean | 2028 |
| Hull 2592 (Hanwha) | 1069948 | Under construction | 174,000 m³ | Not reported | WinGD X-DF | Hanwha Ocean | 2028 |
| Hull 3476 (HDHHI) | 1048918 | Under construction | 174,000 m³ | Not reported | WinGD X-DF | HD Hyundai Heavy Industries | 2027 |
| Hull 3477 (HDHHI) | 1048920 | Under construction | 174,000 m³ | Not reported | WinGD X-DF | HD Hyundai Heavy Industries | 2027 |
| Hull 3478 (HDHHI) | 1048932 | Under construction | 174,000 m³ | Not reported | WinGD X-DF | HD Hyundai Heavy Industries | 2027 |
| Hull 3479 (HDHHI) | 1048944 | Under construction | 174,000 m³ | Not reported | WinGD X-DF | HD Hyundai Heavy Industries | 2027 |
| Hull 3480 (HDHHI) | 1048956 | Under construction | 174,000 m³ | Not reported | WinGD X-DF | HD Hyundai Heavy Industries | 2027 |
| Hull 3481 (HDHHI) | 1048982 | Under construction | 174,000 m³ | Not reported | WinGD X-DF | HD Hyundai Heavy Industries | 2027 |
| Hull 3482 (HDHHI) | 1048994 | Under construction | 174,000 m³ | Not reported | WinGD X-DF | HD Hyundai Heavy Industries | 2027 |
| Hull 3483 (HDHHI) | 1049003 | Under construction | 174,000 m³ | Not reported | WinGD X-DF | HD Hyundai Heavy Industries | 2027 |
| Hull 3484 (HDHHI) | 1049015 | Under construction | 174,000 m³ | Not reported | WinGD X-DF | HD Hyundai Heavy Industries | 2027 |
| Hull 3485 (HDHHI) | 1049027 | Under construction | 174,000 m³ | Not reported | WinGD X-DF | HD Hyundai Heavy Industries | 2027 |
| Hull 3486 (HDHHI) | 1049039 | Under construction | 174,000 m³ | Not reported | WinGD X-DF | HD Hyundai Heavy Industries | 2027 |
| Hull 3487 (HDHHI) | 1049041 | Under construction | 174,000 m³ | Not reported | WinGD X-DF | HD Hyundai Heavy Industries | 2027 |
| Hull 3488 (HDHHI) | 1049053 | Under construction | 174,000 m³ | Not reported | WinGD X-DF | HD Hyundai Heavy Industries | 2027 |
| Hull 3489 (HDHHI) | 1049065 | Under construction | 174,000 m³ | Not reported | WinGD X-DF | HD Hyundai Heavy Industries | 2027 |
| Hull 3490 (HDHHI) | 1049089 | Under construction | 174,000 m³ | Not reported | WinGD X-DF | HD Hyundai Heavy Industries | 2027 |
| Hull 3491 (HDHHI) | 1049091 | Under construction | 174,000 m³ | Not reported | WinGD X-DF | HD Hyundai Heavy Industries | 2028 |
| Hull 3492 (HDHHI) | 1049118 | Under construction | 174,000 m³ | Not reported | WinGD X-DF | HD Hyundai Heavy Industries | 2028 |
| Hull 8262 (HSHI) | 1051616 | Under construction | 174,000 m³ | Not reported | WinGD X-DF | HD Hyundai Samho | 2027 |
| Hull 8263 (HSHI) | 1051628 | Under construction | 174,000 m³ | Not reported | WinGD X-DF | HD Hyundai Samho | 2027 |
| Hull H1917A | 1085265 | Under construction | 271,000 m³ | Not reported | WinGD X-DF | Hudong-Zhonghua Shipbuilding | 2028 |
| Hull H1920A | 1085370 | Under construction | 271,000 m³ | Not reported | WinGD X-DF | Hudong-Zhonghua Shipbuilding | 2028 |
| Hull H1921A | 1085306 | Under construction | 271,000 m³ | Not reported | WinGD X-DF | Hudong-Zhonghua Shipbuilding | 2028 |
| Hull H1923A | 1085318 | Under construction | 271,000 m³ | Not reported | WinGD X-DF | Hudong-Zhonghua Shipbuilding | 2028 |
| Hull H1924A | 1085289 | Under construction | 271,000 m³ | Not reported | WinGD X-DF | Hudong-Zhonghua Shipbuilding | 2029 |
| Hull H1926A | 1085320 | Under construction | 271,000 m³ | Not reported | WinGD X-DF | Hudong-Zhonghua Shipbuilding | 2029 |
| Hull H1927A | 1085332 | Under construction | 271,000 m³ | Not reported | WinGD X-DF | Hudong-Zhonghua Shipbuilding | 2029 |
| Hull H1928A | 1085344 | Under construction | 271,000 m³ | Not reported | WinGD X-DF | Hudong-Zhonghua Shipbuilding | 2029 |
| Hull H1929A | 1085356 | Under construction | 271,000 m³ | Not reported | WinGD X-DF | Hudong-Zhonghua Shipbuilding | 2029 |
| Lijmiliya | 9388819 | Operating | 263,300 m³ | Membrane (system not specified) | Slow-speed diesel | Hanwha Ocean | 2009 |
| Lusail | 9285952 | Operating | 145,700 m³ | Membrane (system not specified) | Steam turbine | Samsung Heavy Industries | 2005 |
| Maran Gas Asclepius | 9302499 | Operating | 145,800 m³ | Membrane (system not specified) | Steam turbine | Hanwha Ocean | 2005 |
| Maran Gas Coronis | 9331048 | Operating | 145,700 m³ | Membrane (system not specified) | Steam turbine | Hanwha Ocean | 2007 |
| Maran Gas Spetses | 9767950 | Operating | 173,400 m³ | Membrane (system not specified) | MAN ME-GI | Hanwha Ocean | 2018 |
| Mekaines | 9397303 | Operating | 266,500 m³ | Membrane (system not specified) | Slow-speed diesel | Samsung Heavy Industries | 2009 |
| Mesaimeer | 9337729 | Operating | 216,300 m³ | Membrane (system not specified) | Slow-speed diesel | HD Hyundai Heavy Industries | 2009 |
| Milaha Qatar | 9321732 | Operating | 145,600 m³ | Membrane (system not specified) | Steam turbine | Samsung Heavy Industries | 2006 |
| Milaha Ras Laffan | 9255854 | Operating | 138,300 m³ | Membrane (system not specified) | Steam turbine | Samsung Heavy Industries | 2004 |
| Mozah | 9337755 | Operating | 266,300 m³ | Membrane (system not specified) | Slow-speed diesel | Samsung Heavy Industries | 2008 |
| Murwab | 9360805 | Operating | 210,100 m³ | Membrane (system not specified) | Slow-speed diesel | Hanwha Ocean | 2008 |
| Onaiza | 9397353 | Operating | 210,200 m³ | Membrane (system not specified) | Slow-speed diesel | Hanwha Ocean | 2009 |
| Prachi | 9723801 | Operating | 173,000 m³ | Membrane (system not specified) | DFDE (dual-fuel diesel electric) | HD Hyundai Heavy Industries | 2016 |
| Raahi | 9253703 | Operating | 138,100 m³ | Membrane (system not specified) | Steam turbine | Hanwha Ocean | 2004 |
| Rasheeda | 9443413 | Operating | 266,300 m³ | Membrane (system not specified) | MAN ME-GI | Samsung Heavy Industries | 2010 |
| Shagra | 9418365 | Operating | 266,300 m³ | Membrane (system not specified) | Slow-speed diesel | Samsung Heavy Industries | 2009 |
| Simaisma | 9320386 | Operating | 145,700 m³ | Membrane (system not specified) | Steam turbine | Hanwha Ocean | 2006 |
| Tembek | 9337731 | Operating | 216,200 m³ | Membrane (system not specified) | Slow-speed diesel | Samsung Heavy Industries | 2007 |
| Umm Al Amad | 9360829 | Operating | 210,200 m³ | Membrane (system not specified) | Slow-speed diesel | Hanwha Ocean | 2008 |
| Umm Bab | 9308431 | Operating | 145,700 m³ | Membrane (system not specified) | Steam turbine | Hanwha Ocean | 2005 |
| Umm Slal | 9372731 | Operating | 266,000 m³ | Membrane (system not specified) | Slow-speed diesel | Samsung Heavy Industries | 2008 |
| Zarga | 9431214 | Operating | 266,000 m³ | Membrane (system not specified) | Slow-speed diesel | Samsung Heavy Industries | 2010 |
Companies headquartered in Qatar
Chokepoint exposure
Chokepoint exposure is shown on each terminal page, taken from a hand-maintained trade-lane table. It is an editorial routing model of typical laden voyages, not vessel tracking. The exposure feed aggregates it by chokepoint.
Neighbouring countries
Countries that share a land border with this one and have tracked LNG infrastructure.
More countries in Asia
Ordered by number of tracked terminals, so countries next to each other here are of similar scale. The region is the one Global Energy Monitor gives this country's terminals.
In our rankings
Where this appears in the site's generated top lists. Each ranking page states its own method before its table.