Company
Petronas International Co Ltd
Petronas International Co Ltd is linked to 1 LNG terminal, 8 pipelines and 5 carriers in the Global Energy Monitor tracker, as owner and operator, across Australia, Egypt, Indonesia, Malaysia and 4 more.
Terminals linked
1
Pipelines linked
8
4,419 km of route
Operating capacity of linked terminals
—
no linked terminal is operating
Carriers linked
5
751,000 m³ of capacity
Countries
8
Profile
- Headquarters
- Not reported
- Ticker
- Not reported
- Website
- Not reported
- Also appears in GEM as
- Petronas International · Petronas · PETRONAS
- Roles
- owner, operator
- Canonicalised by
- automatic (first-seen name)
Linked terminals
Role and percentage exactly as GEM reports per unit; where a stake applies to only some units the unit names are listed.
| Terminal | Country | Type | Status | Role | Stake | Operating Mtpa |
|---|---|---|---|---|---|---|
| Petronas FLNG Terminal | Suriname | Export | Proposed | Owner | — | — |
| Operator | — |
Linked gas pipelines
Role and percentage exactly as GEM reports per segment.
| Pipeline | Countries | Status | Role | Stake | Length | Capacity |
|---|---|---|---|---|---|---|
| Abadi Gas Pipeline | Indonesia | Proposed | Owner | 15% | 150 | 1.53 |
| Comet Ridge to Wallumbilla Pipeline | Australia | Operating | Owner | 27.5% | 127 | 10.9 |
| GLNG Pipeline | Australia | Operating | Owner | 27.5% | 435 | 13.8 |
| Idku-Abu Hummus Gas Pipeline | Egypt | Operating | Owner | 35.5% | 30 | — |
| Malaysia Singapore Gas Pipeline | Malaysia, Singapore | Operating | Owner | 100% | 70 | — |
| Peninsular Gas Utilization Pipeline | Malaysia | Operating | Owner | 100% | 2,623 | 35.8 |
| Sabah-Sarawak Gas Pipeline (SSGP) | Malaysia | Operating | Owner | 100% | 512 | 7.7 |
| Yetagun Gas Pipeline | Myanmar, Thailand | Operating | Owner | 40.91% | 472 | 4.1 |
Linked LNG carriers
Roles as GEM reports them: owner, parent, operator or manager, and the shipyard that built the vessel.
| Vessel | IMO | Type | Status | Role | Capacity | Delivered |
|---|---|---|---|---|---|---|
| Seri Camar | 9714305 | LNG carrier | Operating | Owner | 150,200 | 2018 |
| Seri Camellia | 9714276 | LNG carrier | Operating | Owner | 150,200 | 2016 |
| Seri Cemara | 9756389 | LNG carrier | Operating | Owner | 150,200 | 2018 |
| Seri Cempaka | 9714290 | LNG carrier | Operating | Owner | 150,200 | 2017 |
| Seri Cenderawasih | 9714288 | LNG carrier | Operating | Owner | 150,200 | 2017 |
In our rankings
Where this appears in the site's generated top lists. Each ranking page states its own method before its table.
Cite this page
Reuse is welcome; please name the page and the tracker release it draws on.