Company
Marubeni Corp
Marubeni Corp is linked to 5 LNG terminals, 2 pipelines and 7 carriers in the Global Energy Monitor tracker, as parent company and owner, across Australia, Equatorial Guinea, Indonesia, Myanmar and 2 more.
Terminals linked
5
Pipelines linked
2
487 km of route
Operating capacity of linked terminals
10.6 Mtpa
whole-terminal figure, not pro-rated by stake
Carriers linked
7
1,190,900 m³ of capacity
Countries
6
Profile
- Headquarters
- Not reported
- Ticker
- Not reported
- Website
- Not reported
- Also appears in GEM as
- Marubeni
- Roles
- parent company, owner
- Canonicalised by
- automatic (first-seen name)
Linked terminals
Role and percentage exactly as GEM reports per unit; where a stake applies to only some units the unit names are listed.
| Terminal | Country | Type | Status | Role | Stake | Operating Mtpa |
|---|---|---|---|---|---|---|
| Far East LNG Terminal | Russia | Export | Proposed | Parent | 3.7% | — |
| Jawa Satu FSRU | Indonesia | Import | Operating | Parent | — | 2.4 |
| Peru LNG Terminal | Peru | Export | Operating | Owner | 10% | 4.45 |
| Parent | 10% | |||||
| Punta Europa LNG Terminal | Equatorial Guinea | Export | Operating | Parent | 6.5% | 3.7 |
| Thilawa LNG Terminal | Myanmar | Import | Cancelled | Owner | — | — |
| Parent | — |
Linked gas pipelines
Role and percentage exactly as GEM reports per segment.
| Pipeline | Countries | Status | Role | Stake | Length | Capacity |
|---|---|---|---|---|---|---|
| Bonaparte Gas Pipeline | Australia | Operating | Owner | 49.9% | 287 | 0.77 |
| Parent | 49.9% | |||||
| Gatton to Gympie Pipeline | Australia | Cancelled | Parent | 40% | 200 | — |
Linked LNG carriers
Roles as GEM reports them: owner, parent, operator or manager, and the shipyard that built the vessel.
| Vessel | IMO | Type | Status | Role | Capacity | Delivered |
|---|---|---|---|---|---|---|
| SK Audace | 9693161 | LNG carrier | Operating | Owner | 180,000 | 2017 |
| SK Resolute | 9693173 | LNG carrier | Operating | Owner | 180,000 | 2018 |
| Seapeak Arwa | 9339260 | LNG carrier | Operating | Owner | 168,900 | 2008 |
| Seapeak Magellan | 9342487 | LNG carrier | Operating | Owner | 165,500 | 2009 |
| Seapeak Meridian | 9369904 | LNG carrier | Operating | Owner | 165,500 | 2010 |
| Seapeak Methane | 9336737 | LNG carrier | Operating | Owner | 165,500 | 2008 |
| Woodside Donaldson | 9369899 | LNG carrier | Operating | Owner | 165,500 | 2009 |
In our rankings
Where this appears in the site's generated top lists. Each ranking page states its own method before its table.
Cite this page
Reuse is welcome; please name the page and the tracker release it draws on.