Ranking
Who owns the vessels at floating LNG terminals
The owners of the FSRUs and other vessels that floating terminal units name, with how many of those units are operating and how many are not. As the terminals workbook writes the names.
68 of 341 floating units name a vessel owner
The terminals workbook records a vessel owner for a minority of floating units, so this is a ranking of those that do, not of the whole floating fleet. For every ship in the carrier tracker see the biggest fleet owners, a different source.
The field is free text. Names are grouped after folding case and accents and nothing else is merged. Counts are floating units, not vessels, operating units are in their own column, and the rows can overlap where a unit names more than one owner.
Top 28 owners named
Floating units by the vessel owner they name, with the vessels as named.
| # | Vessel owner, as written | Operating units | Other units | Vessels named |
|---|---|---|---|---|
| 1 | Excelerate Energy | 9 | 2 | Excelerate Sequoia, Excelerate Exquisite, Excelerate Expedient, Excelerate Experience, Excelerate Energy Exemplar, FSRU Explorer, Excelerate Excellence, Summit LNG, Excelsior |
| 2 | Höegh Evi | 4 | 7 | Höegh Gannet, Höegh Giant, Neptune, Energos Power, Höegh Esperanza |
| 3 | Energos Infrastructure | 3 | 2 | Eemshaven LNG, Energos Igloo, Energos Power, Energos Princess, Energos Nanook |
| 4 | Golar LNG | 2 | 2 | Italis LNG, Golar Arctic |
| 5 | New Fortress Energy | 2 | 1 | Energos Eskimo FSRU (previously Golar Eskimo FSRU), Energos Freeze FSRU |
| 6 | Energos | 1 | 3 | Energos Celsius, Energos Winter |
| 7 | Karpowership | 1 | 3 | LNGt Powership Asia |
| 8 | BW Group | 1 | 2 | BW Magna, FSRU BW Singapore |
| 9 | Exmar | 1 | 2 | Exmar Tango, Eemshaven LNG, Energos Igloo |
| 10 | TotalEnergies | 1 | 2 | Neptune, Energos Power |
| 11 | BW LNG | 1 | 1 | BW Batangas FSRU, BW Singapore |
| 12 | KN Energies | 1 | 1 | Independence |
| 13 | Mitsui O.S.K. Lines | 1 | 1 | Bauhinia Spirit |
| 14 | ADNOC Logistics & Services | 1 | 0 | ISH FSU |
| 15 | BOTAŞ | 1 | 0 | Vasant |
| 16 | Bumi Armada | 1 | 0 | Armada LNG Mediterrana |
| 17 | JSK Group | 1 | 0 | Not reported |
| 18 | MISC | 1 | 0 | Tenaga Empat (FSU), Tenaga Satu (FSU) |
| 19 | Mitsui & BW Group | 1 | 0 | BW Integrity |
| 20 | Pardus Energy | 1 | 0 | FSRU Turquoise |
| 21 | PT Pelindo III | 1 | 0 | Not reported |
| 22 | Abu Dhabi National Oil | 0 | 2 | FSU Ghasha |
| 23 | Dynagas | 0 | 1 | Transgas Force |
| 24 | Gaslog | 0 | 1 | GasLog Singapore (FSU only) |
| 25 | SCM (Sembcorp Marine) | 0 | 1 | Sevan Driller |
| 26 | Snam | 0 | 1 | Golar Tundra |
| 27 | Sycar - LNG | 0 | 1 | Not reported |
| 28 | Zhejiang Huaxiang | 0 | 1 | Hua Xiang FSRU |
“Other units” are floating units in any status but operating: proposed, under construction, shelved, cancelled, idle, mothballed or retired. They are counted apart from operating ones and never added to them. For what a floating terminal is, read FSRU versus onshore regasification and see the comparison.
Common questions
Each answer stands on its own.
- Which company owns the vessels at the most floating LNG terminals?
- Excelerate Energy is named as vessel owner on 9 operating floating units and 2 in other statuses, the most of any owner the terminals workbook names. Of 341 floating units, only 68 name a vessel owner, so this is a ranking of those that do.
- Is this the same as the biggest fleet owners?
- No. This page reads the vessel owner written against each floating terminal unit in the terminals workbook. The fleet-owner ranking reads the separate carrier tracker, which lists every ship with its owners. They are different sources and will not agree exactly.
- Why are some owners listed twice under similar names?
- The field is free text. Case and accents are folded, so “Höegh Evi” and “Hoegh Evi” count as one, but nothing else is merged: “Energos” and “Energos Infrastructure” may be the same group and are shown as the tracker writes them.
- Why count units and not vessels?
- Each floating unit names its own vessel, and one vessel can be named by two units. The vessel names are listed against each owner so a reader can see.
Cite this page
Reuse is welcome; please name the page and the tracker release it draws on.