Company
Repsol SA
Repsol SA is linked to 6 LNG terminals, 5 pipelines and 0 carriers in the Global Energy Monitor tracker, as owner and parent company, across Brazil, Canada, Mexico, Papua New Guinea and 1 more.
Terminals linked
6
Pipelines linked
5
672 km of route
Operating capacity of linked terminals
19.5 Mtpa
whole-terminal figure, not pro-rated by stake
Carriers linked
0
Countries
5
Profile
- Headquarters
- Not reported
- Ticker
- Not reported
- Website
- Not reported
- Also appears in GEM as
- Repsol
- Roles
- owner, parent company
- Canonicalised by
- automatic (first-seen name)
Linked terminals
Role and percentage exactly as GEM reports per unit; where a stake applies to only some units the unit names are listed.
| Terminal | Country | Type | Status | Role | Stake | Operating Mtpa |
|---|---|---|---|---|---|---|
| Atlantic LNG Terminal | Trinidad and Tobago | Export | Operating | OwnerT5 | 22% | 12 |
| ParentT5 | 22.2% | |||||
| Lazaro Cardenas LNG Terminal | Mexico | Import | Cancelled | Owner | 100% | — |
| Parent | 100% | |||||
| Pandora FLNG Terminal | Papua New Guinea | Export | Cancelled | Parent | 25% | — |
| Saint John LNG Terminal | Canada | Export | Operating | Owner | 100% | 7.5 |
| Parent | 100% | |||||
| Santos Basin FLNG Terminal | Brazil | Export | Cancelled | Owner | — | — |
| Parent | — | |||||
| Western LNG Terminal | Papua New Guinea | Export | Cancelled | Owner | — | — |
| Parent | — |
Linked gas pipelines
Role and percentage exactly as GEM reports per segment.
| Pipeline | Countries | Status | Role | Stake | Length | Capacity |
|---|---|---|---|---|---|---|
| Angelin Gas Pipeline | Trinidad and Tobago | Operating | Owner | 30% | 21 | 6.13 |
| Parent | 30% | |||||
| Route 2 Gas Pipeline | Brazil | Operating | Owner | 10% | 401 | 7.3 |
| Parent | 10% | |||||
| Route 5 Gas Pipeline | Brazil | Proposed | Parent | — | 200 | 5.84 |
| Uruguaiana-Porto Alegre Gas Pipeline | Brazil | Operating | Parent | 25% | 25 | 1.02 |
| Uruguaiana-Porto Alegre Gas Pipeline | Brazil | Operating | Parent | 25% | 25 | 0.44 |
Cite this page
Reuse is welcome; please name the page and the tracker release it draws on.