LNG carrier · IMO 9904675
Pyotr Stolypin
Pyotr Stolypin is an under construction LNG carrier with 172,600 m³ of cargo capacity. It is on order at Zvezda Shipbuilding, due for delivery in 2026. The vessel uses Membrane (system not specified) cargo containment and DFDE (dual-fuel diesel electric) propulsion. It is owned by Smart LNG.
Cargo capacity
172,600 m³
about 77,670 t per full cargo at 450 kg/m³
Delivered
2026
Zvezda Shipbuilding
Sister ships
14
same yard, year and capacity
Specification
- IMO number
- 9904675
- MMSI
- Not reported
- Vessel type
- LNG carrier
- Cargo capacity
- 172,600 m³
- Containment system
- Membrane (system not specified)
- Containment family
- Membrane
- Propulsion
- DFDE (dual-fuel diesel electric)
- Boil-off handling
- Not reported
- Flag
- Not reported
- Length overall
- Not reported
- Gross tonnage
- Not reported
- GEM vessel ID
- imo:9904675
As GEM reports it: containment “membrane”, propulsion “DFDE”.
Build and technology
Shipyard
Zvezda ShipbuildingRussia · delivered 2026
Cargo containment
Membrane (system not specified)Membrane
Owners and operators
Stakes exactly as GEM reports them for this vessel.
Owners
Sister ships
Vessels from the same yard, delivered the same year, with the same cargo capacity to the nearest 1,000 m³. A shared design is likely but not certain.
| Vessel | IMO | Status | Capacity | Containment | Propulsion |
|---|---|---|---|---|---|
| Alexey Kosygin | 9904546 | Under construction | 172,600 | Not reported | DFDE (dual-fuel diesel electric) |
| Hull 044 (Zvezda) | 9904699 | Under construction | 172,600 | Membrane (system not specified) | DFDE (dual-fuel diesel electric) |
| Hull 045 (Zvezda) | 9904704 | Under construction | 172,600 | Membrane (system not specified) | DFDE (dual-fuel diesel electric) |
| Hull 046 (Zvezda) | 9918779 | Under construction | 172,600 | Membrane (system not specified) | DFDE (dual-fuel diesel electric) |
| Hull 047 (Zvezda) | 9918781 | Under construction | 172,600 | Membrane (system not specified) | DFDE (dual-fuel diesel electric) |
| Hull 048 (Zvezda) | 9918793 | Under construction | 172,600 | Membrane (system not specified) | DFDE (dual-fuel diesel electric) |
| Hull 049 (Zvezda) | 9918808 | Under construction | 172,600 | Membrane (system not specified) | DFDE (dual-fuel diesel electric) |
| Hull 050 (Zvezda) | 9918810 | Under construction | 172,600 | Membrane (system not specified) | DFDE (dual-fuel diesel electric) |
| Hull 051 (Zvezda) | 9918822 | Under construction | 172,600 | Membrane (system not specified) | DFDE (dual-fuel diesel electric) |
| Hull 052 (Zvezda) | 9918834 | Under construction | 172,600 | Membrane (system not specified) | DFDE (dual-fuel diesel electric) |
| Hull 053 (Zvezda) | 9918846 | Under construction | 172,600 | Membrane (system not specified) | DFDE (dual-fuel diesel electric) |
| Hull 054 (Zvezda) | 9918858 | Under construction | 172,600 | Membrane (system not specified) | DFDE (dual-fuel diesel electric) |
| Hull 055 (Zvezda) | 9918860 | Under construction | 172,600 | Membrane (system not specified) | DFDE (dual-fuel diesel electric) |
| Sergei Witte | 9904687 | Under construction | 172,600 | Membrane (system not specified) | DFDE (dual-fuel diesel electric) |
In the news
Recent headlines that name Pyotr Stolypin. Matched by name, so it is approximate. Titles and links only; we store no article text.