Company
Vopak
Vopak is linked to 10 LNG terminals, 1 pipeline and 0 carriers in the Global Energy Monitor tracker, as owner and parent company, across Australia, Colombia, France, Germany and 5 more. It is headquartered in Netherlands. It is listed as VPK on Euronext Amsterdam.
Terminals linked
10
Pipelines linked
1
19 km of route
Operating capacity of linked terminals
31.6 Mtpa
whole-terminal figure, not pro-rated by stake
Carriers linked
0
Countries
9
Profile
- Headquarters
- Netherlands
- Ticker
- VPK (Euronext Amsterdam)
- Website
- Not reported
- Also appears in GEM as
- Royal Vopak · Koninklijke Vopak
- Roles
- owner, parent company
- Canonicalised by
- hand-maintained alias list
Linked terminals
Role and percentage exactly as GEM reports per unit; where a stake applies to only some units the unit names are listed.
| Terminal | Country | Type | Status | Role | Stake | Operating Mtpa |
|---|---|---|---|---|---|---|
| Altamira LNG Terminal | Mexico | Import | Operating | Owner | 60% | 5.7 |
| Parent | 60% | |||||
| Brunsbüttel LNG Terminal | Germany | Import | Under construction | Parent | — | — |
| Cartagena FSRU (Colombia) | Colombia | Import | Operating | Parent2023 Expansion, 2026 Expansion | 49% | 3.45 |
| Eemshaven FSRU | Netherlands | Import | Operating | ParentHydrogen Import Terminal | — | 5.88 |
| Engro Elengy FSRU | Pakistan | Import | Operating | ParentExpansion (Replacement) | 49% | 4.8 |
| Fos Lavera Marseille LNG Terminal | France | Import | Cancelled | Parent | 90% | — |
| Gate LNG Terminal | Netherlands | Import | Operating | ParentExpansion | — | 11.8 |
| Gothenburg LNG Terminal | Sweden | Import | Cancelled | Owner | — | — |
| Parent | — | |||||
| Port Phillip Bay FSRU | Australia | Import | Proposed | Owner | 100% | — |
| Parent | 100% | |||||
| Richards Bay Transnet FSRU | South Africa | Import | Proposed | Parent | — | — |
Linked gas pipelines
Role and percentage exactly as GEM reports per segment.
| Pipeline | Countries | Status | Role | Stake | Length | Capacity |
|---|---|---|---|---|---|---|
| Victoria Energy Terminal Gas Pipeline | Australia | Proposed | Owner | 100% | 19 | — |
Cite this page
Reuse is welcome; please name the page and the tracker release it draws on.